Friends of Kevin Patrick
SBE Committee ID: 40307
Committee Information
Status: Active (as of 2025-01-07) | Type: Candidate | Party: Independent
Founded: 2025-01-09 | Re-activated: 2025-01-07 | Initial Funds: $400.00
Purpose: To support the candidacy of Kevin Patrick for Villlage President of Villa Park.
Location: Villa Park, IL 60181
Receipts Summary 2026 Cycle
Contributions: 18 | Total receipts: $20,643.83 | Date range: 2025-01-14 to 2025-04-29
Expenditures Summary 2026 Cycle
Transactions: 48 | Total expenditures: $14,735.52 | Date range: 2025-01-07 to 2025-05-05
Linked Candidates
| Candidate ID | Candidate |
|---|---|
| 42443 | Kevin Patrick |
| 53098 | Kevin Patrick |
Current Officers
| Name | Title | Location |
|---|---|---|
| Katie Wagner | Treasurer | Villa Park, IL |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| Quarterly | 2026-04-13 | 2026-01-01 to 2026-03-31 |
| Quarterly | 2026-01-14 | 2025-10-01 to 2025-12-31 |
| Quarterly | 2025-10-15 | 2025-07-01 to 2025-09-30 |
| Quarterly | 2025-07-14 | 2025-04-01 to 2025-06-30 |
| A-1 | 2025-04-29 | 2025-04-01 to 2025-06-30 |
| Quarterly | 2025-04-15 | 2025-01-07 to 2025-03-31 |
| A-1 | 2025-04-15 | 2025-01-07 to 2025-03-31 |
| A-1 | 2025-03-26 | 2025-01-01 to 2025-03-31 |
| A-1 | 2025-03-20 | 2025-01-01 to 2025-03-31 |
| Statement of Organization | 2025-01-09 | — |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| Kozar Law Office LLC. | $5,818.16 | 2 |
| John Kozar | $5,000.00 | 1 |
| Liuna Chicago Laborers District Council PAC | $2,500.00 | 1 |
| Chicago Land Operators Joint Labor-Management PAC | $1,500.00 | 1 |
| United Union of Roofers, Waterproofers and Allied Workers, Local No.11 | $1,000.00 | 1 |
| Rolf Laukant | $750.00 | 2 |
| Kevin Patrick | $525.67 | 1 |
| Architectural & Ornamental Iron Workers Local 63 IPAL Fund | $500.00 | 1 |
| Cement Mason's Union Local 502 PAC | $500.00 | 1 |
| Mid-America Carpenters Regional Council Political Action Committee | $500.00 | 1 |
| Smart Local 265 PAC | $500.00 | 1 |
| Sprinkler Fitters Local 281 UA PAC | $500.00 | 1 |
| Robert Weir | $300.00 | 1 |
| Beverly Kubon | $250.00 | 1 |
| Friends of Deborah Conroy | $250.00 | 1 |
| North Central Illinois Labor Council PAC | $250.00 | 1 |
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| John Kozar | $5,000.00 | 1 |
| Graphic Arts Services Inc. | $3,328.00 | 2 |
| Goog Guy Signs | $1,324.00 | 2 |
| Advance Offset Press | $1,150.00 | 5 |
| Kevin Patrick | $925.67 | 2 |
| Dominick's Pizza and Pasta | $543.30 | 2 |
| Aurelio's Pizza of Addison | $507.53 | 1 |
| Fiverr.com | $323.07 | 18 |
| Special Olympics Illinois | $304.82 | 2 |
| Facebook.com Ads | $261.75 | 7 |
| Dileo's Pizza and Catering | $261.00 | 1 |
| Villa Perk Coffee Co. | $226.00 | 1 |
| Crazy Pour | $204.38 | 2 |
| Michael Cohen | $200.00 | 1 |
| Menards | $176.00 | 1 |