Friends of Arlene Cabana
SBE Committee ID: 40337
Committee Information
Status: Inactive (as of 2025-10-22) | Type: Candidate | Party: Nonpartisan
Founded: 2025-01-16 | Re-activated: 2025-01-03
Purpose: Raise funds for Arlene Cabana
Location: Burr Ridge, IL 60527
Receipts Summary 2026 Cycle
Contributions: 15 | Total receipts: $7,490.00 | Date range: 2025-01-24 to 2025-03-27
Expenditures Summary 2026 Cycle
Transactions: 5 | Total expenditures: $5,120.39 | Date range: 2025-02-24 to 2025-09-25
Linked Candidates
| Candidate ID | Candidate |
|---|---|
| 53129 | Arlene Cabana |
Current Officers
| Name | Title | Location |
|---|---|---|
| Arlene Cabana | Chair | Burr Ridge, IL |
| Arlene Cabana | Treasurer | Burr Ridge, IL |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| Final | 2025-10-22 | 2025-10-01 to 2025-10-22 |
| Quarterly | 2025-10-22 | 2025-07-01 to 2025-09-30 |
| Quarterly | 2025-07-31 | 2025-04-01 to 2025-06-30 |
| Quarterly | 2025-04-08 | 2025-01-03 to 2025-03-31 |
| A-1 | 2025-03-08 | 2025-01-03 to 2025-03-31 |
| A-1 | 2025-03-07 | 2025-01-03 to 2025-03-31 |
| Statement of Organization | 2025-01-16 | — |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| Mark Cabana | $1,195.00 | 2 |
| Jim Distasio | $1,000.00 | 1 |
| Odelson, Murphey, Frazier & McGrath, Ltd. | $1,000.00 | 1 |
| Erlinda Cabana | $995.00 | 1 |
| David Boundas | $800.00 | 1 |
| Arlene Cabana | $600.00 | 2 |
| Miguel Farolan | $500.00 | 1 |
| Dawn Parente | $250.00 | 1 |
| Friends of Sean McDermott | $250.00 | 1 |
| Guy Franzese | $250.00 | 1 |
| Zalewski for State Rep | $250.00 | 1 |
| Integrity Party | $200.00 | 1 |
| Spencer Lee | $200.00 | 1 |
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| Validus | $3,845.60 | 1 |
| Pleasantdale PTO | $605.66 | 1 |
| Amazon | $262.17 | 1 |
| 48 Hour Print | $206.96 | 1 |
| Robert Coulter | $200.00 | 1 |