Friends of South Moline Township Democrats
SBE Committee ID: 40376
Committee Information
Status: Active (as of 2025-01-20) | Type: Political Action | Party: Democratic
Founded: 2025-01-22 | Re-activated: 2025-01-20
Purpose: To support a slate of 8 candidates in the South Moline Township Election
Location: Moline, IL 61265
Receipts Summary 2026 Cycle
Contributions: 4 | Total receipts: $5,700.00 | Date range: 2025-02-20 to 2025-03-18
Expenditures Summary 2026 Cycle
Transactions: 7 | Total expenditures: $2,788.43 | Date range: 2025-02-20 to 2025-03-23
Linked Candidates
| Candidate ID | Candidate |
|---|---|
| 53178 | Craig Lokan |
| 53176 | Gregory Aguilar |
| 53183 | Jeff Rivera |
| 53180 | Joseph Lambrecht |
| 53177 | Luis Moreno |
| 53182 | Maritia Griffith |
| 53181 | Nitra Kelley |
| 53179 | Rick Mellinger |
Current Officers
| Name | Title | Location |
|---|---|---|
| Gregorio Aguilar | Chair | East Moline, IL |
| Craig Loken | Treasurer | Moline, IL |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| A-1 | 2025-04-01 to 2025-06-30 | |
| Quarterly | 2026-04-15 | 2026-01-01 to 2026-03-31 |
| Quarterly | 2026-02-02 | 2025-10-01 to 2025-12-31 |
| Quarterly | 2025-10-21 | 2025-07-01 to 2025-09-30 |
| Quarterly | 2025-07-15 | 2025-04-01 to 2025-06-30 |
| Quarterly | 2025-04-15 | 2025-01-20 to 2025-03-31 |
| A-1 | 2025-03-27 | 2025-01-01 to 2025-03-31 |
| A-1 | 2025-03-27 | 2025-01-01 to 2025-03-31 |
| A-1 | 2025-03-04 | 2025-01-01 to 2025-03-31 |
| Statement of Organization | 2025-01-22 | — |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| Chicago Land Operators Joint Labor-Management PAC | $2,500.00 | 1 |
| Plumbers and Pipefitters Local No 25 Illinois State Pac | $2,000.00 | 1 |
| Brandon Quinn | $1,000.00 | 1 |
| RI County Democratic Womens Club | $200.00 | 1 |
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| QC Press | $981.52 | 3 |
| LCS Coaching & Consulting, LLC | $800.00 | 1 |
| QC Custome Tees | $500.00 | 1 |
| TPC Cash Carry | $326.91 | 1 |
| Yankee Doodle | $180.00 | 1 |