Supporters of Jenny Levin
SBE Committee ID: 40784
Committee Information
Status: Active (as of 2025-08-01) | Type: Candidate | Party: Democratic
Founded: 2025-08-05 | Re-activated: 2025-08-01 | Initial Funds: $500.00
Purpose: Support the election of Jenny Levin
Location: Palatine, IL 60067
Receipts Summary 2026 Cycle
Contributions: 22 | Total receipts: $24,305.74 | Date range: 2025-08-01 to 2026-02-17
Expenditures Summary 2026 Cycle
Transactions: 31 | Total expenditures: $6,605.32 | Date range: 2025-08-01 to 2025-09-30
Linked Candidates
| Candidate ID | Candidate |
|---|---|
| 53690 | Jenny Levin |
Current Officers
| Name | Title | Location |
|---|---|---|
| Casey Siani | Chair | Palatine, IL |
| Megan McGaughey | Treasurer | Palatine, IL |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| A-1 | 2026-01-01 to 2026-03-31 | |
| A-1 | 2026-01-01 to 2026-03-31 | |
| A-1 | 2026-01-01 to 2026-03-31 | |
| A-1 | 2025-10-01 to 2025-12-31 | |
| A-1 | 2025-10-01 to 2025-12-31 | |
| Quarterly | 2026-01-13 | 2025-10-01 to 2025-12-31 |
| Quarterly | 2025-10-13 | 2025-08-01 to 2025-09-30 |
| A-1 | 2025-08-08 | 2025-08-01 to 2025-09-30 |
| Statement of Organization | 2025-08-05 | — |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| SEIU IL Council PAC | $10,000.00 | 1 |
| Rod Levin | $5,162.50 | 1 |
| Kyle Klepitch | $1,021.93 | 2 |
| Carpentry Advancement Political Action Committee Fund | $1,000.00 | 1 |
| I.U.O.E. Local 399 Political Education Fund | $1,000.00 | 1 |
| Melvin Levin | $1,000.00 | 1 |
| Teamsters Volunteers in Politics | $1,000.00 | 1 |
| Megan McGaughey | $550.81 | 2 |
| Barbara Johnson | $516.25 | 1 |
| Jennifer Abdo | $516.25 | 1 |
| Andrea Fisher | $500.00 | 1 |
| Anthony Dean | $500.00 | 1 |
| Adrian Fanjoy | $258.13 | 1 |
| Emily Dautovic | $258.13 | 1 |
| Rich Werneth | $258.13 | 1 |
| Irene M Schmitt | $206.50 | 1 |
| Laura Konieczny | $206.50 | 1 |
| Carol Levin | $195.73 | 2 |
| Will Hinshaw | $154.88 | 1 |
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| Grace Printing and Mailing | $1,989.98 | 4 |
| Democratic Party of Illinois | $1,250.00 | 2 |
| Julie Monacella Photography | $1,180.00 | 1 |
| Hot Pockets Sports Bar | $454.64 | 1 |
| Northwest Suburban Women Democrats | $400.00 | 2 |
| NGP | $388.44 | 10 |
| United States Postal Service | $266.00 | 2 |
| Canva USA Inc. | $182.97 | 2 |
| Amazon | $179.64 | 5 |
| Zoom Communications, Inc | $159.90 | 1 |
| SAFE Illinois | $153.75 | 1 |