Nicholas J Melas Campaign Fund

SBE Committee ID: 4281

Committee Information

Status: Inactive (as of 1997-03-06)

Created: 1975-01-01

Purpose: To Elect Nichoolas J. Melas To The Sandiaty District Of Cookcounty

Location: Chicago, IL 60610

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
4275 Nicholas J Melas

Current Officers

NameTitleLocation
Nicholas Melas Chair Chicago, IL
Nicholas Melas Treasurer Chicago, IL

Filing History

DocumentFiledReporting Period
Final 1997-03-06 1997-01-01 to 1997-02-28
Nonparticipation 1997-01-30 1997-01-01 to 1997-01-26
Semiannual 1997-01-30 1996-07-01 to 1996-12-31
Nonparticipation 1996-10-17 1996-07-01 to 1996-10-06
Semiannual 1996-07-29 1996-01-01 to 1996-06-30
Nonparticipation 1996-02-22 1996-01-01 to 1996-02-18
Semiannual 1996-01-29 1995-07-01 to 1995-12-31
Semiannual 1995-07-28 1995-01-01 to 1995-06-30
Nonparticipation 1995-03-17 1995-01-30 to 1995-03-05
Nonparticipation 1995-02-14 1995-01-01 to 1995-01-29
Semiannual 1995-01-26 1994-07-01 to 1994-12-31
Pre-election 1994-10-20 1994-07-01 to 1994-10-09
Semiannual 1994-08-01 1994-01-01 to 1994-06-30
Nonparticipation 1994-02-17 1994-01-01 to 1994-02-13
Semiannual 1994-01-25 1993-07-01 to 1993-12-31
Semiannual 1993-08-02 1993-01-01 to 1993-06-30
Nonparticipation 1993-03-31 1993-01-25 to 1993-03-21
Nonparticipation 1993-02-03 1993-01-01 to 1993-01-24
Semiannual 1993-01-29 1992-07-01 to 1992-12-31
Pre-election 1992-10-19 1992-07-01 to 1992-10-04
A-1 1992-10-08 1992-07-01 to 1992-10-04
Semiannual 1992-07-31 1992-01-01 to 1992-06-30
A-1 1992-03-19 1992-01-01 to 1992-02-16
A-1 1992-03-16 1992-01-01 to 1992-02-16
A-1 1992-03-12 1992-01-01 to 1992-02-16
A-1 1992-03-09 1992-01-01 to 1992-02-16
A-1 1992-03-03 1992-01-01 to 1992-02-16
Pre-election 1992-02-28 1992-01-01 to 1992-02-16
A-1 1992-02-27 1992-01-01 to 1992-02-16
A-1 1992-02-25 1992-01-01 to 1992-02-16
A-1 1992-02-21 1992-01-01 to 1992-02-16
Semiannual 1992-01-31 1991-07-01 to 1991-12-31
Semiannual 1991-07-29 1991-01-01 to 1991-06-30
Nonparticipation 1991-03-07 1991-01-28 to 1991-03-03
Semiannual 1991-01-30 1990-07-01 to 1990-12-31
Nonparticipation 1991-01-30
A-1 1990-10-31 1990-07-01 to 1990-10-07
Pre-election 1990-10-19 1990-07-01 to 1990-10-07

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.