Calumet Twp Regular Democratic Org
SBE Committee ID: 4288
Committee Information
Status: Active (as of 1975-01-01) | Type: Political Party
Founded: 2005-02-01 | Re-activated: 1975-01-01
Purpose: To support Democratic candidates in Calumet Twp.
Location: Blue Island, IL 60406-2502
Receipts Summary 2026 Cycle
Contributions: 23 | Total receipts: $110,140.00 | Date range: 2025-11-14 to 2025-12-31
Expenditures Summary 2026 Cycle
Transactions: 4 | Total expenditures: $6,500.00 | Date range: 2025-01-11 to 2026-03-13
Linked Candidates
| Candidate ID | Candidate |
|---|---|
| 12452 | Frank D Snow |
| 11072 | John D Rita |
| 12446 | Lillie M Porch |
| 12443 | Raymond Martino |
| 12445 | Richard O Bennett |
| 12444 | Robert Rita |
| 12447 | Stanley Brothers |
Current Officers
| Name | Title | Location |
|---|---|---|
| Robert A Rita | Chair | Blue Island, IL |
| John D Rita Jr | Treasurer | Tinley Park, IL |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| Quarterly | 2026-04-13 | 2026-01-01 to 2026-03-31 |
| Quarterly | 2026-01-14 | 2025-10-01 to 2025-12-31 |
| A-1 | 2025-12-31 | 2025-10-01 to 2025-12-31 |
| A-1 | 2025-11-20 | 2025-10-01 to 2025-12-31 |
| Quarterly | 2025-10-14 | 2025-07-01 to 2025-09-30 |
| Quarterly | 2025-07-07 | 2025-04-01 to 2025-06-30 |
| Quarterly | 2025-04-14 | 2025-01-01 to 2025-03-31 |
| Quarterly | 2025-01-14 | 2024-10-01 to 2024-12-31 |
| A-1 | 2024-12-31 | 2024-10-01 to 2024-12-31 |
| A-1 | 2024-12-24 | 2024-10-01 to 2024-12-31 |
| A-1 | 2024-12-12 | 2024-10-01 to 2024-12-31 |
| Quarterly | 2024-10-10 | 2024-07-01 to 2024-09-30 |
| A-1 | 2024-10-09 | 2024-10-01 to 2024-12-31 |
| Quarterly | 2024-07-15 | 2024-04-01 to 2024-06-30 |
| Quarterly | 2024-04-13 | 2024-01-01 to 2024-03-31 |
| Quarterly | 2024-01-12 | 2023-10-01 to 2023-12-31 |
| A-1 | 2023-12-29 | 2023-10-01 to 2023-12-31 |
| A-1 | 2023-12-29 | 2023-10-01 to 2023-12-31 |
| Quarterly | 2023-10-13 | 2023-07-01 to 2023-09-30 |
| A-1 | 2023-07-14 | 2023-07-01 to 2023-09-30 |
| Quarterly | 2023-07-12 | 2023-04-01 to 2023-06-30 |
| Quarterly | 2023-04-07 | 2023-01-01 to 2023-03-31 |
| Quarterly | 2023-01-15 | 2022-10-01 to 2022-12-31 |
| A-1 | 2023-01-02 | 2023-01-01 to 2023-03-31 |
| A-1 | 2022-12-15 | 2022-10-01 to 2022-12-31 |
| Quarterly | 2022-10-12 | 2022-07-01 to 2022-09-30 |
| A-1 | 2022-07-26 | 2022-07-01 to 2022-09-30 |
| Quarterly | 2022-07-06 | 2022-04-01 to 2022-06-30 |
| A-1 | 2022-05-18 | 2022-04-01 to 2022-06-30 |
| Quarterly | 2022-04-12 | 2022-01-01 to 2022-03-31 |
| Letter/Correspondence | 2022-04-12 | — |
| A-1 | 2022-01-28 | 2022-01-01 to 2022-03-31 |
| Quarterly | 2022-01-14 | 2021-10-01 to 2021-12-31 |
| A-1 | 2021-12-30 | 2021-10-01 to 2021-12-31 |
| A-1 | 2021-12-09 | 2021-10-01 to 2021-12-31 |
| Quarterly | 2021-10-08 | 2021-07-01 to 2021-09-30 |
| Quarterly | 2021-07-13 | 2021-04-01 to 2021-06-30 |
| Quarterly | 2021-04-12 | 2021-01-01 to 2021-03-31 |
| A-1 | 2021-02-25 | 2021-01-01 to 2021-03-31 |
| Quarterly | 2021-01-15 | 2020-10-01 to 2020-12-31 |
| A-1 | 2021-01-04 | 2021-01-01 to 2021-03-31 |
| A-1 | 2020-12-17 | 2020-10-01 to 2020-12-31 |
| Quarterly | 2020-10-12 | 2020-07-01 to 2020-09-30 |
| A-1 | 2020-08-27 | 2020-07-01 to 2020-09-30 |
| Quarterly | 2020-07-10 | 2020-04-01 to 2020-06-30 |
| Quarterly | 2020-04-10 | 2020-01-01 to 2020-03-31 |
| Quarterly | 2020-01-14 | 2019-10-01 to 2019-12-31 |
| A-1 | 2020-01-02 | 2020-01-01 to 2020-03-31 |
| A-1 | 2019-11-07 | 2019-10-01 to 2019-12-31 |
| Quarterly | 2019-10-14 | 2019-07-01 to 2019-09-30 |
| Letter/Correspondence | 2019-09-11 | — |
| A-1 | 2019-09-11 | 2019-07-01 to 2019-09-30 |
| Quarterly | 2019-07-10 | 2019-04-01 to 2019-06-30 |
| A-1 | 2019-06-05 | 2019-04-01 to 2019-06-30 |
| A-1 | 2019-05-06 | 2019-04-01 to 2019-06-30 |
| Quarterly | 2019-04-08 | 2019-01-01 to 2019-03-31 |
| Quarterly | 2019-01-05 | 2018-10-01 to 2018-12-31 |
| Quarterly | 2018-10-09 | 2018-07-01 to 2018-09-30 |
| A-1 | 2018-10-02 | 2018-10-01 to 2018-12-31 |
| Quarterly | 2018-07-09 | 2018-04-01 to 2018-06-30 |
| A-1 | 2018-04-24 | 2018-04-01 to 2018-06-30 |
| Quarterly | 2018-04-07 | 2018-01-01 to 2018-03-31 |
| Quarterly | 2018-01-08 | 2017-10-01 to 2017-12-31 |
| A-1 | 2017-12-28 | 2017-10-01 to 2017-12-31 |
| A-1 | 2017-11-27 | 2017-10-01 to 2017-12-31 |
| A-1 | 2017-10-31 | 2017-10-01 to 2017-12-31 |
| A-1 | 2017-10-31 | 2017-10-01 to 2017-12-31 |
| Quarterly | 2017-10-12 | 2017-07-01 to 2017-09-30 |
| Quarterly | 2017-07-10 | 2017-04-01 to 2017-06-30 |
| A-1 | 2017-05-10 | 2017-04-01 to 2017-06-30 |
| Quarterly | 2017-04-10 | 2017-01-01 to 2017-03-31 |
| A-1 | 2017-03-18 | 2017-01-01 to 2017-03-31 |
| Quarterly | 2017-01-09 | 2016-10-01 to 2016-12-31 |
| A-1 | 2016-12-31 | 2016-10-01 to 2016-12-31 |
| Quarterly | 2016-10-13 | 2016-07-01 to 2016-09-30 |
| A-1 | 2016-07-12 | 2016-07-01 to 2016-09-30 |
| Quarterly | 2016-07-11 | 2016-04-01 to 2016-06-30 |
| A-1 | 2016-06-02 | 2016-04-01 to 2016-06-30 |
| A-1 | 2016-05-23 | 2016-04-01 to 2016-06-30 |
| Quarterly | 2016-04-14 | 2016-01-01 to 2016-03-31 |
| Quarterly | 2016-01-07 | 2015-10-01 to 2015-12-31 |
| A-1 | 2015-12-31 | 2015-10-01 to 2015-12-31 |
| Quarterly | 2015-10-13 | 2015-07-01 to 2015-09-30 |
| Quarterly | 2015-07-06 | 2015-04-01 to 2015-06-30 |
| Quarterly | 2015-04-11 | 2015-01-01 to 2015-03-31 |
| A-1 | 2015-03-21 | 2015-01-01 to 2015-03-31 |
| A-1 | 2015-03-14 | 2015-01-01 to 2015-03-31 |
| Quarterly | 2015-01-09 | 2014-10-01 to 2014-12-31 |
| A-1 | 2015-01-02 | 2015-01-01 to 2015-03-31 |
| A-1 | 2014-12-04 | 2014-10-01 to 2014-12-31 |
| A-1 | 2014-11-14 | 2014-10-01 to 2014-12-31 |
| Quarterly | 2014-10-13 | 2014-07-01 to 2014-09-30 |
| Quarterly | 2014-07-07 | 2014-04-01 to 2014-06-30 |
| A-1 | 2014-06-05 | 2014-04-01 to 2014-06-30 |
| A-1 | 2014-04-05 | 2014-04-01 to 2014-06-30 |
| A-1 | 2014-04-05 | 2014-04-01 to 2014-06-30 |
| Quarterly | 2014-04-05 | 2014-01-01 to 2014-03-31 |
| A-1 | 2014-03-22 | 2014-01-01 to 2014-03-31 |
| Quarterly | 2014-01-08 | 2013-10-01 to 2013-12-31 |
| A-1 | 2014-01-02 | 2013-10-01 to 2013-12-31 |
| Letter/Correspondence | 2013-12-23 | — |
| A-1 | 2013-12-23 | 2013-10-01 to 2013-12-31 |
| A-1 | 2013-12-23 | 2013-10-01 to 2013-12-31 |
| Quarterly | 2013-10-09 | 2013-07-01 to 2013-09-30 |
| Quarterly | 2013-07-10 | 2013-04-01 to 2013-06-30 |
| Quarterly | 2013-04-13 | 2013-01-01 to 2013-03-31 |
| A-1 | 2013-04-09 | 2013-04-01 to 2013-06-30 |
| Quarterly | 2013-01-10 | 2012-10-01 to 2012-12-31 |
| A-1 | 2012-11-02 | 2012-10-01 to 2012-12-31 |
| A-1 | 2012-10-23 | 2012-10-01 to 2012-12-31 |
| Quarterly | 2012-10-10 | 2012-07-01 to 2012-09-30 |
| Quarterly | 2012-07-03 | 2012-04-01 to 2012-06-30 |
| Quarterly | 2012-04-06 | 2012-01-01 to 2012-03-31 |
| A-1 | 2012-03-20 | 2012-01-01 to 2012-03-31 |
| Quarterly | 2012-01-10 | 2011-10-01 to 2011-12-31 |
| A-1 | 2012-01-05 | 2012-01-01 to 2012-03-31 |
| A-1 | 2011-10-31 | 2011-10-01 to 2011-12-31 |
| A-1 | 2011-10-19 | 2011-10-01 to 2011-12-31 |
| Quarterly | 2011-10-08 | 2011-07-01 to 2011-09-30 |
| Quarterly | 2011-07-07 | 2011-04-01 to 2011-06-30 |
| A-1 | 2011-06-09 | 2011-04-01 to 2011-06-30 |
| Quarterly | 2011-04-09 | 2011-01-01 to 2011-03-31 |
| A-1 | 2011-03-28 | 2011-01-01 to 2011-03-31 |
| A-1 | 2011-03-14 | 2011-01-01 to 2011-03-31 |
| Semiannual | 2011-01-08 | 2010-07-01 to 2010-12-31 |
| A-1 | 2010-10-23 | — |
| Pre-election | 2010-10-14 | 2010-07-01 to 2010-10-03 |
| Statement of Organization | 2010-08-12 | — |
| Semiannual | 2010-07-13 | 2010-01-01 to 2010-06-30 |
| Semiannual | 2010-01-13 | 2009-07-01 to 2009-12-31 |
| Semiannual | 2009-07-07 | 2009-01-01 to 2009-06-30 |
| A-1 | 2009-04-04 | — |
| A-1 | 2009-03-28 | — |
| A-1 | 2009-03-28 | — |
| Pre-election | 2009-03-16 | 2009-01-26 to 2009-03-08 |
| Pre-election | 2009-02-06 | 2009-01-01 to 2009-01-25 |
| Semiannual | 2009-01-17 | 2008-07-01 to 2008-12-31 |
| Pre-election | 2008-10-14 | 2008-07-01 to 2008-10-05 |
| Statement of Organization | 2008-09-05 | — |
| Semiannual | 2008-07-16 | 2008-01-01 to 2008-06-30 |
| A-1 | 2008-01-28 | — |
| A-1 | 2008-01-26 | — |
| Semiannual | 2008-01-21 | 2007-07-01 to 2007-12-31 |
| Semiannual | 2007-07-15 | 2007-01-01 to 2007-06-30 |
| A-1 | 2007-03-31 | — |
| Pre-election | 2007-03-31 | 2007-01-29 to 2007-03-18 |
| Pre-election | 2007-01-30 | 2007-01-01 to 2007-01-28 |
| Semiannual | 2007-01-15 | 2006-07-01 to 2006-12-31 |
| A-1 | 2006-11-07 | — |
| Pre-election | 2006-10-23 | 2006-07-01 to 2006-10-08 |
| Semiannual | 2006-07-30 | 2006-01-01 to 2006-06-30 |
| A-1 | 2006-03-20 | — |
| A-1 | 2006-03-13 | — |
| A-1 | 2006-03-11 | — |
| A-1 | 2006-03-11 | — |
| Pre-election | 2006-03-02 | 2006-01-01 to 2006-02-19 |
| Semiannual | 2006-01-30 | 2005-07-01 to 2005-12-31 |
| Semiannual | 2005-07-11 | 2005-01-01 to 2005-06-30 |
| A-1 | 2005-03-28 | — |
| Pre-election | 2005-03-10 | 2005-01-01 to 2005-03-06 |
| A-1 | 2005-03-03 | — |
| Statement of Organization | 2005-02-01 | — |
| Pre-election | 2005-01-26 | 2005-01-01 to 2005-01-23 |
| Semiannual | 2005-01-26 | 2004-07-01 to 2004-12-31 |
| A-1 | 2004-11-02 | — |
| Pre-election | 2004-10-16 | 2004-07-01 to 2004-10-03 |
| Semiannual | 2004-07-28 | 2004-01-01 to 2004-06-30 |
| A-1 | 2004-03-10 | — |
| A-1 | 2004-03-02 | — |
| Pre-election | 2004-02-28 | 2004-01-01 to 2004-02-15 |
| Semiannual | 2004-01-18 | 2003-07-01 to 2003-12-31 |
| Semiannual | 2004-01-18 | 2003-07-01 to 2003-12-31 |
| Semiannual | 2003-07-16 | 2003-01-01 to 2003-06-30 |
| Pre-election | 2003-03-04 | 2003-01-27 to 2003-03-02 |
| Nonparticipation | 2003-01-21 | 2003-01-01 to 2003-01-26 |
| Semiannual | 2003-01-21 | 2002-07-01 to 2002-12-31 |
| Pre-election | 2002-10-28 | 2002-07-01 to 2002-10-06 |
| Pre-election | 2002-10-08 | 2002-07-01 to 2002-10-06 |
| Semiannual | 2002-08-19 | 2002-01-01 to 2002-06-30 |
| Semiannual | 2002-07-23 | 2002-01-01 to 2002-06-30 |
| A-1 | 2002-03-07 | 2002-02-18 to 2002-03-18 |
| Pre-election | 2002-02-25 | 2002-01-01 to 2002-02-17 |
| Semiannual | 2002-01-22 | 2001-07-01 to 2001-12-31 |
| Semiannual | 2001-07-06 | 2001-01-01 to 2001-06-30 |
| Pre-election | 2001-03-13 | 2001-01-29 to 2001-03-04 |
| Nonparticipation | 2001-01-18 | 2001-01-01 to 2001-01-28 |
| Semiannual | 2001-01-18 | 2000-07-01 to 2000-12-31 |
| Pre-election | 2000-10-16 | 2000-07-01 to 2000-10-08 |
| Letter/Correspondence | 2000-08-21 | — |
| Semiannual | 2000-07-05 | 2000-01-01 to 2000-06-30 |
| Pre-election | 2000-02-24 | 2000-01-01 to 2000-02-20 |
| Semiannual | 2000-01-06 | 1999-07-01 to 1999-12-31 |
| Semiannual | 1999-07-06 | 1999-01-01 to 1999-06-30 |
| Pre-election | 1999-03-18 | 1999-01-25 to 1999-03-14 |
| Nonparticipation | 1999-01-27 | 1999-01-01 to 1999-01-24 |
| Semiannual | 1999-01-11 | 1998-07-01 to 1998-12-31 |
| Pre-election | 1998-10-05 | 1998-07-01 to 1998-10-04 |
| Semiannual | 1998-07-07 | 1998-01-01 to 1998-06-30 |
| Pre-election | 1998-02-18 | 1998-01-01 to 1998-02-15 |
| Semiannual | 1998-01-20 | 1997-07-01 to 1997-12-31 |
| Semiannual | 1997-07-02 | 1997-01-01 to 1997-06-30 |
| Pre-election | 1997-03-06 | 1997-01-01 to 1997-03-02 |
| Nonparticipation | 1997-01-28 | 1996-07-01 to 1996-12-31 |
| Nonparticipation | 1997-01-16 | — |
| Semiannual | 1997-01-16 | 1996-07-01 to 1996-12-31 |
| Pre-election | 1996-10-07 | 1996-07-01 to 1996-10-06 |
| Semiannual | 1996-07-22 | 1996-01-01 to 1996-06-30 |
| Pre-election | 1996-02-27 | 1996-01-01 to 1996-02-18 |
| Semiannual | 1996-01-10 | 1995-07-01 to 1995-12-31 |
| Semiannual | 1995-07-26 | 1995-01-01 to 1995-06-30 |
| Nonparticipation | 1995-02-06 | 1995-01-01 to 1995-01-29 |
| Nonparticipation | 1995-02-06 | 1995-01-30 to 1995-03-05 |
| Semiannual | 1995-01-09 | 1994-07-01 to 1994-12-31 |
| Pre-election | 1994-10-17 | 1994-07-01 to 1994-10-09 |
| Semiannual | 1994-07-13 | 1994-01-01 to 1994-06-30 |
| Pre-election | 1994-02-25 | 1994-01-01 to 1994-02-13 |
| Semiannual | 1994-01-28 | 1993-07-01 to 1993-12-31 |
| Semiannual | 1994-01-28 | 1993-01-01 to 1993-06-30 |
| Semiannual | 1994-01-21 | 1993-07-01 to 1993-12-31 |
| Semiannual | 1993-07-19 | 1993-01-01 to 1993-06-30 |
| Pre-election | 1993-03-25 | 1993-01-01 to 1993-03-21 |
| Nonparticipation | 1993-01-15 | 1993-01-01 to 1993-01-24 |
| Semiannual | 1993-01-15 | 1992-07-01 to 1992-12-31 |
| Pre-election | 1992-10-21 | 1992-07-01 to 1992-10-04 |
| Semiannual | 1992-07-13 | 1992-01-01 to 1992-06-30 |
| Pre-election | 1992-02-24 | 1992-01-01 to 1992-02-16 |
| Semiannual | 1992-01-13 | 1991-07-01 to 1991-12-31 |
| Semiannual | 1991-07-11 | 1991-01-01 to 1991-06-30 |
| Nonparticipation | 1991-03-07 | 1991-01-01 to 1991-03-03 |
| Nonparticipation | 1991-02-01 | 1991-01-01 to 1991-01-27 |
| Semiannual | 1991-01-07 | 1990-07-01 to 1990-12-31 |
| A-1 | 1990-11-01 | 1990-07-01 to 1990-10-07 |
| Letter/Correspondence | 1990-10-31 | 1990-07-01 to 1990-10-07 |
| Pre-election | 1990-10-23 | 1990-07-01 to 1990-10-07 |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| Friends of Robert Bob Rita | $100,000.00 | 1 |
| Robert Rita | $1,000.00 | 1 |
| Angel Infante | $750.00 | 1 |
| Mark Patoska | $750.00 | 1 |
| Ferdinando Bilotto | $700.00 | 1 |
| David Haywood | $500.00 | 1 |
| John Rita, Jr. | $500.00 | 1 |
| Michael Schroeder | $500.00 | 1 |
| Mike Powers | $500.00 | 1 |
| Nancy Rita | $500.00 | 1 |
| Paul Edenhofer | $500.00 | 1 |
| RaeAnn Zylman | $500.00 | 1 |
| Robert Vasilenko | $500.00 | 1 |
| Woodbridge Security | $500.00 | 1 |
| Dennis Keilman | $330.00 | 1 |
| Betty Dupar | $300.00 | 1 |
| Candace Carr | $300.00 | 1 |
| Jacqueline Alfaro | $300.00 | 1 |
| Philip Bretz | $300.00 | 1 |
| Kevin Donahue | $250.00 | 1 |
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| Jesse Jackson Jr. for Congress | $2,500.00 | 1 |
| Parikh Law Group, LLC | $2,500.00 | 1 |
| Cook County Democratic Party | $1,000.00 | 1 |
| Robert Vasilenko | $500.00 | 1 |