United Party of Justice/Citizens Party

SBE Committee ID: 4331

Committee Information

Status: Inactive (as of 2016-01-02) | Type: Political Action

Founded: 1992-01-06 | Re-activated: 1981-01-19

Purpose: Support local candidates

Location: Justice, IL 60458-1118

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
19885 Ed Jurgel
19884 Jim Gabrys
16407 Kathleen Svoboda
5200 Melvin B Van Allen, Jr
12363 Richard F Berkowicz

Current Officers

NameTitleLocation
Edward G Shilka Chair Justice, IL
Robin Sparr Treasurer Justice, IL

Filing History

DocumentFiledReporting Period
Final 2016-01-02 2016-01-01 to 2016-01-02
Quarterly 2016-01-02 2015-10-01 to 2015-12-31
Quarterly 2015-10-22 2015-07-01 to 2015-09-30
Quarterly 2015-07-10 2015-04-01 to 2015-06-30
Quarterly 2015-04-15 2015-01-01 to 2015-03-31
Quarterly 2015-01-09 2014-10-01 to 2014-12-31
Quarterly 2014-10-09 2014-07-01 to 2014-09-30
Quarterly 2014-07-06 2014-04-01 to 2014-06-30
Quarterly 2014-04-01 2014-01-01 to 2014-03-31
Quarterly 2014-01-09 2013-10-01 to 2013-12-31
Quarterly 2013-10-15 2013-07-01 to 2013-09-30
Quarterly 2013-07-26 2013-04-01 to 2013-06-30
Quarterly 2013-04-15 2013-01-01 to 2013-03-31
Letter/Correspondence 2013-03-25
Quarterly 2013-01-09 2012-10-01 to 2012-12-31
Quarterly 2012-10-14 2012-07-01 to 2012-09-30
Quarterly 2012-07-07 2012-04-01 to 2012-06-30
Quarterly 2012-04-14 2012-01-01 to 2012-03-31
Quarterly 2012-01-13 2011-10-01 to 2011-12-31
Quarterly 2011-10-15 2011-07-01 to 2011-09-30
Quarterly 2011-07-15 2011-04-01 to 2011-06-30
Quarterly 2011-04-14 2011-01-01 to 2011-03-31
Semiannual 2011-01-27 2010-07-01 to 2010-12-31
Pre-election 2010-10-18 2010-07-01 to 2010-10-02
Statement of Organization 2010-10-08
Letter/Correspondence 2010-09-29
Letter/Correspondence 2010-09-29
Semiannual 2010-07-21 2010-01-01 to 2010-06-30
Statement of Organization 2010-02-23
Semiannual 2010-02-23 2009-07-01 to 2009-12-31
Semiannual 2010-01-20 2009-01-01 to 2009-12-31
Semiannual 2009-07-16 2009-01-01 to 2009-06-30
Pre-election 2009-03-22 2009-01-26 to 2009-03-08
Pre-election 2009-02-09 2009-01-01 to 2009-01-25
Semiannual 2009-01-15 2008-07-01 to 2008-12-31
Pre-election 2008-10-19 2008-07-01 to 2008-10-05
Semiannual 2008-07-21 2008-01-01 to 2008-06-30
Semiannual 2008-01-20 2007-07-01 to 2007-12-31
Semiannual 2007-11-07 2007-01-01 to 2007-06-30
Semiannual 2007-07-06 2007-01-01 to 2007-06-30
A-1 2007-04-07
Pre-election 2007-03-28 2007-01-29 to 2007-03-18
Nonparticipation 2007-01-29
Semiannual 2007-01-29 2006-07-01 to 2006-12-31
Statement of Organization 2006-12-06
A-1 2006-11-08 2006-10-09 to 2006-11-06
Statement of Organization 2006-10-19
Nonparticipation 2006-10-16 2006-07-01 to 2006-10-08
Semiannual 2006-07-31 2006-01-01 to 2006-06-30
Nonparticipation 2006-03-07 2006-01-01 to 2006-02-19
Semiannual 2006-01-31 2005-07-01 to 2005-12-31
Letter/Correspondence 2005-10-20
Semiannual 2005-08-01 2005-01-01 to 2005-06-30
Letter/Correspondence 2005-08-01
Pre-election 2005-03-14 2005-01-24 to 2005-03-06
Pre-election 2005-03-14 2005-01-24 to 2005-03-06
Pre-election 2005-01-31 2005-01-01 to 2005-01-23
Semiannual 2005-01-31 2004-07-01 to 2004-12-31
Statement of Organization 2005-01-19
Nonparticipation 2004-10-06 2004-07-01 to 2004-10-03
Semiannual 2004-07-12 2004-01-01 to 2004-06-30
Nonparticipation 2004-02-23 2004-01-01 to 2004-02-15
Semiannual 2004-01-26 2003-07-01 to 2003-12-31
Semiannual 2003-07-28 2003-01-01 to 2003-06-30
Pre-election 2003-03-13 2003-01-27 to 2003-03-02
Nonparticipation 2003-01-31 2003-01-01 to 2003-01-26
Semiannual 2003-01-27 2002-07-01 to 2002-12-31
A-1 2002-10-17 2002-10-07 to 2002-11-04
Nonparticipation 2002-10-15 2002-07-01 to 2002-10-06
A-1 2002-10-15 2002-10-07 to 2002-11-04
Semiannual 2002-07-24 2002-01-01 to 2002-06-30
Nonparticipation 2002-03-04 2002-01-01 to 2002-02-17
Semiannual 2002-01-30 2001-07-01 to 2001-12-31
Semiannual 2001-07-31 2001-01-01 to 2001-06-30
A-1 2001-03-16 2001-03-05 to 2001-04-02
Pre-election 2001-03-16 2001-01-29 to 2001-03-04
Semiannual 2001-01-18 2000-07-01 to 2000-12-31
Nonparticipation 2001-01-18 2001-01-01 to 2001-01-28
Nonparticipation 2000-10-04 2000-07-01 to 2000-10-08
Semiannual 2000-09-01 2000-01-01 to 2000-06-30
Semiannual 2000-07-24 2000-01-01 to 2000-06-30
Nonparticipation 2000-03-01 2000-01-01 to 2000-02-20
Semiannual 2000-02-01 1999-07-01 to 1999-12-31
Semiannual 1999-07-19 1999-01-01 to 1999-06-30
Statement of Organization 1999-05-25
Pre-election 1999-03-29 1999-01-01 to 1999-03-14
A-1 1999-03-08 1999-01-01 to 1999-01-24
Semiannual 1999-02-01 1998-07-01 to 1998-12-31
Nonparticipation 1998-10-19
Semiannual 1998-07-27 1998-01-01 to 1998-06-30
Semiannual 1998-03-13 1997-07-01 to 1997-12-31
A-1 1998-03-09 1998-01-01 to 1998-02-15
Nonparticipation 1998-03-02 1998-01-01 to 1998-02-15
Semiannual 1998-01-30 1997-07-01 to 1997-12-31
Statement of Organization 1998-01-28
Semiannual 1997-07-30 1997-01-01 to 1997-06-30
A-1 1997-03-28 1997-01-01 to 1997-03-02
Pre-election 1997-03-13 1997-01-01 to 1997-03-02
Nonparticipation 1997-01-27
Semiannual 1997-01-27 1996-07-01 to 1996-12-31
Pre-election 1996-10-21 1996-07-01 to 1996-10-06
Statement of Organization 1996-10-07
Semiannual 1996-10-04 1996-01-01 to 1996-06-30
Semiannual 1996-07-29 1996-01-01 to 1996-06-30
Pre-election 1996-02-29 1996-01-01 to 1996-02-18
Semiannual 1996-01-22 1995-07-01 to 1995-12-31
Semiannual 1995-07-19 1995-01-01 to 1995-06-30
Pre-election 1995-03-17 1995-01-30 to 1995-03-05
Nonparticipation 1995-02-14 1995-01-01 to 1995-01-29
Statement of Organization 1995-01-30
Semiannual 1995-01-19 1994-07-01 to 1994-12-31
Pre-election 1994-10-26 1994-07-01 to 1994-10-09
Semiannual 1994-07-27 1994-01-01 to 1994-06-30
Pre-election 1994-02-28 1994-01-01 to 1994-02-13
Letter/Correspondence 1994-01-28
Semiannual 1994-01-28 1993-07-01 to 1993-12-31
Semiannual 1993-07-15 1993-01-01 to 1993-06-30
Pre-election 1993-03-26 1993-01-01 to 1993-03-21
Semiannual 1993-01-06 1992-07-01 to 1992-12-31
Nonparticipation 1992-10-16 1992-07-01 to 1992-10-04
Semiannual 1992-08-05 1992-01-01 to 1992-06-30
Nonparticipation 1992-02-26 1992-01-01 to 1992-02-16
Semiannual 1992-01-06 1991-07-01 to 1991-12-31
Statement of Organization 1992-01-06
Semiannual 1991-07-11 1991-01-01 to 1991-06-30
Pre-election 1991-03-06 1991-01-01 to 1991-03-03
Semiannual 1991-01-09 1990-07-01 to 1990-12-31
Nonparticipation 1991-01-09 1991-01-01 to 1991-01-27
Nonparticipation 1990-10-03 1990-07-01 to 1990-10-07

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.