Schroeder County Campaign
SBE Committee ID: 4550
Committee Information
Status: Inactive (as of 2002-09-23) | Party: Republican
Founded: 1993-11-15 | Re-activated: 1999-12-09
Purpose: To Elect Robert W Schroeder to DuPage County Board District 5.
Location: Naperville, IL 60540
Receipts Summary 2026 Cycle
Contributions: 0 | Total receipts: $0.00 | Date range: - to -
Expenditures Summary 2026 Cycle
Transactions: 0 | Total expenditures: $0.00 | Date range: - to -
Linked Candidates
| Candidate ID | Candidate |
|---|---|
| 4877 | Robert W Schroeder |
Current Officers
| Name | Title | Location |
|---|---|---|
| Howard Smucker | Chair | Naperville, IL |
| Margaret B Yonker | Treasurer | Naperville, IL |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| Final | 2002-09-23 | 2002-07-01 to 2002-10-06 |
| Semiannual | 2002-07-10 | 2002-01-01 to 2002-06-30 |
| Pre-election | 2002-02-21 | 2002-01-01 to 2002-02-17 |
| Semiannual | 2002-01-07 | 2001-07-01 to 2001-12-31 |
| Semiannual | 2001-07-10 | 2001-01-01 to 2001-06-30 |
| Nonparticipation | 2001-03-12 | 2001-01-29 to 2001-03-04 |
| Semiannual | 2001-01-08 | 2000-07-01 to 2000-12-31 |
| Pre-election | 2000-10-13 | 2000-07-01 to 2000-10-08 |
| Semiannual | 2000-07-20 | 2000-01-01 to 2000-06-30 |
| A-1 | 2000-03-07 | 2000-02-21 to 2000-03-20 |
| Pre-election | 2000-02-25 | 2000-01-01 to 2000-02-20 |
| Semiannual | 2000-01-12 | 1999-07-01 to 1999-12-31 |
| Statement of Organization | 1999-12-10 | — |
| Final | 1997-01-13 | 1996-07-01 to 1996-12-31 |
| Pre-election | 1996-10-15 | 1996-07-01 to 1996-10-06 |
| Semiannual | 1996-07-17 | 1996-01-01 to 1996-06-30 |
| Pre-election | 1996-02-22 | 1996-01-01 to 1996-02-18 |
| Semiannual | 1996-01-18 | 1995-07-01 to 1995-12-31 |
| Statement of Organization | 1995-12-15 | — |
| Semiannual | 1995-07-21 | 1995-01-01 to 1995-06-30 |
| Semiannual | 1995-04-19 | 1994-07-01 to 1994-12-31 |
| Nonparticipation | 1995-03-13 | 1995-01-30 to 1995-03-05 |
| Nonparticipation | 1995-02-10 | 1995-01-01 to 1995-01-29 |
| Semiannual | 1995-01-19 | 1994-07-01 to 1994-12-31 |
| Nonparticipation | 1994-10-18 | 1994-07-01 to 1994-10-09 |
| Semiannual | 1994-07-20 | 1994-01-01 to 1994-06-30 |
| Pre-election | 1994-03-16 | 1994-01-01 to 1994-02-13 |
| Semiannual | 1994-03-16 | 1993-07-01 to 1993-12-31 |
| A-1 | 1994-03-10 | — |
| A-1 | 1994-03-07 | 1994-01-01 to 1994-02-13 |
| Pre-election | 1994-02-17 | 1994-01-01 to 1994-02-13 |
| Semiannual | 1994-01-26 | 1993-07-01 to 1993-12-31 |
| Statement of Organization | 1993-11-15 | — |
| Semiannual | 1993-07-12 | 1993-01-01 to 1993-06-30 |
| Nonparticipation | 1993-04-01 | 1993-01-25 to 1993-03-21 |
| Nonparticipation | 1993-02-02 | 1993-01-01 to 1993-01-24 |
| Semiannual | 1993-01-08 | 1992-07-01 to 1992-12-31 |
| Pre-election | 1992-10-08 | 1992-07-01 to 1992-10-04 |
| Semiannual | 1992-07-17 | 1992-01-01 to 1992-06-30 |
| A-1 | 1992-03-09 | — |
| Pre-election | 1992-02-24 | 1992-01-01 to 1992-02-16 |
| Semiannual | 1992-01-24 | 1991-07-01 to 1991-12-31 |
| Semiannual | 1991-07-22 | 1991-01-01 to 1991-06-30 |
| Nonparticipation | 1991-03-11 | 1991-01-28 to 1991-03-03 |
| Nonparticipation | 1991-02-01 | — |
| Semiannual | 1991-01-07 | 1990-07-01 to 1990-12-31 |
| Nonparticipation | 1990-10-18 | 1990-07-01 to 1990-10-07 |
| Annual | 1989-07-19 | 1988-07-01 to 1989-06-30 |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| No receipt rows found. | ||
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| No expenditure rows found. | ||