Peoples Choice (Aka: Better Township Govt)

SBE Committee ID: 4612

Committee Information

Status: Inactive (as of 1997-08-04)

Founded: 1993-01-27 | Re-activated: 1989-01-23

Purpose: To Support Local Candidates For Office

Location: Blue Island, IL 60406

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Current Officers

NameTitleLocation
Raymond M Martino Chair Blue Island, IL
Lawrence Petta Treasurer Blue Island, IL

Filing History

DocumentFiledReporting Period
Final 1997-08-04 1997-01-01 to 1997-06-30
Nonparticipation 1997-03-10 1997-01-27 to 1997-03-02
Letter/Correspondence 1997-02-18
Nonparticipation 1997-01-24
Nonparticipation 1997-01-24
Semiannual 1997-01-24 1996-07-01 to 1996-12-31
Nonparticipation 1996-10-21 1996-07-01 to 1996-10-06
Semiannual 1996-07-03 1996-01-01 to 1996-06-30
Statement of Organization 1996-06-03
Nonparticipation 1996-02-16 1996-01-01 to 1996-02-18
Semiannual 1996-01-08 1995-07-01 to 1995-12-31
Semiannual 1995-07-03 1995-01-01 to 1995-06-30
Nonparticipation 1995-03-03 1995-01-30 to 1995-03-05
Nonparticipation 1995-02-02 1995-01-30 to 1995-03-05
Semiannual 1995-02-02 1994-07-01 to 1994-12-31
Nonparticipation 1994-10-24 1994-07-01 to 1994-10-09
Semiannual 1994-07-07 1994-01-01 to 1994-06-30
Nonparticipation 1994-01-20 1994-01-01 to 1994-02-13
Semiannual 1994-01-06 1993-07-01 to 1993-12-31
Semiannual 1993-11-17 1993-01-01 to 1993-06-30
Semiannual 1993-07-28 1993-01-01 to 1993-06-30
Nonparticipation 1993-02-23 1993-01-01 to 1993-01-24
Pre-election 1993-01-27 1992-12-31 to 1993-01-25
Statement of Organization 1993-01-27
Semiannual 1993-01-19 1992-07-01 to 1992-12-31
Pre-election 1992-10-15 1992-07-01 to 1992-10-04
Semiannual 1992-07-27 1991-12-31 to 1992-06-30
Pre-election 1992-02-24 1992-01-01 to 1992-02-16
Semiannual 1991-12-13 1991-03-01 to 1991-12-31
Semiannual 1991-07-05 1990-12-31 to 1991-06-30
Nonparticipation 1991-02-27 1990-12-31 to 1991-03-03
Semiannual 1991-01-14 1990-10-20 to 1990-12-31
Pre-election 1990-10-22 1990-07-01 to 1990-10-07

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.