Democratic Party of Evanston

SBE Committee ID: 462

Committee Information

Status: Active (as of 1974-10-01) | Type: Political Party | Party: Democratic

Founded: 1990-05-23 | Re-activated: 1974-10-01 | Initial Funds: $3,489.00

Purpose: to elect progressive democrats in evanston township

Location: Evanston, IL 60201-3416

Receipts Summary 2026 Cycle

Contributions: 47 | Total receipts: $22,365.00 | Date range: 2025-01-07 to 2025-12-24

Expenditures Summary 2026 Cycle

Transactions: 128 | Total expenditures: $46,812.77 | Date range: 2025-01-02 to 2025-12-29

Linked Candidates

Candidate IDCandidate
20806 Jeffrey M Schoenberg

Current Officers

NameTitleLocation
Daniel Jordan Treasurer Evanston, IL

Filing History

DocumentFiledReporting Period
Quarterly 2026-04-10 2026-01-01 to 2026-03-31
A-1 2026-03-25 2026-01-01 to 2026-03-31
Quarterly 2026-01-13 2025-10-01 to 2025-12-31
A-1 2026-01-13 2025-10-01 to 2025-12-31
A-1 2025-12-13 2025-10-01 to 2025-12-31
A-1 2025-11-07 2025-10-01 to 2025-12-31
A-1 2025-11-05 2025-10-01 to 2025-12-31
A-1 2025-10-18 2025-10-01 to 2025-12-31
Quarterly 2025-10-15 2025-07-01 to 2025-09-30
A-1 2025-10-09 2025-10-01 to 2025-12-31
Statement of Organization 2025-10-07
A-1 2025-08-13 2025-07-01 to 2025-09-30
Quarterly 2025-07-15 2025-04-01 to 2025-06-30
A-1 2025-06-30 2025-04-01 to 2025-06-30
Quarterly 2025-04-15 2025-01-01 to 2025-03-31
A-1 2025-04-07 2025-01-01 to 2025-03-31
Quarterly 2025-01-15 2024-10-01 to 2024-12-31
A-1 2025-01-10 2025-01-01 to 2025-03-31
Quarterly 2024-10-15 2024-07-01 to 2024-09-30
A-1 2024-10-02 2024-10-01 to 2024-12-31
A-1 2024-09-30 2024-07-01 to 2024-09-30
A-1 2024-09-22 2024-07-01 to 2024-09-30
A-1 2024-09-05 2024-07-01 to 2024-09-30
A-1 2024-08-08 2024-07-01 to 2024-09-30
A-1 2024-08-01 2024-07-01 to 2024-09-30
Statement of Organization 2024-07-16
Quarterly 2024-07-15 2024-04-01 to 2024-06-30
A-1 2024-06-30 2024-04-01 to 2024-06-30
Quarterly 2024-04-15 2024-01-01 to 2024-03-31
A-1 2024-04-10 2024-04-01 to 2024-06-30
Quarterly 2024-01-16 2023-10-01 to 2023-12-31
A-1 2024-01-16 2024-01-01 to 2024-03-31
A-1 2024-01-09 2023-10-01 to 2023-12-31
A-1 2023-11-20 2023-10-01 to 2023-12-31
Quarterly 2023-10-16 2023-07-01 to 2023-09-30
Quarterly 2023-07-08 2023-04-01 to 2023-06-30
Quarterly 2023-04-16 2023-01-01 to 2023-03-31
A-1 2023-03-10 2023-01-01 to 2023-03-31
Quarterly 2023-01-16 2022-10-01 to 2022-12-31
Quarterly 2022-10-16 2022-07-01 to 2022-09-30
A-1 2022-09-24 2022-07-01 to 2022-09-30
A-1 2022-09-01 2022-07-01 to 2022-09-30
A-1 2022-08-17 2022-07-01 to 2022-09-30
Quarterly 2022-07-14 2022-04-01 to 2022-06-30
A-1 2022-06-28 2022-04-01 to 2022-06-30
A-1 2022-06-25 2022-04-01 to 2022-06-30
A-1 2022-06-04 2022-04-01 to 2022-06-30
Quarterly 2022-04-16 2022-01-01 to 2022-03-31
A-1 2022-01-30 2022-01-01 to 2022-03-31
Quarterly 2022-01-16 2021-10-01 to 2021-12-31
A-1 2021-12-28 2021-10-01 to 2021-12-31
A-1 2021-12-14 2021-10-01 to 2021-12-31
A-1 2021-11-24 2021-10-01 to 2021-12-31
A-1 2021-11-24 2021-10-01 to 2021-12-31
A-1 2021-11-20 2021-10-01 to 2021-12-31
A-1 2021-11-07 2021-10-01 to 2021-12-31
Quarterly 2021-10-12 2021-07-01 to 2021-09-30
Quarterly 2021-07-14 2021-04-01 to 2021-06-30
Quarterly 2021-04-14 2021-01-01 to 2021-03-31
A-1 2021-01-28 2021-01-01 to 2021-03-31
Quarterly 2021-01-14 2020-10-01 to 2020-12-31
A-1 2020-10-25 2020-10-01 to 2020-12-31
A-1 2020-10-18 2020-10-01 to 2020-12-31
A-1 2020-10-14 2020-10-01 to 2020-12-31
Quarterly 2020-10-14 2020-07-01 to 2020-09-30
A-1 2020-09-29 2020-07-01 to 2020-09-30
A-1 2020-09-12 2020-07-01 to 2020-09-30
A-1 2020-09-11 2020-07-01 to 2020-09-30
A-1 2020-08-31 2020-07-01 to 2020-09-30
Quarterly 2020-07-13 2020-04-01 to 2020-06-30
Quarterly 2020-04-14 2020-01-01 to 2020-03-31
A-1 2020-03-16 2020-01-01 to 2020-03-31
A-1 2020-03-11 2020-01-01 to 2020-03-31
A-1 2020-02-25 2020-01-01 to 2020-03-31
Quarterly 2020-01-15 2019-10-01 to 2019-12-31
A-1 2020-01-08 2020-01-01 to 2020-03-31
Quarterly 2019-10-24 2019-07-01 to 2019-09-30
A-1 2019-10-24 2019-10-01 to 2019-12-31
Quarterly 2019-10-14 2019-07-01 to 2019-09-30
A-1 2019-10-12 2019-10-01 to 2019-12-31
A-1 2019-10-07 2019-10-01 to 2019-12-31
A-1 2019-10-02 2019-10-01 to 2019-12-31
A-1 2019-09-19 2019-07-01 to 2019-09-30
A-1 2019-09-10 2019-07-01 to 2019-09-30
A-1 2019-08-28 2019-07-01 to 2019-09-30
Quarterly 2019-07-14 2019-04-01 to 2019-06-30
Quarterly 2019-04-14 2019-01-01 to 2019-03-31
A-1 2019-04-14 2019-01-01 to 2019-03-31
Quarterly 2019-01-14 2018-10-01 to 2018-12-31
Statement of Organization 2019-01-14
A-1 2019-01-13 2019-01-01 to 2019-03-31
A-1 2018-11-21 2018-10-01 to 2018-12-31
A-1 2018-11-03 2018-10-01 to 2018-12-31
A-1 2018-10-28 2018-10-01 to 2018-12-31
A-1 2018-10-23 2018-10-01 to 2018-12-31
A-1 2018-10-18 2018-10-01 to 2018-12-31
A-1 2018-10-17 2018-10-01 to 2018-12-31
Quarterly 2018-10-14 2018-07-01 to 2018-09-30
A-1 2018-10-13 2018-10-01 to 2018-12-31
A-1 2018-10-10 2018-10-01 to 2018-12-31
A-1 2018-10-08 2018-10-01 to 2018-12-31
Quarterly 2018-07-22 2018-04-01 to 2018-06-30
Quarterly 2018-07-22 2018-01-01 to 2018-03-31
Quarterly 2018-07-22 2017-10-01 to 2017-12-31
Quarterly 2018-07-01 2018-04-01 to 2018-06-30
Quarterly 2018-04-11 2018-01-01 to 2018-03-31
A-1 2018-03-10 2018-01-01 to 2018-03-31
A-1 2018-03-08 2018-01-01 to 2018-03-31
Quarterly 2018-01-15 2017-10-01 to 2017-12-31
A-1 2017-12-11 2017-10-01 to 2017-12-31
A-1 2017-11-27 2017-10-01 to 2017-12-31
A-1 2017-10-22 2017-10-01 to 2017-12-31
Quarterly 2017-10-15 2017-07-01 to 2017-09-30
Quarterly 2017-10-15 2014-07-01 to 2014-09-30
A-1 2017-10-07 2017-10-01 to 2017-12-31
A-1 2017-09-30 2017-07-01 to 2017-09-30
A-1 2017-09-23 2017-07-01 to 2017-09-30
A-1 2017-09-18 2017-07-01 to 2017-09-30
A-1 2017-09-04 2017-07-01 to 2017-09-30
A-1 2017-08-27 2017-07-01 to 2017-09-30
A-1 2017-08-02 2017-07-01 to 2017-09-30
Quarterly 2017-07-16 2017-04-01 to 2017-06-30
A-1 2017-06-29 2017-04-01 to 2017-06-30
Letter/Correspondence 2017-04-14
Quarterly 2017-04-11 2017-01-01 to 2017-03-31
Quarterly 2017-04-09 2016-10-01 to 2016-12-31
Quarterly 2017-01-16 2016-10-01 to 2016-12-31
Statement of Organization 2017-01-11
A-1 2016-12-13 2016-10-01 to 2016-12-31
A-1 2016-11-04 2016-10-01 to 2016-12-31
A-1 2016-10-28 2016-10-01 to 2016-12-31
A-1 2016-10-26 2016-10-01 to 2016-12-31
A-1 2016-10-18 2016-10-01 to 2016-12-31
A-1 2016-10-13 2016-10-01 to 2016-12-31
Quarterly 2016-10-12 2016-07-01 to 2016-09-30
Quarterly 2016-07-14 2016-04-01 to 2016-06-30
Quarterly 2016-04-14 2016-01-01 to 2016-03-31
Quarterly 2016-03-17 2015-10-01 to 2015-12-31
A-1 2016-03-17 2016-01-01 to 2016-03-31
A-1 2016-02-23 2016-01-01 to 2016-03-31
Quarterly 2016-01-12 2015-10-01 to 2015-12-31
A-1 2015-10-30 2015-10-01 to 2015-12-31
Quarterly 2015-10-11 2015-07-01 to 2015-09-30
A-1 2015-10-10 2015-10-01 to 2015-12-31
A-1 2015-09-27 2015-07-01 to 2015-09-30
Quarterly 2015-07-14 2015-04-01 to 2015-06-30
A-1 2015-07-01 2015-04-01 to 2015-06-30
Quarterly 2015-04-13 2015-01-01 to 2015-03-31
Quarterly 2015-01-15 2014-10-01 to 2014-12-31
Statement of Organization 2015-01-12
A-1 2014-11-07 2014-10-01 to 2014-12-31
A-1 2014-11-01 2014-10-01 to 2014-12-31
A-1 2014-10-27 2014-10-01 to 2014-12-31
A-1 2014-10-19 2014-10-01 to 2014-12-31
Quarterly 2014-10-11 2014-07-01 to 2014-09-30
A-1 2014-10-11 2014-10-01 to 2014-12-31
A-1 2014-09-28 2014-07-01 to 2014-09-30
A-1 2014-08-02 2014-07-01 to 2014-09-30
Quarterly 2014-07-15 2014-04-01 to 2014-06-30
Quarterly 2014-07-12 2014-04-01 to 2014-06-30
Quarterly 2014-04-10 2014-01-01 to 2014-03-31
A-1 2014-04-06 2014-01-01 to 2014-03-31
Quarterly 2014-01-12 2013-10-01 to 2013-12-31
Quarterly 2014-01-12 2013-07-01 to 2013-09-30
A-1 2013-11-13 2013-10-01 to 2013-12-31
A-1 2013-11-05 2013-10-01 to 2013-12-31
Quarterly 2013-10-14 2013-07-01 to 2013-09-30
A-1 2013-08-05 2013-07-01 to 2013-09-30
Quarterly 2013-07-01 2013-04-01 to 2013-06-30
A-1 2013-04-24 2013-04-01 to 2013-06-30
Quarterly 2013-04-12 2013-01-01 to 2013-03-31
Quarterly 2013-01-14 2012-10-01 to 2012-12-31
A-1 2012-10-16 2012-10-01 to 2012-12-31
Quarterly 2012-10-16 2012-07-01 to 2012-09-30
Quarterly 2012-08-29 2012-04-01 to 2012-06-30
A-1 2012-07-23 2012-07-01 to 2012-09-30
Quarterly 2012-07-16 2012-04-01 to 2012-06-30
Statement of Organization 2012-07-05
A-1 2012-06-11 2012-04-01 to 2012-06-30
Quarterly 2012-04-06 2012-01-01 to 2012-03-31
A-1 2012-03-16 2012-01-01 to 2012-03-31
Quarterly 2012-01-16 2011-10-01 to 2011-12-31
A-1 2011-12-19 2011-10-01 to 2011-12-31
A-1 2011-12-06 2011-10-01 to 2011-12-31
Semiannual 2011-10-14 2010-07-01 to 2010-12-31
Quarterly 2011-10-14 2011-07-01 to 2011-09-30
A-1 2011-10-03 2011-07-01 to 2011-09-30
A-1 2011-09-12 2011-07-01 to 2011-09-30
Quarterly 2011-07-14 2011-04-01 to 2011-06-30
A-1 2011-05-09 2011-04-01 to 2011-06-30
Quarterly 2011-04-02 2011-01-01 to 2011-03-31
A-1 2011-03-12 2011-01-01 to 2011-03-31
Semiannual 2011-01-17 2010-07-01 to 2010-12-31
Statement of Organization 2011-01-07
A-1 2010-10-20
A-1 2010-10-16
Pre-election 2010-10-16 2010-07-01 to 2010-10-03
Semiannual 2010-07-17 2010-01-01 to 2010-06-30
Semiannual 2010-01-19 2009-07-01 to 2009-12-31
Statement of Organization 2009-10-07
Semiannual 2009-07-20 2009-01-01 to 2009-06-30
Semiannual 2009-03-31 2008-07-01 to 2008-12-31
Pre-election 2009-03-22 2009-01-01 to 2009-03-08
Pre-election 2009-02-02 2009-01-01 to 2009-01-25
Semiannual 2009-02-02 2008-01-01 to 2008-06-30
Semiannual 2009-01-29 2006-07-01 to 2006-12-31
Semiannual 2009-01-08 2008-07-01 to 2008-12-31
Pre-election 2009-01-08 2008-07-01 to 2008-10-05
Letter/Correspondence 2008-12-11
Statement of Organization 2008-12-10
Letter/Correspondence 2008-11-03
A-1 2008-11-03
Pre-election 2008-10-10 2008-07-01 to 2008-10-05
Semiannual 2008-09-15 2007-01-01 to 2007-06-30
Semiannual 2008-07-15 2008-01-01 to 2008-06-30
Semiannual 2008-06-23 2007-07-01 to 2007-12-31
Statement of Organization 2008-06-20
Statement of Organization 2008-03-19
Semiannual 2007-07-11 2007-01-01 to 2007-06-30
Nonparticipation 2007-03-30
Nonparticipation 2007-03-24
Semiannual 2007-03-10 2006-07-01 to 2006-12-31
Pre-election 2007-02-17 2007-01-01 to 2007-01-28
Letter/Correspondence 2007-02-06
Semiannual 2007-01-20 2006-07-01 to 2006-12-31
Pre-election 2006-10-20 2006-07-01 to 2006-10-08
Semiannual 2006-09-05 2006-01-01 to 2006-06-30
Semiannual 2006-07-27 2006-01-01 to 2006-06-30
Pre-election 2006-02-28 2006-01-01 to 2006-02-28
Semiannual 2006-01-19 2005-01-01 to 2005-12-31
Semiannual 2005-07-05 2005-01-01 to 2005-06-30
Pre-election 2005-06-04 2005-01-01 to 2005-03-06
Pre-election 2005-03-14 2005-02-23 to 2005-03-06
Nonparticipation 2005-02-07
Semiannual 2005-01-01 2004-07-01 to 2004-12-31
A-1 2004-11-03
A-1 2004-10-26
Pre-election 2004-10-13 2004-07-01 to 2004-10-03
Semiannual 2004-07-05 2004-01-01 to 2004-06-30
Pre-election 2004-02-17 2004-01-01 to 2004-02-16
Semiannual 2004-01-05 2003-07-01 to 2003-12-31
Letter/Correspondence 2003-07-25
Semiannual 2003-07-16 2003-01-01 to 2003-06-30
Pre-election 2003-03-03 2003-01-27 to 2003-03-02
Nonparticipation 2003-02-28
Semiannual 2003-01-07 2002-07-01 to 2002-12-31
A-1 2002-10-10
Pre-election 2002-10-09 2002-07-01 to 2002-10-06
Letter/Correspondence 2002-07-25
Semiannual 2002-07-09 2002-01-01 to 2002-06-30
Statement of Organization 2002-06-21
Pre-election 2002-02-20 2002-01-01 to 2002-02-17
Letter/Correspondence 2002-01-08
Semiannual 2002-01-03 2001-07-01 to 2001-12-31
Semiannual 2001-07-12 2001-01-01 to 2001-06-30
Nonparticipation 2001-03-08 2001-01-29 to 2001-03-04
Nonparticipation 2001-02-23 2001-01-01 to 2001-01-28
Letter/Correspondence 2001-02-23
Semiannual 2001-01-03 2000-07-01 to 2000-12-31
Pre-election 2000-12-08 2000-07-01 to 2000-10-08
Statement of Organization 2000-12-08
Semiannual 2000-11-15 2000-01-01 to 2000-06-30
A-1 2000-11-06 2000-10-09 to 2000-11-06
A-1 2000-10-27 2000-10-09 to 2000-11-06
Pre-election 2000-10-25 2000-07-01 to 2000-10-08
Semiannual 2000-07-31 2000-01-01 to 2000-06-30
Pre-election 2000-03-01 2000-01-01 to 2000-02-20
Statement of Organization 2000-02-22
Semiannual 2000-01-31 1999-07-01 to 1999-12-31
Semiannual 1999-07-19 1999-01-01 to 1999-06-30
Nonparticipation 1999-03-22 1999-01-25 to 1999-03-14
Nonparticipation 1999-02-02 1999-01-01 to 1999-01-24
Semiannual 1999-01-19 1998-07-01 to 1998-12-31
A-1 1998-10-23 1998-07-01 to 1998-10-04
Pre-election 1998-10-13 1998-07-01 to 1998-10-04
Semiannual 1998-07-13 1998-01-01 to 1998-06-30
Statement of Organization 1998-04-14
Pre-election 1998-02-25 1998-01-01 to 1998-02-15
Semiannual 1998-01-27 1997-07-01 to 1997-12-31
Nonparticipation 1997-10-08 1997-07-01 to 1997-10-05
Semiannual 1997-07-09 1997-01-01 to 1997-06-30
Statement of Organization 1997-05-01
Nonparticipation 1997-03-10
Nonparticipation 1997-01-29 1997-01-01 to 1997-01-26
Semiannual 1997-01-24 1996-07-01 to 1996-12-31
A-1 1996-10-23 1996-07-01 to 1996-10-06
A-1 1996-10-21 1996-07-01 to 1996-10-06
Pre-election 1996-10-17 1996-07-01 to 1996-10-06
Semiannual 1996-07-15 1996-01-01 to 1996-06-30
Semiannual 1996-07-12 1996-01-01 to 1996-06-30
Pre-election 1996-02-26 1996-01-01 to 1996-02-18
Semiannual 1996-01-22 1995-07-01 to 1995-12-31
Nonparticipation 1995-10-18 1995-07-01 to 1995-10-08
Semiannual 1995-07-13 1995-01-01 to 1995-06-30
Nonparticipation 1995-03-09 1995-01-30 to 1995-03-05
Nonparticipation 1995-02-01
Semiannual 1995-01-12 1994-07-01 to 1994-12-31
A-1 1994-11-14 1994-07-01 to 1994-10-09
A-1 1994-11-07 1994-07-01 to 1994-10-09
A-1 1994-11-04 1994-07-01 to 1994-10-09
A-1 1994-10-24 1994-07-01 to 1994-10-09
A-1 1994-10-21 1994-07-01 to 1994-10-09
Pre-election 1994-10-14 1994-07-01 to 1994-10-09
Semiannual 1994-07-13 1994-01-01 to 1994-06-30
Statement of Organization 1994-05-23
A-1 1994-03-03 1994-01-01 to 1994-02-13
A-1 1994-02-17 1994-01-01 to 1994-02-13
Pre-election 1994-02-17 1994-01-01 to 1994-02-13
Semiannual 1994-01-18 1993-07-01 to 1993-12-31
Nonparticipation 1993-10-08 1993-07-01 to 1993-10-03
Semiannual 1993-07-23 1993-01-01 to 1993-06-30
Nonparticipation 1993-03-24 1993-01-25 to 1993-03-21
Nonparticipation 1993-03-18 1993-01-01 to 1993-01-24
Semiannual 1993-01-29 1992-07-01 to 1992-12-31
A-1 1992-10-21 1992-07-01 to 1992-10-04
Pre-election 1992-10-15 1992-07-01 to 1992-10-04
Semiannual 1992-07-29 1992-01-01 to 1992-06-30
A-1 1992-03-16 1992-01-01 to 1992-02-16
A-1 1992-03-12 1992-01-01 to 1992-02-16
A-1 1992-03-02 1992-01-01 to 1992-02-16
Pre-election 1992-03-02 1992-01-01 to 1992-02-16
Semiannual 1992-01-31 1991-07-01 to 1991-12-31
Statement of Organization 1991-09-16
Semiannual 1991-07-29 1991-01-01 to 1991-06-30
Statement of Organization 1991-06-24
Nonparticipation 1991-03-14 1991-01-28 to 1991-03-03
Nonparticipation 1991-02-07 1991-01-01 to 1991-01-27
Semiannual 1991-01-31 1990-07-01 to 1990-12-31
Pre-election 1990-10-22 1990-07-01 to 1990-10-07
A-1 1990-10-22 1990-07-01 to 1990-10-07
Annual 1990-07-30 1989-07-01 to 1990-06-30
Statement of Organization 1990-05-23
Pre-election 1990-03-05 1989-07-01 to 1990-02-18
Annual 1989-09-15 1988-07-01 to 1989-06-30
Annual 1989-07-19 1988-07-01 to 1989-06-30

Top Donors

DonorTotalContributions
Schakowsky for Congress $6,000.00 5
Friends of Robyn Gabel $2,500.00 1
Progressive Choices PAC $2,100.00 7
Michael Cassidy $1,500.00 2
Lawrence Suffredin $1,250.00 3
Friends of Laura Fine $1,000.00 1
Friends of Samantha Steele $1,000.00 1
Marjorie Benton $1,000.00 1
Frederick Kaegi $500.00 1
Rachel Ruttenberg $500.00 1
Ava George Stewart $300.00 1
Jim Hansen $300.00 1
Margaret Croke $300.00 1
Thomas Hanson $300.00 1
Marilyn Ruiz $265.00 3
Avik Das $250.00 1
Betsy Soete $250.00 1
Brian Hanson $250.00 1
Daniel Jordan $250.00 1
David Melton $250.00 1

Top Payees

PayeeTotalTransactions
1806 Church, LLC $23,500.00 12
Ana Croegaert $4,111.25 10
Core & Rind Hospitality $4,028.30 1
Unitarian Church of Evanston $2,572.50 3
House of Rental $2,043.18 2
Nicor Gas $1,577.98 24
ComEd $1,386.50 25
Cook County Democratic Party $1,000.00 1
MailChimp $900.00 12
Liberty Mutual Insurance Co. $800.36 12
Jewel-Osco $573.01 1
Amazon.com $484.89 3
Staples $473.11 7
Evanston Quick Signs $470.00 2
Lou Malnati's $464.88 1
National Awards & Fine Gifts $326.21 1
Adam Gough $325.00 2
Orange Hat Innovations $253.00 2
MARI & MARI ENTERPRISE $250.00 1
Niles Township Democratic Organization $250.00 1