Lyons Twp Regular Democratic Org

SBE Committee ID: 465

Committee Information

Status: Inactive (as of 1998-09-15)

Founded: 1990-09-20 | Re-activated: 1981-07-29 | Initial Funds: $8,805.00

Purpose: To Support Democratic Committeeman Of Lyons Township & To Support Democratic Candidates For Public Office

Location: Summit, IL 60501

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
11078 Jack E Mikso

Current Officers

NameTitleLocation
John E. Mikso Chair Summit, IL
Jack E. Mikso Treasurer Justice, IL

Filing History

DocumentFiledReporting Period
Final 1998-09-15 1998-01-01 to 1998-06-30
A-1 1998-03-17 1998-01-01 to 1998-02-15
Pre-election 1998-02-19 1998-01-01 to 1998-02-15
Semiannual 1998-01-23 1997-07-01 to 1997-12-31
Semiannual 1997-07-31 1997-01-01 to 1997-06-30
A-1 1997-03-31 1997-01-01 to 1997-03-02
A-1 1997-03-25 1997-01-01 to 1997-03-02
A-1 1997-03-14 1997-01-01 to 1997-03-02
Semiannual 1997-03-10 1996-07-01 to 1996-12-31
A-1 1997-03-06
Pre-election 1997-03-06 1997-01-01 to 1997-03-02
Nonparticipation 1997-02-07 1997-01-01 to 1997-01-26
Semiannual 1997-01-23 1996-07-01 to 1996-12-31
Semiannual 1996-11-20 1995-01-01 to 1995-06-30
Semiannual 1996-11-20 1995-07-01 to 1995-12-31
Semiannual 1996-11-20 1996-01-01 to 1996-06-30
Letter/Correspondence 1996-11-20 1996-07-01 to 1996-10-06
A-1 1996-10-24 1996-07-01 to 1996-10-06
Pre-election 1996-10-23 1996-07-01 to 1996-10-06
A-1 1996-10-15 1996-07-01 to 1996-10-06
Semiannual 1996-07-26 1996-01-01 to 1996-06-30
A-1 1996-02-28 1996-01-01 to 1996-02-18
Pre-election 1996-02-27 1996-01-01 to 1996-02-18
Semiannual 1996-01-26 1995-07-01 to 1995-12-31
Statement of Organization 1995-10-26
Semiannual 1995-07-21 1995-01-01 to 1995-06-30
Nonparticipation 1995-03-17 1995-01-30 to 1995-03-05
Nonparticipation 1995-02-15 1995-01-01 to 1995-01-29
Semiannual 1995-01-30 1994-07-01 to 1994-12-31
Pre-election 1994-10-20 1994-07-01 to 1994-10-09
Semiannual 1994-07-29 1994-01-01 to 1994-06-30
Pre-election 1994-02-25 1994-01-01 to 1994-02-13
A-1 1994-02-23 1994-01-01 to 1994-02-13
A-1 1994-02-18 1994-01-01 to 1994-02-13
Semiannual 1994-01-27 1993-07-01 to 1993-12-31
Semiannual 1993-07-30 1993-01-01 to 1993-06-30
A-1 1993-04-08
Nonparticipation 1993-04-05
Semiannual 1993-01-29 1992-07-01 to 1992-12-31
A-1 1992-10-30 1992-07-01 to 1992-10-04
Pre-election 1992-10-19 1992-07-01 to 1992-10-04
Semiannual 1992-07-31 1992-01-01 to 1992-06-30
A-1 1992-03-19 1992-01-01 to 1992-02-16
A-1 1992-03-17 1992-01-01 to 1992-02-16
Pre-election 1992-03-02 1992-01-01 to 1992-02-16
Semiannual 1992-01-30 1991-07-01 to 1991-12-31
Semiannual 1991-07-29 1991-01-01 to 1991-06-30
Nonparticipation 1991-03-15 1991-01-28 to 1991-03-03
Pre-election 1991-02-19 1991-01-01 to 1991-01-27
Semiannual 1991-01-31 1990-07-01 to 1990-12-31
A-1 1990-11-05 1990-07-01 to 1990-10-07
Pre-election 1990-10-18 1990-07-01 to 1990-10-07
Statement of Organization 1990-09-20
Annual 1990-07-30 1989-07-01 to 1990-06-30
Pre-election 1990-03-01 1990-01-07 to 1990-02-18
Post-election 1990-02-05 1989-10-09 to 1990-01-06
Pre-election 1989-10-23 1988-07-01 to 1989-10-08
Annual 1989-07-31 1988-07-01 to 1989-06-30

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.