Friends To Elect Frank J Baley

SBE Committee ID: 4687

Committee Information

Status: Inactive (as of 1999-09-30)

Created: 1989-03-09

Purpose: To Elect Frank J. Baley

Location: Stickney, IL 60402

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
1439 Frank J Baley

Current Officers

NameTitleLocation
Peter Felice Chair Stickney, IL
Frank Baley Treasurer Stickney, IL

Filing History

DocumentFiledReporting Period
Final 1999-10-14 1999-01-01 to 1999-09-27
Letter/Correspondence 1999-10-14
Final 1999-09-30 1999-01-01 to 1999-09-27
Letter/Correspondence 1999-08-05
Nonparticipation 1999-03-25 1999-01-25 to 1999-03-14
Nonparticipation 1999-02-04 1999-01-01 to 1999-01-24
Semiannual 1999-01-29 1998-07-01 to 1998-12-31
Nonparticipation 1998-10-07 1998-07-01 to 1998-10-04
Semiannual 1998-07-29 1998-01-01 to 1998-06-30
Nonparticipation 1998-02-27 1998-01-01 to 1998-02-15
Semiannual 1998-02-02 1997-07-01 to 1997-12-31
Semiannual 1997-07-30 1997-01-01 to 1997-06-30
Pre-election 1997-03-17 1997-03-03 to 1997-03-17
Nonparticipation 1997-01-29
Semiannual 1997-01-24 1996-07-01 to 1996-12-31
Nonparticipation 1996-10-07 1996-07-01 to 1996-10-06
Semiannual 1996-07-26 1996-01-01 to 1996-06-30
Nonparticipation 1996-02-26 1996-01-01 to 1996-02-18
Semiannual 1996-01-26 1995-07-01 to 1995-12-31
Semiannual 1995-07-24 1995-01-01 to 1995-06-30
Pre-election 1995-03-20 1995-01-30 to 1995-03-05
Nonparticipation 1995-02-14 1995-01-01 to 1995-01-29
Semiannual 1995-01-30 1994-07-01 to 1994-12-31
Pre-election 1994-10-24 1994-07-01 to 1994-10-09
Semiannual 1994-07-27 1994-01-01 to 1994-06-30
Nonparticipation 1994-03-07 1994-01-01 to 1994-02-13
Semiannual 1994-01-31 1993-07-01 to 1993-12-31
Semiannual 1993-07-23 1993-01-01 to 1993-06-30
Pre-election 1993-03-29 1993-01-25 to 1993-03-21
Pre-election 1993-02-05 1993-01-01 to 1993-01-24
Semiannual 1993-01-19 1992-07-01 to 1992-12-31
Nonparticipation 1992-10-30 1992-07-01 to 1992-10-04
Nonparticipation 1992-10-26 1992-07-01 to 1992-10-04
Semiannual 1992-08-06 1992-01-01 to 1992-06-30
Letter/Correspondence 1992-08-06 1992-01-01 to 1992-06-30
Semiannual 1992-07-23 1992-01-01 to 1992-06-30
Nonparticipation 1992-03-02 1992-01-01 to 1992-02-16
Semiannual 1992-01-31 1991-07-01 to 1991-12-31
Semiannual 1991-07-30 1991-01-01 to 1991-06-30
Nonparticipation 1991-03-18
Semiannual 1991-01-30 1990-07-01 to 1990-12-31
Nonparticipation 1991-01-30
Pre-election 1990-10-22 1990-07-01 to 1990-10-07

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.