Friends of Aurelia Pucinski

SBE Committee ID: 4689

Committee Information

Status: Inactive (as of 2021-05-21) | Type: Candidate | Party: Democratic

Founded: 1995-10-31 | Re-activated: 1989-05-15

Purpose: Judge of Appellate Court Cook County

Location: Chicago, IL 60630

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
4881 Aurelia Marie Pucinski
7955 Aurelia Marie Pucinski
17599 Aurelia Marie Pucinski
18658 Aurelia Marie Pucinski
20624 Aurelia Marie Pucinski
26341 Aurelia Marie Pucinski

Filing History

DocumentFiledReporting Period
Final 2021-05-21 2021-04-01 to 2021-05-21
Quarterly 2021-04-05 2021-01-01 to 2021-03-31
Quarterly 2021-01-14 2020-10-01 to 2020-12-31
A-1 2020-10-16 2020-10-01 to 2020-12-31
A-1 2020-10-11 2020-10-01 to 2020-12-31
Quarterly 2020-10-01 2020-09-28 to 2020-09-30
A-1 2020-10-01 2020-10-01 to 2020-12-31
Statement of Organization 2020-09-28
Final 2018-05-09 2018-04-01 to 2018-05-09
Statement of Organization 2018-05-08
Quarterly 2018-04-06 2018-01-01 to 2018-03-31
Quarterly 2018-01-04 2017-10-01 to 2017-12-31
Quarterly 2017-10-01 2017-07-01 to 2017-09-30
Quarterly 2017-07-05 2017-04-01 to 2017-06-30
Quarterly 2017-04-03 2017-01-01 to 2017-03-31
Quarterly 2017-01-01 2016-10-01 to 2016-12-31
Quarterly 2016-10-02 2016-07-01 to 2016-09-30
Quarterly 2016-07-05 2016-04-01 to 2016-06-30
Quarterly 2016-04-03 2016-01-01 to 2016-03-31
Quarterly 2016-01-05 2015-10-01 to 2015-12-31
Quarterly 2015-10-03 2015-07-01 to 2015-09-30
Quarterly 2015-07-01 2015-04-01 to 2015-06-30
Quarterly 2015-04-01 2015-01-01 to 2015-03-31
Quarterly 2015-01-03 2014-10-01 to 2014-12-31
Quarterly 2014-10-07 2014-07-01 to 2014-09-30
Quarterly 2014-07-04 2014-04-01 to 2014-06-30
Quarterly 2014-04-04 2014-01-01 to 2014-03-31
Quarterly 2014-04-04 2014-01-01 to 2014-03-31
Quarterly 2014-01-02 2013-10-01 to 2013-12-31
Quarterly 2013-10-01 2013-07-01 to 2013-09-30
Quarterly 2013-07-09 2013-04-01 to 2013-06-30
Quarterly 2013-04-03 2013-01-01 to 2013-03-31
Quarterly 2013-02-19 2012-10-01 to 2012-12-31
Quarterly 2013-02-19 2012-07-01 to 2012-09-30
Quarterly 2013-02-19 2012-04-01 to 2012-06-30
Quarterly 2013-02-19 2012-01-01 to 2012-03-31
Quarterly 2013-01-07 2012-10-01 to 2012-12-31
A-1 2012-12-11 2012-10-01 to 2012-12-31
Quarterly 2012-10-02 2012-07-01 to 2012-09-30
Quarterly 2012-07-25 2012-04-01 to 2012-06-30
Quarterly 2012-07-25 2012-01-01 to 2012-03-31
Quarterly 2012-07-05 2012-04-01 to 2012-06-30
Quarterly 2012-04-16 2012-01-01 to 2012-03-31
A-1 2012-04-11 2012-01-01 to 2012-03-31
A-1 2012-03-29 2012-01-01 to 2012-03-31
A-1 2012-03-23 2012-01-01 to 2012-03-31
A-1 2012-03-07 2012-01-01 to 2012-03-31
Letter/Correspondence 2012-02-22
A-1 2012-02-21 2012-01-01 to 2012-03-31
Quarterly 2012-01-03 2011-10-01 to 2011-12-31
Statement of Organization 2011-12-16
Quarterly 2011-10-03 2011-07-01 to 2011-09-30
Quarterly 2011-07-05 2011-04-01 to 2011-06-30
Quarterly 2011-04-04 2011-01-01 to 2011-03-31
Semiannual 2011-01-14 2010-07-10 to 2010-12-31
Pre-election 2011-01-14 2010-07-10 to 2010-10-03
Statement of Organization 2010-12-06
Pre-election 2010-10-12 2010-07-01 to 2010-10-03
Semiannual 2010-07-20 2010-01-01 to 2010-06-30
Semiannual 2010-01-20 2009-07-01 to 2009-12-31
Semiannual 2009-07-09 2009-01-01 to 2009-06-30
Nonparticipation 2009-03-03
Nonparticipation 2009-01-26
Semiannual 2009-01-06 2008-07-01 to 2008-12-31
Nonparticipation 2008-10-09
Semiannual 2008-07-01 2008-01-01 to 2008-06-30
Semiannual 2008-01-11 2007-07-01 to 2007-12-31
Semiannual 2008-01-11 2007-01-01 to 2007-06-30
Semiannual 2008-01-11 2006-07-01 to 2006-12-31
Semiannual 2007-07-18 2007-01-01 to 2007-06-30
Nonparticipation 2007-03-28
Semiannual 2007-01-26 2006-07-01 to 2006-12-31
Nonparticipation 2007-01-26
Nonparticipation 2006-10-13
Semiannual 2006-07-28 2006-01-01 to 2006-06-30
Pre-election 2006-02-27 2006-01-01 to 2006-02-19
Semiannual 2006-01-26 2005-07-01 to 2005-12-31
Semiannual 2005-07-20 2005-01-01 to 2005-06-30
Nonparticipation 2005-03-17
Semiannual 2005-01-31 2004-07-01 to 2004-12-31
Nonparticipation 2005-01-31
Pre-election 2004-10-13 2004-07-01 to 2004-10-03
A-1 2004-10-13
Semiannual 2004-07-30 2004-01-01 to 2004-06-30
A-1 2004-04-05
A-1 2004-02-27 2004-02-16 to 2004-03-15
Pre-election 2004-02-17 2004-01-01 to 2004-02-15
Statement of Organization 2004-02-17
Semiannual 2004-01-12 2003-07-01 to 2003-12-31
Statement of Organization 2004-01-12
Semiannual 2003-07-18 2003-01-01 to 2003-06-30
Nonparticipation 2003-01-28 2003-01-27 to 2003-03-02
Nonparticipation 2003-01-28 2003-01-01 to 2003-01-26
Semiannual 2003-01-28 2002-07-01 to 2002-12-31
Pre-election 2002-10-17 2002-07-01 to 2002-10-06
Semiannual 2002-07-10 2002-01-01 to 2002-06-30
Statement of Organization 2002-03-14
Nonparticipation 2002-03-01 2002-01-01 to 2002-02-17
Semiannual 2002-01-11 2001-07-01 to 2001-12-31
Semiannual 2001-07-30 2001-01-01 to 2001-06-30
Nonparticipation 2001-02-09 2001-01-29 to 2001-03-04
Nonparticipation 2001-02-09 2001-01-01 to 2001-01-28
Letter/Correspondence 2001-01-30
Semiannual 2001-01-19 2000-07-01 to 2000-12-31
Nonparticipation 2000-10-12 2000-07-01 to 2000-10-08
Semiannual 2000-07-10 2000-01-01 to 2000-06-30
Nonparticipation 2000-03-03 2000-01-01 to 2000-02-20
Semiannual 2000-01-14 1999-07-01 to 1999-12-31
Letter/Correspondence 1999-10-12
Semiannual 1999-07-30 1999-01-01 to 1999-06-30
Nonparticipation 1999-02-05 1999-01-25 to 1999-03-14
Nonparticipation 1999-02-05 1999-01-01 to 1999-01-24
Semiannual 1999-01-19 1998-07-01 to 1998-12-31
Pre-election 1998-10-19 1998-07-01 to 1998-10-04
Semiannual 1998-07-29 1998-01-01 to 1998-06-30
Pre-election 1998-02-23 1998-01-01 to 1998-02-15
Semiannual 1998-01-13 1997-07-01 to 1997-12-31
Semiannual 1997-10-15 1997-01-01 to 1997-06-30
Semiannual 1997-07-23 1997-01-01 to 1997-06-30
Semiannual 1997-02-11 1996-07-01 to 1996-12-31
Nonparticipation 1997-02-11 1997-01-27 to 1997-03-02
Nonparticipation 1997-02-11 1997-01-01 to 1997-01-26
Semiannual 1997-01-22 1996-07-01 to 1996-12-31
Pre-election 1996-10-15 1996-07-01 to 1996-10-06
Semiannual 1996-07-29 1996-01-01 to 1996-06-30
A-1 1996-03-18 1996-01-01 to 1996-02-18
A-1 1996-03-08 1996-01-01 to 1996-02-18
A-1 1996-03-05 1996-01-01 to 1996-02-18
A-1 1996-03-05 1996-01-01 to 1996-02-18
A-1 1996-02-27 1996-01-01 to 1996-02-18
Pre-election 1996-02-26 1996-01-01 to 1996-02-18
A-1 1996-02-26 1996-01-01 to 1996-02-18
Semiannual 1996-01-30 1995-07-01 to 1995-12-31
Statement of Organization 1995-10-31
Semiannual 1995-07-26 1995-01-01 to 1995-06-30
Nonparticipation 1995-03-24 1995-01-30 to 1995-03-05
Nonparticipation 1995-02-14 1995-01-01 to 1995-01-29
Semiannual 1995-01-30 1994-07-01 to 1994-12-31
Pre-election 1994-10-14 1994-07-01 to 1994-10-09
Semiannual 1994-08-31 1994-01-01 to 1994-06-30
Semiannual 1994-08-01 1994-01-01 to 1994-06-30
Pre-election 1994-02-28 1994-01-01 to 1994-02-13
Semiannual 1994-01-31 1993-07-01 to 1993-12-31
Semiannual 1993-07-29 1993-01-01 to 1993-06-30
Nonparticipation 1993-04-02 1993-01-25 to 1993-03-21
Nonparticipation 1993-02-09
Semiannual 1993-01-28 1992-07-01 to 1992-12-31
A-1 1992-10-27 1992-07-01 to 1992-10-04
Pre-election 1992-10-14 1992-07-01 to 1992-10-04
Semiannual 1992-07-30 1992-01-01 to 1992-06-30
Pre-election 1992-02-28 1992-01-01 to 1992-02-16
Semiannual 1992-01-30 1991-07-01 to 1991-12-31
Semiannual 1991-07-30 1991-01-01 to 1991-06-30
Nonparticipation 1991-03-18 1991-01-28 to 1991-03-03
Pre-election 1991-02-04 1991-01-01 to 1991-01-27
Semiannual 1991-01-29 1990-07-01 to 1990-12-31
Pre-election 1990-10-18 1990-07-01 to 1990-10-07
A-1 1990-10-15 1990-07-01 to 1990-10-07

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.