Gary W Woll

SBE Committee ID: 4692

Committee Information

Status: Inactive (as of 2007-04-02)

Founded: 2003-01-13 | Re-activated: 2003-01-11 | Initial Funds: $890.95

Purpose: Support Gary W Woll's campaign for election to the Maywood Village Board of Trustee's at the April 1, 2003 Consolidated Election

Location: Maywood, IL 60153-1015

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
3573 Gary W Woll

Current Officers

NameTitleLocation
Gary Woll Chair Maywood, IL
Gary Woll Treasurer Maywood, IL

Filing History

DocumentFiledReporting Period
Final 2007-04-02 2007-01-01 to 2007-03-29
Nonparticipation 2007-04-02 2007-01-29 to 2007-03-18
Semiannual 2007-01-08 2006-07-01 to 2006-12-31
Nonparticipation 2007-01-08 2007-01-01 to 2007-01-28
Nonparticipation 2006-10-13 2006-07-01 to 2006-10-08
Semiannual 2006-07-05 2006-01-01 to 2006-06-30
Pre-election 2006-03-01 2006-01-01 to 2006-02-19
Semiannual 2006-01-18 2005-07-01 to 2005-12-31
Semiannual 2005-07-11 2005-01-01 to 2005-06-30
Pre-election 2005-03-16 2005-01-01 to 2005-03-06
Nonparticipation 2005-02-07 2005-01-01 to 2005-01-23
Semiannual 2005-01-05 2004-07-01 to 2004-12-31
Nonparticipation 2004-10-25 2004-07-01 to 2004-10-03
Semiannual 2004-07-06 2004-01-01 to 2004-06-30
Nonparticipation 2004-02-24 2004-01-01 to 2004-02-15
Semiannual 2004-01-06 2003-07-01 to 2003-12-31
Semiannual 2003-07-18 2003-01-01 to 2003-06-30
Semiannual 2003-07-09 2003-01-01 to 2003-06-30
A-1 2003-03-17 2003-03-03 to 2003-03-31
Pre-election 2003-03-11 2003-01-27 to 2003-03-02
Nonparticipation 2003-01-24 2003-01-01 to 2003-01-26
Statement of Organization 2003-01-13
Final 1991-06-05 1991-01-01 to 1991-06-30
Nonparticipation 1991-03-18 1991-01-28 to 1991-03-03
Nonparticipation 1991-02-19 1991-01-01 to 1991-01-27
Semiannual 1991-01-02 1990-07-01 to 1990-12-31
Nonparticipation 1990-10-25 1990-07-01 to 1990-10-07

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.