Stickney Twp Regular Democratic Org

SBE Committee ID: 516

Committee Information

Status: Active (as of 1975-03-07) | Type: Political Party

Founded: 1989-07-27 | Re-activated: 1975-03-07

Purpose: To participate in the campaign & election of political candidates for local, state & federal offices.

Location: Burbank, IL 60459-1178

Receipts Summary 2026 Cycle

Contributions: 1 | Total receipts: $10,607.94 | Date range: 2026-01-06 to 2026-01-06

Expenditures Summary 2026 Cycle

Transactions: 7 | Total expenditures: $5,900.00 | Date range: 2025-01-13 to 2025-12-24

Linked Candidates

Candidate IDCandidate
10205 Louis S Viverito

Current Officers

NameTitleLocation
Vincent Cainkar Chair Burbank, IL
Vincent Cainkar Treasurer Burbank, IL

Filing History

DocumentFiledReporting Period
A-1 2026-02-09 2026-01-01 to 2026-03-31
Letter/Correspondence 2026-02-02
Quarterly 2026-02-02 2025-10-01 to 2025-12-31
Quarterly 2026-01-09 2025-10-01 to 2025-12-31
A-1 2026-01-08 2026-01-01 to 2026-03-31
Quarterly 2025-10-13 2025-07-01 to 2025-09-30
Quarterly 2025-07-10 2025-04-01 to 2025-06-30
Quarterly 2025-04-12 2025-01-01 to 2025-03-31
Quarterly 2025-01-12 2024-10-01 to 2024-12-31
Quarterly 2024-10-11 2024-07-01 to 2024-09-30
Quarterly 2024-07-10 2024-04-01 to 2024-06-30
Quarterly 2024-04-03 2024-01-01 to 2024-03-31
Quarterly 2024-01-06 2023-10-01 to 2023-12-31
Quarterly 2023-10-02 2023-07-01 to 2023-09-30
Quarterly 2023-07-10 2023-04-01 to 2023-06-30
Quarterly 2023-04-12 2023-01-01 to 2023-03-31
Quarterly 2023-01-02 2022-10-01 to 2022-12-31
Quarterly 2022-10-13 2022-07-01 to 2022-09-30
Quarterly 2022-07-03 2022-04-01 to 2022-06-30
Quarterly 2022-04-14 2022-01-01 to 2022-03-31
Quarterly 2022-01-09 2021-10-01 to 2021-12-31
Quarterly 2021-10-15 2021-07-01 to 2021-09-30
A-1 2021-08-09 2021-07-01 to 2021-09-30
Quarterly 2021-07-08 2021-04-01 to 2021-06-30
Quarterly 2021-04-13 2021-01-01 to 2021-03-31
Quarterly 2021-01-15 2020-10-01 to 2020-12-31
Quarterly 2021-01-07 2020-10-01 to 2020-12-31
A-1 2021-01-07 2020-10-01 to 2020-12-31
A-1 2020-10-06 2020-10-01 to 2020-12-31
Quarterly 2020-10-05 2020-07-01 to 2020-09-30
A-1 2020-10-05 2020-07-01 to 2020-09-30
Quarterly 2020-07-08 2020-04-01 to 2020-06-30
Quarterly 2020-04-15 2020-01-01 to 2020-03-31
Quarterly 2020-01-22 2019-10-01 to 2019-12-31
Quarterly 2020-01-13 2019-10-01 to 2019-12-31
A-1 2019-11-18 2019-10-01 to 2019-12-31
A-1 2019-10-16 2019-10-01 to 2019-12-31
A-1 2019-10-08 2019-10-01 to 2019-12-31
Quarterly 2019-10-01 2019-07-01 to 2019-09-30
Quarterly 2019-07-12 2019-04-01 to 2019-06-30
Quarterly 2019-07-12 2019-01-01 to 2019-03-31
Quarterly 2019-04-09 2019-01-01 to 2019-03-31
Quarterly 2019-01-16 2018-10-01 to 2018-12-31
Quarterly 2019-01-15 2018-10-01 to 2018-12-31
A-1 2019-01-15 2018-10-01 to 2018-12-31
A-1 2018-11-03 2018-10-01 to 2018-12-31
A-1 2018-10-24 2018-10-01 to 2018-12-31
A-1 2018-10-19 2018-10-01 to 2018-12-31
A-1 2018-10-15 2018-10-01 to 2018-12-31
Quarterly 2018-10-15 2018-07-01 to 2018-09-30
Quarterly 2018-09-14 2018-04-01 to 2018-06-30
Quarterly 2018-07-05 2018-04-01 to 2018-06-30
Quarterly 2018-04-14 2018-01-01 to 2018-03-31
Quarterly 2018-01-11 2017-10-01 to 2017-12-31
A-1 2017-12-07 2017-10-01 to 2017-12-31
A-1 2017-10-24 2017-10-01 to 2017-12-31
Quarterly 2017-10-11 2017-07-01 to 2017-09-30
Quarterly 2017-07-17 2017-04-01 to 2017-06-30
Quarterly 2017-04-07 2017-01-01 to 2017-03-31
Quarterly 2017-01-17 2016-10-01 to 2016-12-31
A-1 2017-01-17 2017-01-01 to 2017-03-31
Quarterly 2016-12-02 2016-07-01 to 2016-09-30
Quarterly 2016-10-14 2016-07-01 to 2016-09-30
Quarterly 2016-10-14 2016-04-01 to 2016-06-30
Quarterly 2016-08-23 2016-04-01 to 2016-06-30
Quarterly 2016-08-23 2016-04-01 to 2016-06-30
Quarterly 2016-07-15 2016-04-01 to 2016-06-30
Quarterly 2016-04-14 2016-01-01 to 2016-03-31
Quarterly 2016-01-14 2015-10-01 to 2015-12-31
Quarterly 2015-12-16 2015-07-01 to 2015-09-30
A-1 2015-10-31 2015-10-01 to 2015-12-31
Quarterly 2015-10-14 2015-07-01 to 2015-09-30
Quarterly 2015-10-14 2015-04-01 to 2015-06-30
Quarterly 2015-07-15 2015-04-01 to 2015-06-30
Quarterly 2015-04-15 2015-01-01 to 2015-03-31
Quarterly 2015-04-15 2014-10-01 to 2014-12-31
Quarterly 2015-04-15 2014-07-01 to 2014-09-30
Quarterly 2015-04-15 2014-04-01 to 2014-06-30
Quarterly 2015-04-15 2014-01-01 to 2014-03-31
Quarterly 2015-04-15 2013-10-01 to 2013-12-31
Quarterly 2015-04-15 2013-07-01 to 2013-09-30
Quarterly 2015-01-09 2014-10-01 to 2014-12-31
A-1 2014-11-14 2014-10-01 to 2014-12-31
A-1 2014-10-31 2014-10-01 to 2014-12-31
Quarterly 2014-10-14 2014-07-01 to 2014-09-30
Quarterly 2014-10-14 2014-04-01 to 2014-06-30
Quarterly 2014-10-14 2014-01-01 to 2014-03-31
Quarterly 2014-10-14 2013-10-01 to 2013-12-31
Quarterly 2014-10-14 2013-07-01 to 2013-09-30
Quarterly 2014-07-09 2014-04-01 to 2014-06-30
Quarterly 2014-06-07 2014-01-01 to 2014-03-31
Quarterly 2014-04-11 2014-01-01 to 2014-03-31
Quarterly 2014-01-08 2013-10-01 to 2013-12-31
A-1 2013-11-08 2013-10-01 to 2013-12-31
A-1 2013-10-23 2013-10-01 to 2013-12-31
Quarterly 2013-10-07 2013-07-01 to 2013-09-30
Quarterly 2013-10-07 2013-07-01 to 2013-09-30
Quarterly 2013-10-07 2013-07-01 to 2013-09-30
Statement of Organization 2013-09-05
Quarterly 2013-07-11 2013-04-01 to 2013-06-30
Quarterly 2013-07-07 2013-04-01 to 2013-06-30
A-1 2013-04-26 2013-04-01 to 2013-06-30
Quarterly 2013-04-12 2013-01-01 to 2013-03-31
Quarterly 2013-01-06 2012-10-01 to 2012-12-31
A-1 2012-10-26 2012-10-01 to 2012-12-31
Quarterly 2012-10-07 2012-07-01 to 2012-09-30
A-1 2012-09-27 2012-07-01 to 2012-09-30
Quarterly 2012-07-15 2012-04-01 to 2012-06-30
A-1 2012-04-29 2012-04-01 to 2012-06-30
Quarterly 2012-04-12 2012-01-01 to 2012-03-31
A-1 2012-03-16 2012-01-01 to 2012-03-31
Quarterly 2012-01-16 2011-10-01 to 2011-12-31
A-1 2011-10-10 2011-10-01 to 2011-12-31
Quarterly 2011-10-10 2011-07-01 to 2011-09-30
Quarterly 2011-07-12 2011-04-01 to 2011-06-30
Quarterly 2011-07-12 2011-01-01 to 2011-03-31
Quarterly 2011-07-12 2011-04-01 to 2011-06-30
Quarterly 2011-07-12 2011-01-01 to 2011-03-31
A-1 2011-07-11 2011-04-01 to 2011-06-30
Quarterly 2011-04-11 2011-01-01 to 2011-03-31
Semiannual 2011-01-17 2010-07-01 to 2010-12-31
Statement of Organization 2011-01-03
A-1 2010-10-07
A-1 2010-10-05
Pre-election 2010-10-05 2010-07-01 to 2010-10-03
Semiannual 2010-07-19 2010-01-01 to 2010-06-30
Semiannual 2010-01-18 2009-07-01 to 2009-12-31
Semiannual 2009-07-20 2009-01-01 to 2009-06-30
Semiannual 2009-07-20 2009-01-01 to 2009-06-30
Pre-election 2009-03-23 2009-01-01 to 2009-03-08
Pre-election 2009-02-03 2009-01-01 to 2009-01-25
Semiannual 2009-01-19 2008-07-01 to 2008-12-31
Semiannual 2009-01-19 2008-07-01 to 2008-12-31
A-1 2008-11-02
A-1 2008-10-27
A-1 2008-10-19
Pre-election 2008-10-07 2008-07-01 to 2008-10-05
Pre-election 2008-10-07 2008-07-01 to 2008-10-05
Semiannual 2008-07-21 2008-01-01 to 2008-06-30
Semiannual 2008-07-19 2008-01-01 to 2008-06-30
Statement of Organization 2008-05-12
Semiannual 2008-01-16 2007-07-01 to 2007-12-31
Semiannual 2007-07-18 2007-01-01 to 2007-06-30
Nonparticipation 2007-03-27
Nonparticipation 2007-02-08
Statement of Organization 2007-01-16
Semiannual 2007-01-10 2006-07-01 to 2006-12-31
A-1 2006-10-31
A-1 2006-10-30
A-1 2006-10-22
A-1 2006-10-18
Pre-election 2006-10-10 2006-07-01 to 2006-10-08
Semiannual 2006-07-18 2006-01-01 to 2006-06-30
Pre-election 2006-03-04 2006-01-01 to 2006-02-19
Semiannual 2006-01-29 2005-07-01 to 2005-12-31
Statement of Organization 2006-01-20
Semiannual 2005-07-07 2005-01-01 to 2005-06-30
Pre-election 2005-03-16 2005-01-01 to 2005-03-06
Letter/Correspondence 2005-03-01
Nonparticipation 2005-01-25
Semiannual 2005-01-21 2004-07-01 to 2004-12-31
A-1 2004-11-02
A-1 2004-10-28
A-1 2004-10-21
A-1 2004-10-14
Pre-election 2004-10-12 2004-07-01 to 2004-10-03
Semiannual 2004-07-08 2004-01-01 to 2004-06-30
A-1 2004-02-27
Pre-election 2004-02-25 2004-01-01 to 2004-02-15
Semiannual 2004-01-27 2003-07-01 to 2003-12-31
Semiannual 2003-07-24 2003-01-01 to 2003-06-30
Nonparticipation 2003-03-07
Pre-election 2003-01-27 2003-01-01 to 2003-01-26
Semiannual 2003-01-26 2002-07-01 to 2002-12-31
A-1 2002-10-31
A-1 2002-10-25
A-1 2002-10-22
Pre-election 2002-10-22 2002-07-01 to 2002-10-06
Semiannual 2002-07-24 2002-01-01 to 2002-06-30
Pre-election 2002-02-18 2002-01-01 to 2002-02-17
Semiannual 2002-01-28 2001-07-01 to 2001-12-31
Statement of Organization 2001-09-17
Semiannual 2001-07-17 2001-01-01 to 2001-06-30
Pre-election 2001-03-17 2001-01-01 to 2001-03-04
Nonparticipation 2001-01-31 2001-01-01 to 2001-01-28
Semiannual 2001-01-18 2000-07-01 to 2000-12-31
A-1 2000-11-05
A-1 2000-10-29
A-1 2000-10-21
Pre-election 2000-10-19 2000-07-01 to 2000-10-08
Pre-election 2000-10-19 2000-07-01 to 2000-10-08
Semiannual 2000-07-15 2000-01-01 to 2000-06-30
Pre-election 2000-03-05 2000-01-01 to 2000-02-20
Semiannual 2000-01-21 1999-07-01 to 1999-12-31
Semiannual 1999-08-02 1999-01-01 to 1999-06-30
Pre-election 1999-03-29 1999-01-01 to 1999-03-14
Nonparticipation 1999-02-01 1999-01-01 to 1999-01-24
Semiannual 1999-02-01 1998-07-01 to 1998-12-31
A-1 1998-10-29 1998-07-01 to 1998-10-04
A-1 1998-10-19 1998-07-01 to 1998-10-04
Pre-election 1998-10-19 1998-07-01 to 1998-10-04
Semiannual 1998-07-31 1998-01-01 to 1998-06-30
Pre-election 1998-03-02 1998-01-01 to 1998-02-15
Semiannual 1998-02-02 1997-07-01 to 1997-12-31
Semiannual 1997-07-29 1997-01-01 to 1997-06-30
Nonparticipation 1997-02-10 1997-01-27 to 1997-03-02
Nonparticipation 1997-01-27 1997-01-01 to 1997-01-26
Semiannual 1997-01-27 1996-07-01 to 1996-12-31
A-1 1996-11-04 1996-07-01 to 1996-10-06
Pre-election 1996-10-21 1996-07-01 to 1996-10-06
A-1 1996-10-21 1996-07-01 to 1996-10-06
Semiannual 1996-07-30 1996-01-01 to 1996-06-30
Pre-election 1996-02-26 1996-01-01 to 1996-02-18
Semiannual 1996-01-17 1995-07-01 to 1995-12-31
Semiannual 1995-07-31 1995-01-01 to 1995-06-30
Nonparticipation 1995-03-13 1995-01-30 to 1995-03-05
Nonparticipation 1995-02-15 1995-01-01 to 1995-01-29
Semiannual 1995-01-30 1994-07-01 to 1994-12-31
Statement of Organization 1994-11-07
A-1 1994-11-07 1994-07-01 to 1994-10-09
A-1 1994-11-02 1994-07-01 to 1994-10-09
Pre-election 1994-10-25 1994-07-01 to 1994-10-09
Semiannual 1994-07-29 1994-01-01 to 1994-06-30
Pre-election 1994-02-28 1994-01-01 to 1994-02-13
Semiannual 1994-01-31 1993-07-01 to 1993-12-31
Nonparticipation 1993-10-19 1993-07-01 to 1993-10-03
Semiannual 1993-07-30 1993-01-01 to 1993-06-30
Statement of Organization 1993-07-30
Pre-election 1993-04-05 1993-01-01 to 1993-03-21
Nonparticipation 1993-02-03 1993-01-01 to 1993-01-24
Semiannual 1993-01-27 1992-07-01 to 1992-12-31
A-1 1992-10-27 1992-07-01 to 1992-10-04
A-1 1992-10-14 1992-07-01 to 1992-10-04
Pre-election 1992-10-14 1992-07-01 to 1992-10-04
Semiannual 1992-07-28 1992-01-01 to 1992-06-30
Pre-election 1992-02-28 1992-01-01 to 1992-02-16
Semiannual 1992-01-31 1991-07-01 to 1991-12-31
Nonparticipation 1991-10-16 1991-07-01 to 1991-10-06
Semiannual 1991-07-31 1991-01-01 to 1991-06-30
Nonparticipation 1991-03-06 1991-01-28 to 1991-03-03
Semiannual 1991-01-30 1990-07-01 to 1990-12-31
Nonparticipation 1991-01-30 1991-01-01 to 1991-01-27
A-1 1990-10-29 1990-07-01 to 1990-10-07
Pre-election 1990-10-17 1990-07-01 to 1990-10-07
Annual 1990-07-31 1989-07-01 to 1990-06-30
Pre-election 1990-03-02 1989-07-01 to 1990-02-18
Statement of Organization 1990-03-02
Nonparticipation 1989-10-23 1989-07-01 to 1989-10-06
Statement of Organization 1989-07-27
Annual 1989-07-27 1988-07-01 to 1989-06-30
Post-election 1989-06-30 1989-03-06 to 1989-06-03

Top Donors

DonorTotalContributions
Vincent Cainkar Political Action Committee $10,607.94 1

Top Payees

PayeeTotalTransactions
Democratic Party of Cook County $2,000.00 1
Democratic Party of Illinois $2,000.00 1
Preckwinkle for President $1,250.00 3
Tina Muhr $400.00 1
Committee to Reelect Larry Rogers Jr. $250.00 1