Debra J Doss for Circuit Clerk

SBE Committee ID: 5292

Committee Information

Status: Inactive (as of 2009-02-05)

Founded: 1992-01-24 | Re-activated: 1987-10-15

Purpose: To support the candidacy of Debra J Doss for the Office of Circuit Clerk of Henry County.

Location: Galva, IL 61434-1048

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
4025 Debra J Doss

Current Officers

NameTitleLocation
Debra J. Doss Chair Galva, IL
Teri L. Hamilton Treasurer Cambridge, IL

Filing History

DocumentFiledReporting Period
Final 2009-02-05 2009-01-01 to 2009-01-25
Semiannual 2009-01-15 2008-07-01 to 2008-12-31
Pre-election 2008-10-16 2008-07-01 to 2008-10-05
Semiannual 2008-07-09 2008-01-01 to 2008-06-30
Semiannual 2008-01-09 2007-07-01 to 2007-12-31
Semiannual 2007-07-09 2007-01-01 to 2007-06-30
Nonparticipation 2007-03-26 2007-01-29 to 2007-03-18
Nonparticipation 2007-02-13 2007-01-01 to 2007-01-28
Semiannual 2007-01-08 2006-07-01 to 2006-12-31
Nonparticipation 2006-10-16 2006-07-01 to 2006-10-08
Semiannual 2006-07-13 2006-01-01 to 2006-06-30
Letter/Correspondence 2006-03-20
Nonparticipation 2006-03-20 2006-01-01 to 2006-02-19
Pre-election 2006-03-09 2006-01-01 to 2006-02-19
Semiannual 2006-01-25 2005-07-01 to 2005-12-31
Semiannual 2005-07-14 2005-01-01 to 2005-06-30
Nonparticipation 2005-03-10 2005-01-24 to 2005-03-06
Nonparticipation 2005-02-04 2005-01-01 to 2005-01-23
Semiannual 2005-01-10 2004-07-01 to 2004-12-31
Pre-election 2004-10-12 2004-07-01 to 2004-10-03
Semiannual 2004-07-26 2004-01-01 to 2004-06-30
Pre-election 2004-02-23 2004-01-01 to 2004-02-15
Semiannual 2004-01-12 2003-07-01 to 2003-12-31
Semiannual 2003-07-21 2003-01-01 to 2003-06-30
Nonparticipation 2003-03-10 2003-01-27 to 2003-03-02
Nonparticipation 2003-02-05 2003-01-01 to 2003-01-26
Semiannual 2003-01-08 2002-07-01 to 2002-12-31
Nonparticipation 2002-10-11 2002-07-01 to 2002-10-06
Semiannual 2002-07-08 2002-01-01 to 2002-06-30
Nonparticipation 2002-02-22 2002-01-01 to 2002-02-17
Semiannual 2002-01-07 2001-07-01 to 2001-12-31
Semiannual 2001-07-25 2001-01-01 to 2001-06-30
Nonparticipation 2001-03-09 2001-01-29 to 2001-03-04
Pre-election 2001-01-31 2001-01-01 to 2001-01-28
Semiannual 2001-01-05 2000-07-01 to 2000-12-31
Letter/Correspondence 2000-11-06
A-1 2000-11-06 2000-10-09 to 2000-11-06
A-1 2000-11-06 2000-10-09 to 2000-11-06
Pre-election 2000-10-23 2000-07-01 to 2000-10-08
A-1 2000-10-17 2000-10-09 to 2000-11-06
Semiannual 2000-07-07 2000-01-01 to 2000-06-30
Pre-election 2000-02-25 2000-01-01 to 2000-02-20
Semiannual 2000-01-06 1999-07-01 to 1999-12-31
Semiannual 1999-07-15 1999-01-01 to 1999-06-30
Nonparticipation 1999-03-16 1999-01-25 to 1999-03-14
Nonparticipation 1999-01-28 1999-01-01 to 1999-01-24
Semiannual 1999-01-07 1998-07-01 to 1998-12-31
Nonparticipation 1998-10-13 1998-07-01 to 1998-10-04
Semiannual 1998-07-17 1998-01-01 to 1998-06-30
Nonparticipation 1998-02-20 1998-01-01 to 1998-02-15
Semiannual 1998-01-07 1997-07-01 to 1997-12-31
Semiannual 1997-07-07 1997-01-01 to 1997-06-30
Nonparticipation 1997-03-10 1997-01-27 to 1997-03-02
Nonparticipation 1997-02-03
Semiannual 1997-01-16 1996-07-01 to 1996-12-31
Pre-election 1996-10-11 1996-07-01 to 1996-10-06
Semiannual 1996-07-08 1996-01-01 to 1996-06-30
Pre-election 1996-02-26 1996-01-01 to 1996-02-18
Semiannual 1996-01-08 1995-07-01 to 1995-12-31
Semiannual 1995-07-07 1995-01-01 to 1995-06-30
Nonparticipation 1995-03-09 1995-01-30 to 1995-03-05
Nonparticipation 1995-02-06 1995-01-01 to 1995-01-29
Semiannual 1995-01-13 1994-07-01 to 1994-12-31
Nonparticipation 1994-10-20 1994-07-01 to 1994-10-09
Semiannual 1994-07-07 1994-01-01 to 1994-06-30
Nonparticipation 1994-02-22 1994-01-01 to 1994-02-13
Semiannual 1994-01-27 1993-07-01 to 1993-12-31
Semiannual 1993-07-13 1993-01-01 to 1993-06-30
Nonparticipation 1993-03-31 1993-01-25 to 1993-03-21
Nonparticipation 1993-02-16 1993-01-01 to 1993-01-24
Semiannual 1993-01-25 1992-07-01 to 1992-12-31
Pre-election 1992-10-19 1992-07-01 to 1992-10-04
Semiannual 1992-07-28 1992-01-01 to 1992-06-30
Pre-election 1992-02-21 1992-01-01 to 1992-02-16
Statement of Organization 1992-01-24
Semiannual 1992-01-24 1991-07-01 to 1991-12-31
Semiannual 1991-07-08 1991-01-01 to 1991-06-30
Nonparticipation 1991-03-06 1991-01-27 to 1991-03-03
Nonparticipation 1991-01-30 1991-01-01 to 1991-01-27
Semiannual 1991-01-03 1990-07-02 to 1990-12-31
Nonparticipation 1990-10-22 1990-07-01 to 1990-10-07

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.