Cowlishaw Campaign Cmte

SBE Committee ID: 540

Committee Information

Status: Inactive (as of 2006-07-19)

Founded: 1996-04-08 | Re-activated: 1982-02-08 | Initial Funds: $550.00

Purpose: To support the candidacy of Mary Lou Cowlishaw for public office and to support other candidates and issues.

Location: Naperville, IL 60540-4511

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
126 Mary Lou Cowlishaw

Filing History

DocumentFiledReporting Period
Final 2006-07-19 2006-02-20 to 2006-06-30
Pre-election 2006-02-22 2006-01-01 to 2006-02-19
Semiannual 2006-01-11 2005-07-01 to 2005-12-31
Semiannual 2005-07-06 2005-01-01 to 2005-06-30
Pre-election 2005-04-22 2005-01-01 to 2005-03-06
Semiannual 2005-04-22 2004-07-01 to 2004-12-31
Semiannual 2005-04-22 2004-01-01 to 2004-06-30
Semiannual 2005-04-22 2003-07-01 to 2003-12-31
Pre-election 2005-03-08 2005-01-01 to 2005-03-06
Nonparticipation 2005-01-25
Semiannual 2005-01-05 2004-07-01 to 2004-12-31
Pre-election 2004-10-07 2004-07-01 to 2004-10-03
Semiannual 2004-07-13 2004-01-01 to 2004-06-30
Pre-election 2004-02-23 2004-01-01 to 2004-02-15
Semiannual 2004-01-15 2003-07-01 to 2003-12-31
Semiannual 2003-07-17 2003-01-01 to 2003-06-30
Pre-election 2003-03-11 2003-01-27 to 2003-03-02
Pre-election 2003-02-07 2003-01-01 to 2003-01-26
Semiannual 2003-01-20 2002-07-01 to 2002-12-31
Pre-election 2002-10-09 2002-07-01 to 2002-10-06
Letter/Correspondence 2002-07-15
Semiannual 2002-07-12 2002-01-01 to 2002-06-30
Pre-election 2002-07-12 2002-01-01 to 2002-02-17
Pre-election 2002-07-12 2002-01-01 to 2002-02-17
Pre-election 2002-03-05 2002-01-01 to 2002-02-17
Semiannual 2002-01-24 2001-07-01 to 2001-12-31
Letter/Correspondence 2001-11-30
Semiannual 2001-07-27 2001-01-01 to 2001-06-30
Pre-election 2001-03-12 2001-01-01 to 2001-03-04
Semiannual 2001-01-30 2000-07-01 to 2000-12-31
Pre-election 2000-10-23 2000-07-01 to 2000-10-08
Semiannual 2000-07-31 2000-01-01 to 2000-06-30
A-1 2000-03-15
Pre-election 2000-03-06 2000-01-01 to 2000-02-20
Semiannual 2000-01-31 1999-07-01 to 1999-12-31
Semiannual 1999-07-29 1999-01-01 to 1999-06-30
Semiannual 1999-01-21 1998-07-01 to 1998-12-31
A-1 1998-11-02 1998-07-01 to 1998-10-04
A-1 1998-10-13 1998-07-01 to 1998-10-04
Pre-election 1998-10-13 1998-07-01 to 1998-10-04
A-1 1998-10-05 1998-07-01 to 1998-10-04
Semiannual 1998-07-15 1998-01-01 to 1998-06-30
A-1 1998-03-09 1998-01-01 to 1998-02-15
A-1 1998-03-05 1998-01-01 to 1998-02-15
A-1 1998-03-03 1998-01-01 to 1998-02-15
Pre-election 1998-02-26 1998-01-01 to 1998-02-15
Semiannual 1998-02-02 1997-07-01 to 1997-12-31
Semiannual 1997-07-16 1997-01-01 to 1997-06-30
Nonparticipation 1997-03-10
Pre-election 1997-02-04 1997-01-01 to 1997-01-26
Semiannual 1997-01-23 1996-07-01 to 1996-12-31
A-1 1996-10-28 1996-07-01 to 1996-10-06
A-1 1996-10-24 1996-07-01 to 1996-10-06
Pre-election 1996-10-17 1996-07-01 to 1996-10-06
Letter/Correspondence 1996-09-11
Semiannual 1996-07-19 1996-01-01 to 1996-06-30
Statement of Organization 1996-04-08
Pre-election 1996-02-22 1996-01-01 to 1996-02-18
Semiannual 1996-01-12 1995-07-01 to 1995-12-31
Semiannual 1995-07-28 1995-01-01 to 1995-06-30
Pre-election 1995-03-10 1995-01-30 to 1995-03-05
Pre-election 1995-02-14 1995-01-01 to 1995-01-29
Semiannual 1995-01-17 1994-07-01 to 1994-12-31
Pre-election 1994-10-20 1994-07-01 to 1994-10-09
Semiannual 1994-08-01 1994-01-01 to 1994-06-30
Pre-election 1994-02-22 1994-01-01 to 1994-02-13
Semiannual 1994-01-19 1993-07-01 to 1993-12-31
Semiannual 1993-07-26 1993-01-01 to 1993-06-30
Semiannual 1993-01-22 1992-07-01 to 1992-12-31
A-1 1992-10-26 1992-07-01 to 1992-10-04
A-1 1992-10-22 1992-07-01 to 1992-10-04
Pre-election 1992-10-13 1992-07-01 to 1992-10-04
Semiannual 1992-07-22 1992-01-01 to 1992-06-30
Pre-election 1992-02-26 1992-01-01 to 1992-02-16
Semiannual 1992-01-23 1991-07-01 to 1991-12-31
Semiannual 1991-07-19 1991-01-01 to 1991-06-30
Pre-election 1991-02-04 1991-01-01 to 1991-01-27
Semiannual 1991-01-24 1990-07-01 to 1990-12-31
Pre-election 1990-10-22 1990-07-01 to 1990-10-07
Annual 1990-07-23 1989-07-01 to 1990-06-30
Pre-election 1990-02-23 1989-07-01 to 1990-02-18
Annual 1989-07-26 1988-07-01 to 1989-06-30

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.