Eagle Forum State PAC
SBE Committee ID: 5490
Committee Information
Status: Inactive (as of 2019-07-05) | Type: Political Action
Founded: 1989-12-29 | Re-activated: 1989-11-29
Purpose: To support pro-family candidates for public office, and to support the pro-family position on questions of public policy.
Location: Alton, IL 62002-0618
Receipts Summary 2026 Cycle
Contributions: 0 | Total receipts: $0.00 | Date range: - to -
Expenditures Summary 2026 Cycle
Transactions: 0 | Total expenditures: $0.00 | Date range: - to -
Current Officers
| Name | Title | Location |
|---|---|---|
| Anne Cori | Chair | Alton, IL |
| Anne Cori | Treasurer | Alton, IL |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| Final | 2019-07-05 | 2019-07-01 to 2019-07-05 |
| Quarterly | 2019-07-05 | 2019-04-01 to 2019-06-30 |
| Quarterly | 2019-07-05 | 2019-01-01 to 2019-03-31 |
| Quarterly | 2019-07-05 | 2018-10-01 to 2018-12-31 |
| Quarterly | 2019-07-05 | 2018-07-01 to 2018-09-30 |
| Statement of Organization | 2019-05-16 | — |
| Quarterly | 2018-07-16 | 2018-04-01 to 2018-06-30 |
| Quarterly | 2018-06-15 | 2018-01-01 to 2018-03-31 |
| Quarterly | 2018-06-15 | 2017-10-01 to 2017-12-31 |
| Quarterly | 2018-06-15 | 2017-07-01 to 2017-09-30 |
| Quarterly | 2018-06-15 | 2017-04-01 to 2017-06-30 |
| Quarterly | 2018-06-15 | 2017-01-01 to 2017-03-31 |
| Quarterly | 2017-01-26 | 2016-10-01 to 2016-12-31 |
| Quarterly | 2016-10-04 | 2016-07-01 to 2016-09-30 |
| Quarterly | 2016-07-08 | 2016-04-01 to 2016-06-30 |
| Quarterly | 2016-04-13 | 2016-01-01 to 2016-03-31 |
| Quarterly | 2016-01-11 | 2015-10-01 to 2015-12-31 |
| Quarterly | 2015-10-15 | 2015-07-01 to 2015-09-30 |
| Quarterly | 2015-07-09 | 2015-04-01 to 2015-06-30 |
| Quarterly | 2015-04-02 | 2015-01-01 to 2015-03-31 |
| Quarterly | 2015-01-15 | 2014-10-01 to 2014-12-31 |
| B-1 | 2014-11-03 | 2014-10-05 to 2014-11-03 |
| Quarterly | 2014-10-14 | 2014-07-01 to 2014-09-30 |
| Quarterly | 2014-07-03 | 2014-04-01 to 2014-06-30 |
| Quarterly | 2014-04-11 | 2014-01-01 to 2014-03-31 |
| Quarterly | 2014-01-14 | 2013-10-01 to 2013-12-31 |
| Quarterly | 2013-10-01 | 2013-07-01 to 2013-09-30 |
| Quarterly | 2013-07-05 | 2013-04-01 to 2013-06-30 |
| Quarterly | 2013-04-09 | 2013-01-01 to 2013-03-31 |
| Quarterly | 2013-01-10 | 2012-10-01 to 2012-12-31 |
| Quarterly | 2012-10-12 | 2012-07-01 to 2012-09-30 |
| Quarterly | 2012-07-12 | 2012-04-01 to 2012-06-30 |
| Quarterly | 2012-04-12 | 2012-01-01 to 2012-03-31 |
| Quarterly | 2012-01-12 | 2011-10-01 to 2011-12-31 |
| Quarterly | 2011-10-13 | 2011-07-01 to 2011-09-30 |
| A-1 | 2011-08-10 | 2011-07-01 to 2011-09-30 |
| Quarterly | 2011-07-11 | 2011-04-01 to 2011-06-30 |
| Quarterly | 2011-04-07 | 2011-01-01 to 2011-03-31 |
| Semiannual | 2011-01-19 | 2010-07-01 to 2010-12-31 |
| Pre-election | 2010-11-10 | 2010-07-01 to 2010-10-03 |
| Pre-election | 2010-10-13 | 2010-07-01 to 2010-10-03 |
| Semiannual | 2010-07-13 | 2010-01-01 to 2010-06-30 |
| Statement of Organization | 2010-07-13 | — |
| Semiannual | 2010-01-11 | 2009-07-01 to 2009-12-31 |
| Semiannual | 2009-07-08 | 2009-01-01 to 2009-06-30 |
| Pre-election | 2009-03-18 | 2009-01-26 to 2009-03-08 |
| Pre-election | 2009-02-05 | 2009-01-01 to 2009-01-25 |
| Semiannual | 2009-01-15 | 2008-07-01 to 2008-12-31 |
| Statement of Organization | 2009-01-02 | — |
| Pre-election | 2008-10-14 | 2008-07-01 to 2008-10-05 |
| Semiannual | 2008-07-14 | 2008-01-01 to 2008-06-30 |
| Semiannual | 2008-01-15 | 2007-07-01 to 2007-12-31 |
| Semiannual | 2007-07-20 | 2007-01-01 to 2007-06-30 |
| Pre-election | 2007-03-28 | 2007-01-29 to 2007-03-18 |
| Nonparticipation | 2007-02-01 | 2007-01-01 to 2007-01-28 |
| Semiannual | 2007-01-19 | 2006-07-01 to 2006-12-31 |
| Pre-election | 2006-10-12 | 2006-07-01 to 2006-10-08 |
| Semiannual | 2006-07-26 | 2006-01-01 to 2006-06-30 |
| Nonparticipation | 2006-02-27 | 2006-01-01 to 2006-02-19 |
| Semiannual | 2006-01-25 | 2005-07-01 to 2005-12-31 |
| Semiannual | 2005-07-15 | 2005-01-01 to 2005-06-30 |
| Nonparticipation | 2005-03-16 | 2005-01-24 to 2005-03-06 |
| Nonparticipation | 2005-02-07 | 2005-01-01 to 2005-01-23 |
| Semiannual | 2005-01-31 | 2004-07-01 to 2004-12-31 |
| Pre-election | 2004-10-14 | 2004-07-01 to 2004-10-03 |
| Semiannual | 2004-07-16 | 2004-01-01 to 2004-06-30 |
| Pre-election | 2004-02-23 | 2004-01-01 to 2004-02-15 |
| Semiannual | 2004-01-22 | 2003-07-01 to 2003-12-31 |
| Semiannual | 2003-07-16 | 2003-01-01 to 2003-06-30 |
| Nonparticipation | 2003-03-14 | 2003-01-27 to 2003-03-02 |
| Nonparticipation | 2003-02-07 | 2003-01-01 to 2003-01-26 |
| Semiannual | 2003-01-24 | 2002-07-01 to 2002-12-31 |
| Pre-election | 2002-10-16 | 2002-07-01 to 2002-10-06 |
| Semiannual | 2002-07-25 | 2002-01-01 to 2002-06-30 |
| Pre-election | 2002-02-22 | 2002-01-01 to 2002-02-17 |
| Semiannual | 2002-01-28 | 2001-07-01 to 2001-12-31 |
| Semiannual | 2001-07-16 | 2001-01-01 to 2001-06-30 |
| Nonparticipation | 2001-03-14 | 2001-01-29 to 2001-03-04 |
| Nonparticipation | 2001-02-07 | 2001-01-01 to 2001-01-28 |
| Semiannual | 2001-01-31 | 2000-07-01 to 2000-12-31 |
| Pre-election | 2000-10-19 | 2000-07-01 to 2000-10-08 |
| Semiannual | 2000-07-18 | 2000-01-01 to 2000-06-30 |
| Pre-election | 2000-03-02 | 2000-01-01 to 2000-02-20 |
| Semiannual | 2000-01-26 | 1999-07-01 to 1999-12-31 |
| Semiannual | 1999-07-23 | 1999-01-01 to 1999-06-30 |
| Semiannual | 1999-01-20 | 1998-07-01 to 1998-12-31 |
| A-1 | 1998-10-13 | 1998-07-01 to 1998-10-04 |
| Pre-election | 1998-10-13 | 1998-07-01 to 1998-10-04 |
| A-1 | 1998-10-08 | 1998-07-01 to 1998-10-04 |
| Semiannual | 1998-07-21 | 1998-01-01 to 1998-06-30 |
| A-1 | 1998-02-26 | — |
| Pre-election | 1998-02-23 | 1998-01-01 to 1998-02-15 |
| Semiannual | 1998-01-30 | 1997-07-01 to 1997-12-31 |
| Semiannual | 1997-07-15 | 1997-01-01 to 1997-06-30 |
| Pre-election | 1997-03-06 | 1997-01-01 to 1997-03-02 |
| Nonparticipation | 1997-02-04 | — |
| Semiannual | 1997-01-24 | 1996-07-01 to 1996-12-31 |
| Pre-election | 1996-10-17 | 1996-07-01 to 1996-10-06 |
| Semiannual | 1996-09-16 | 1996-02-19 to 1996-06-30 |
| Semiannual | 1996-07-10 | 1996-02-19 to 1996-06-30 |
| Pre-election | 1996-02-26 | 1996-01-01 to 1996-02-18 |
| Semiannual | 1996-01-29 | 1995-07-01 to 1995-12-31 |
| Semiannual | 1995-07-24 | 1995-01-01 to 1995-06-30 |
| Nonparticipation | 1995-03-09 | 1995-01-30 to 1995-03-05 |
| Nonparticipation | 1995-03-02 | 1995-01-01 to 1995-01-29 |
| Semiannual | 1995-02-02 | 1994-10-10 to 1994-12-31 |
| Pre-election | 1994-10-17 | 1994-07-01 to 1994-10-09 |
| Semiannual | 1994-07-14 | 1994-01-01 to 1994-06-30 |
| Pre-election | 1994-02-16 | 1994-01-01 to 1994-02-13 |
| Semiannual | 1994-01-13 | 1993-07-01 to 1993-12-31 |
| Semiannual | 1993-07-29 | 1993-01-01 to 1993-06-30 |
| Semiannual | 1993-01-14 | 1992-07-01 to 1992-12-31 |
| Pre-election | 1992-10-19 | 1992-07-01 to 1992-10-04 |
| Semiannual | 1992-07-15 | 1992-01-01 to 1992-06-30 |
| Pre-election | 1992-03-02 | 1992-01-01 to 1992-02-16 |
| Semiannual | 1992-01-31 | 1991-07-01 to 1991-12-31 |
| Semiannual | 1991-07-31 | 1991-01-01 to 1991-06-30 |
| Nonparticipation | 1991-01-30 | 1991-01-01 to 1991-01-27 |
| Semiannual | 1991-01-30 | 1990-07-01 to 1990-12-31 |
| Pre-election | 1990-10-16 | 1990-07-01 to 1990-10-07 |
| Annual | 1990-07-20 | 1989-11-29 to 1990-06-30 |
| A-1 | 1990-03-05 | — |
| Pre-election | 1990-03-05 | 1989-11-29 to 1990-02-18 |
| Statement of Organization | 1989-12-29 | — |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| No receipt rows found. | ||
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| No expenditure rows found. | ||