Friends of Mickey Goral

SBE Committee ID: 5594

Committee Information

Status: Inactive (as of 2022-10-15) | Type: Candidate

Founded: 1992-07-27 | Re-activated: 1986-01-21 | Initial Funds: $770.00

Purpose: Aid and support present and future elections of Michael J Goral.

Location: Rockford, IL 61107-5094

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
2031 Michael J Goral
11282 Michael J Goral
16762 Michael J Goral

Filing History

DocumentFiledReporting Period
Final 2022-10-15 2022-10-01 to 2022-10-15
Quarterly 2022-10-15 2022-07-01 to 2022-09-30
Quarterly 2022-07-10 2022-04-01 to 2022-06-30
Quarterly 2022-04-01 2022-01-01 to 2022-03-31
Quarterly 2022-01-15 2021-10-01 to 2021-12-31
Quarterly 2021-10-15 2021-07-01 to 2021-09-30
Quarterly 2021-07-13 2021-04-01 to 2021-06-30
Quarterly 2021-04-08 2021-01-01 to 2021-03-31
Quarterly 2021-01-10 2020-10-01 to 2020-12-31
Quarterly 2020-10-12 2020-07-01 to 2020-09-30
Quarterly 2020-07-10 2020-04-01 to 2020-06-30
Quarterly 2020-04-09 2020-01-01 to 2020-03-31
Quarterly 2020-01-11 2019-10-01 to 2019-12-31
Quarterly 2019-10-12 2019-07-01 to 2019-09-30
Quarterly 2019-07-07 2019-04-01 to 2019-06-30
Quarterly 2019-04-09 2019-01-01 to 2019-03-31
Quarterly 2019-01-10 2018-10-01 to 2018-12-31
Quarterly 2018-10-04 2018-07-01 to 2018-09-30
Quarterly 2018-07-10 2018-04-01 to 2018-06-30
Quarterly 2018-04-16 2018-01-01 to 2018-03-31
Quarterly 2018-01-16 2017-10-01 to 2017-12-31
Quarterly 2017-10-09 2017-07-01 to 2017-09-30
Quarterly 2017-07-16 2017-04-01 to 2017-06-30
Quarterly 2017-04-17 2017-01-01 to 2017-03-31
Quarterly 2017-01-11 2016-10-01 to 2016-12-31
Quarterly 2016-10-09 2016-07-01 to 2016-09-30
Quarterly 2016-07-10 2016-04-01 to 2016-06-30
Quarterly 2016-04-16 2016-01-01 to 2016-03-31
Quarterly 2016-01-13 2015-10-01 to 2015-12-31
Quarterly 2015-10-12 2015-07-01 to 2015-09-30
Quarterly 2015-07-23 2015-04-01 to 2015-06-30
Quarterly 2015-04-12 2015-01-01 to 2015-03-31
Quarterly 2015-01-10 2014-10-01 to 2014-12-31
Quarterly 2014-10-14 2014-07-01 to 2014-09-30
Quarterly 2014-07-10 2014-04-01 to 2014-06-30
Quarterly 2014-04-14 2014-01-01 to 2014-03-31
Quarterly 2014-01-14 2013-10-01 to 2013-12-31
Quarterly 2013-10-09 2013-07-01 to 2013-09-30
Quarterly 2013-07-09 2013-04-01 to 2013-06-30
A-1 2013-04-18 2013-04-01 to 2013-06-30
Quarterly 2013-04-15 2013-01-01 to 2013-03-31
A-1 2013-04-08 2013-04-01 to 2013-06-30
A-1 2013-04-02 2013-04-01 to 2013-06-30
A-1 2013-03-24 2013-01-01 to 2013-03-31
A-1 2013-02-21 2013-01-01 to 2013-03-31
A-1 2013-02-15 2013-01-01 to 2013-03-31
Quarterly 2013-01-10 2012-10-01 to 2012-12-31
Quarterly 2012-10-02 2012-07-01 to 2012-09-30
Quarterly 2012-07-16 2012-04-01 to 2012-06-30
Quarterly 2012-04-09 2012-01-01 to 2012-03-31
Quarterly 2012-01-16 2011-10-01 to 2011-12-31
Quarterly 2011-10-17 2011-07-01 to 2011-09-30
Quarterly 2011-07-11 2011-04-01 to 2011-06-30
Quarterly 2011-04-10 2011-01-01 to 2011-03-31
Semiannual 2011-01-19 2010-07-01 to 2010-12-31
Statement of Organization 2011-01-05
Pre-election 2010-10-08 2010-07-01 to 2010-10-03
Semiannual 2010-07-19 2010-01-01 to 2010-06-30
Semiannual 2010-01-09 2009-07-01 to 2009-12-31
Semiannual 2010-01-09 2009-07-01 to 2009-12-31
Semiannual 2009-07-13 2009-01-01 to 2009-06-30
A-1 2009-04-03
Pre-election 2009-03-23 2009-01-26 to 2009-03-08
Pre-election 2009-02-06 2009-01-01 to 2009-01-25
Semiannual 2009-01-19 2008-07-01 to 2008-12-31
Pre-election 2008-10-17 2008-07-01 to 2008-10-05
Semiannual 2008-07-14 2008-01-01 to 2008-06-30
Semiannual 2008-01-15 2007-07-01 to 2007-12-31
Semiannual 2007-07-09 2007-01-01 to 2007-06-30
Pre-election 2007-03-21 2007-01-29 to 2007-03-18
Pre-election 2007-02-08 2007-01-01 to 2007-01-28
Semiannual 2007-01-30 2006-07-01 to 2006-12-31
Pre-election 2006-10-22 2006-07-01 to 2006-10-08
Semiannual 2006-07-27 2006-01-01 to 2006-06-30
Pre-election 2006-02-23 2006-01-01 to 2006-02-19
Semiannual 2006-01-10 2005-07-01 to 2005-12-31
Semiannual 2005-07-28 2005-01-01 to 2005-06-30
A-1 2005-03-30
Pre-election 2005-03-19 2005-01-01 to 2005-03-06
Pre-election 2005-03-19 2005-01-01 to 2005-01-23
A-1 2005-03-13
Pre-election 2005-01-25 2005-01-01 to 2005-01-23
Semiannual 2005-01-25 2004-07-01 to 2004-12-31
Pre-election 2004-10-18 2004-07-01 to 2004-10-03
Semiannual 2004-07-28 2004-01-01 to 2004-06-30
Pre-election 2004-02-29 2004-01-01 to 2004-02-15
Semiannual 2004-01-30 2003-07-01 to 2003-12-31
Semiannual 2003-07-31 2003-01-01 to 2003-06-30
Nonparticipation 2003-03-16
Nonparticipation 2003-02-09
Semiannual 2003-01-26 2002-07-01 to 2002-12-31
Pre-election 2002-10-15 2002-07-01 to 2002-10-06
Semiannual 2002-07-08 2002-01-01 to 2002-06-30
Pre-election 2002-03-02 2002-01-01 to 2002-02-17
Semiannual 2002-01-28 2001-07-01 to 2001-12-31
Semiannual 2001-07-30 2001-01-01 to 2001-06-30
Pre-election 2001-03-09 2001-01-29 to 2001-03-04
A-1 2001-03-06 2001-03-05 to 2001-04-02
A-1 2001-02-16 2001-01-29 to 2001-02-26
Pre-election 2001-02-07 2001-01-01 to 2001-01-28
Semiannual 2001-01-24 2000-07-01 to 2000-12-31
Pre-election 2000-10-13 2000-07-01 to 2000-10-08
Semiannual 2000-07-24 2000-01-01 to 2000-06-30
Pre-election 2000-03-03 2000-01-01 to 2000-02-20
A-1 2000-03-02 2000-02-21 to 2000-03-20
A-1 2000-02-28 2000-02-21 to 2000-03-20
Semiannual 2000-01-14 1999-07-01 to 1999-12-31
Semiannual 1999-07-19 1999-01-01 to 1999-06-30
Nonparticipation 1999-03-19 1999-01-25 to 1999-03-14
Pre-election 1999-02-04 1999-01-01 to 1999-01-24
Semiannual 1999-01-27 1998-07-01 to 1998-12-31
Pre-election 1998-10-15 1998-07-01 to 1998-10-04
Semiannual 1998-07-17 1998-01-01 to 1998-06-30
Nonparticipation 1998-02-27 1998-01-01 to 1998-02-15
Semiannual 1998-01-26 1997-07-01 to 1997-12-31
Semiannual 1997-08-01 1997-01-01 to 1997-06-30
A-1 1997-03-27
A-1 1997-03-24
Pre-election 1997-03-17 1997-01-01 to 1997-03-02
A-1 1997-02-21 1997-01-01 to 1997-01-26
Pre-election 1997-02-18 1997-01-01 to 1997-01-26
Semiannual 1997-01-31 1996-07-01 to 1996-12-31
A-1 1996-10-30 1996-07-01 to 1996-10-06
A-1 1996-10-23 1996-07-01 to 1996-10-06
Pre-election 1996-10-21 1996-07-01 to 1996-10-06
A-1 1996-10-21 1996-07-01 to 1996-10-06
Semiannual 1996-07-30 1996-01-01 to 1996-06-30
A-1 1996-03-04 1996-01-01 to 1996-02-18
Pre-election 1996-03-04 1996-01-01 to 1996-02-18
Semiannual 1996-01-18 1995-07-01 to 1995-12-31
Semiannual 1995-07-24 1995-01-01 to 1995-06-30
Pre-election 1995-03-23 1995-01-30 to 1995-03-05
Nonparticipation 1995-02-16 1995-01-01 to 1995-01-29
Semiannual 1995-01-23 1994-07-01 to 1994-12-31
Pre-election 1994-10-19 1994-07-01 to 1994-10-09
Semiannual 1994-07-27 1994-01-01 to 1994-06-30
Pre-election 1994-02-28 1994-01-01 to 1994-02-13
Semiannual 1994-01-26 1993-07-01 to 1993-12-31
Semiannual 1993-07-28 1993-01-01 to 1993-06-30
Pre-election 1993-04-02 1993-01-25 to 1993-03-21
Nonparticipation 1993-04-02
Nonparticipation 1993-02-08 1993-01-01 to 1993-01-24
Semiannual 1993-02-01 1992-07-01 to 1992-12-31
A-1 1992-10-19 1992-07-01 to 1992-10-04
Pre-election 1992-10-19 1992-07-01 to 1992-10-04
Statement of Organization 1992-07-27
Semiannual 1992-07-27 1992-01-01 to 1992-06-30
Pre-election 1992-03-03 1992-01-01 to 1992-02-16
Semiannual 1992-01-30 1991-07-01 to 1991-12-31
Semiannual 1991-07-26 1991-01-01 to 1991-06-30
Nonparticipation 1991-02-06 1990-12-31 to 1991-01-27
Semiannual 1991-01-04 1990-07-01 to 1990-12-31
Annual 1990-10-24 1990-07-01 to 1990-10-07
Pre-election 1990-10-24 1990-07-01 to 1990-10-07

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.