Friends of Phillip R Johnson
SBE Committee ID: 5601
Committee Information
Status: Inactive (as of 2011-01-20) | Type: Candidate | Party: Democratic
Founded: 1994-10-20 | Re-activated: 1996-07-10 | Initial Funds: $689.00
Purpose: Support Phillip Johnson in running for the Winnebago County Board.
Location: Machesney Park, IL 61115-2759
Receipts Summary 2026 Cycle
Contributions: 0 | Total receipts: $0.00 | Date range: - to -
Expenditures Summary 2026 Cycle
Transactions: 0 | Total expenditures: $0.00 | Date range: - to -
Linked Candidates
| Candidate ID | Candidate |
|---|---|
| 8956 | Phillip R Johnson |
Current Officers
| Name | Title | Location |
|---|---|---|
| Phillip R Johnson | Chair | Machesney Park, IL |
| Phillip R Johnson | Treasurer | Machesney Park, IL |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| Final | 2011-01-20 | 2010-07-01 to 2010-12-31 |
| Pre-election | 2010-10-14 | 2010-07-01 to 2010-10-03 |
| Statement of Organization | 2010-08-05 | — |
| Semiannual | 2010-07-12 | 2010-01-01 to 2010-06-30 |
| Semiannual | 2010-01-07 | 2009-07-01 to 2009-12-31 |
| Semiannual | 2009-07-10 | 2009-01-01 to 2009-06-30 |
| Pre-election | 2009-03-25 | 2009-01-26 to 2009-03-08 |
| A-1 | 2009-03-20 | 2009-03-09 to 2009-04-06 |
| Pre-election | 2009-03-16 | 2009-01-26 to 2009-03-08 |
| Pre-election | 2009-02-09 | 2009-01-01 to 2009-01-25 |
| Semiannual | 2009-01-20 | 2008-07-01 to 2008-12-31 |
| Nonparticipation | 2008-10-14 | 2008-07-01 to 2008-10-05 |
| Semiannual | 2008-07-21 | 2008-01-01 to 2008-06-30 |
| Semiannual | 2008-01-22 | 2007-07-01 to 2007-12-31 |
| Semiannual | 2007-07-11 | 2007-01-01 to 2007-06-30 |
| Pre-election | 2007-03-26 | 2007-01-29 to 2007-03-18 |
| Pre-election | 2007-02-09 | 2007-01-01 to 2007-01-28 |
| Semiannual | 2007-01-18 | 2006-07-01 to 2006-12-31 |
| Pre-election | 2006-10-20 | 2006-07-01 to 2006-10-08 |
| Semiannual | 2006-07-27 | 2006-01-01 to 2006-06-30 |
| Pre-election | 2006-03-08 | 2006-01-01 to 2006-02-19 |
| Semiannual | 2006-01-30 | 2005-07-01 to 2005-12-31 |
| Semiannual | 2005-07-21 | 2005-01-01 to 2005-06-30 |
| Pre-election | 2005-03-21 | 2005-01-24 to 2005-03-06 |
| Pre-election | 2005-02-07 | 2005-01-01 to 2005-01-23 |
| Semiannual | 2005-01-12 | 2004-07-01 to 2004-12-31 |
| Pre-election | 2004-10-15 | 2004-07-01 to 2004-10-03 |
| Semiannual | 2004-07-26 | 2004-01-01 to 2004-06-30 |
| Pre-election | 2004-02-23 | 2004-01-01 to 2004-02-15 |
| Semiannual | 2004-01-28 | 2003-07-01 to 2003-12-31 |
| Semiannual | 2003-08-01 | 2003-01-01 to 2003-06-30 |
| Nonparticipation | 2003-03-10 | 2003-01-27 to 2003-03-02 |
| Nonparticipation | 2003-02-03 | 2003-01-01 to 2003-01-26 |
| Semiannual | 2003-01-30 | 2002-07-01 to 2002-12-31 |
| Pre-election | 2002-10-15 | 2002-07-01 to 2002-10-06 |
| Semiannual | 2002-07-08 | 2002-01-01 to 2002-06-30 |
| Pre-election | 2002-03-06 | 2002-01-01 to 2002-02-17 |
| Semiannual | 2002-01-31 | 2001-07-01 to 2001-12-31 |
| Semiannual | 2001-07-30 | 2001-01-01 to 2001-06-30 |
| Pre-election | 2001-03-19 | 2001-01-29 to 2001-03-04 |
| Semiannual | 2001-01-31 | 2000-07-01 to 2000-12-31 |
| Pre-election | 2001-01-31 | 2001-01-01 to 2001-01-28 |
| Pre-election | 2000-10-23 | 2000-07-01 to 2000-10-08 |
| Semiannual | 2000-07-14 | 2000-01-01 to 2000-06-30 |
| Pre-election | 2000-03-02 | 2000-01-01 to 2000-02-20 |
| Semiannual | 2000-02-22 | 1999-07-01 to 1999-12-31 |
| Semiannual | 2000-01-31 | 1999-07-01 to 1999-12-31 |
| Semiannual | 1999-07-30 | 1999-01-01 to 1999-06-30 |
| Nonparticipation | 1999-02-08 | 1999-01-01 to 1999-01-24 |
| Semiannual | 1999-01-21 | 1998-07-01 to 1998-12-31 |
| Pre-election | 1998-10-15 | 1998-07-01 to 1998-10-04 |
| Semiannual | 1998-08-03 | 1998-01-01 to 1998-06-30 |
| Pre-election | 1998-03-02 | 1998-01-01 to 1998-02-15 |
| Semiannual | 1998-01-29 | 1997-07-01 to 1997-12-31 |
| Semiannual | 1997-07-29 | 1997-01-01 to 1997-06-30 |
| Pre-election | 1997-03-19 | 1997-01-01 to 1997-03-02 |
| Letter/Correspondence | 1997-02-18 | — |
| Pre-election | 1997-02-18 | 1997-01-01 to 1997-01-26 |
| Semiannual | 1997-01-21 | 1996-07-01 to 1996-12-31 |
| Pre-election | 1996-10-21 | 1996-07-01 to 1996-10-06 |
| Statement of Organization | 1996-08-05 | — |
| Final | 1995-07-31 | 1995-01-01 to 1995-06-30 |
| Pre-election | 1995-03-13 | 1995-01-30 to 1995-03-05 |
| Pre-election | 1995-02-14 | 1995-01-01 to 1995-01-29 |
| Semiannual | 1995-02-01 | 1994-09-29 to 1994-12-31 |
| Pre-election | 1994-10-20 | 1994-09-29 to 1994-10-09 |
| Statement of Organization | 1994-10-20 | — |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| No receipt rows found. | ||
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| No expenditure rows found. | ||