Springfield PAC for Education

SBE Committee ID: 5705

Committee Information

Status: Inactive (as of 2026-02-23) | Type: Political Action | Party: Nonpartisan

Founded: 1991-10-04 | Re-activated: 1975-01-01 | Initial Funds: $969.00

Purpose: Direct support for pro-education candidates for political office in Illinois

Location: Springfield, IL 62704

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Current Officers

NameTitleLocation
Aaron Graves Chair Springfield, IL
Dan Ford President Springfield, IL
Jason Curry Secretary Springfield, IL
Mike Brown Treasurer Springfield, IL

Filing History

DocumentFiledReporting Period
Letter/Correspondence 2026-01-21
Quarterly 2024-10-25 2024-07-01 to 2024-09-30
Quarterly 2024-10-25 2024-04-01 to 2024-06-30
Quarterly 2024-10-25 2024-01-01 to 2024-03-31
Quarterly 2024-10-25 2023-10-01 to 2023-12-31
Quarterly 2024-10-25 2023-07-01 to 2023-09-30
Letter/Correspondence 2024-09-25
Quarterly 2023-07-19 2023-04-01 to 2023-06-30
Quarterly 2023-04-25 2023-01-01 to 2023-03-31
Quarterly 2023-01-06 2022-10-01 to 2022-12-31
Quarterly 2022-10-17 2022-07-01 to 2022-09-30
Quarterly 2022-07-15 2022-04-01 to 2022-06-30
Quarterly 2022-04-05 2022-01-01 to 2022-03-31
Quarterly 2022-01-19 2021-10-01 to 2021-12-31
Quarterly 2022-01-19 2021-07-01 to 2021-09-30
Quarterly 2022-01-19 2021-04-01 to 2021-06-30
Quarterly 2022-01-19 2021-01-01 to 2021-03-31
Quarterly 2021-02-23 2020-10-01 to 2020-12-31
Quarterly 2021-02-23 2020-07-01 to 2020-09-30
Quarterly 2021-02-23 2020-04-01 to 2020-06-30
Quarterly 2021-02-23 2020-01-01 to 2020-03-31
Quarterly 2021-02-23 2019-10-01 to 2019-12-31
Quarterly 2021-02-23 2019-07-01 to 2019-09-30
Quarterly 2021-02-23 2019-04-01 to 2019-06-30
Quarterly 2021-02-23 2019-01-01 to 2019-03-31
Quarterly 2019-01-15 2018-10-01 to 2018-12-31
Quarterly 2018-10-15 2018-07-01 to 2018-09-30
Statement of Organization 2018-09-28
Quarterly 2018-09-28 2018-07-01 to 2018-09-30
Quarterly 2018-07-16 2018-04-01 to 2018-06-30
Quarterly 2018-04-16 2018-01-01 to 2018-03-31
Quarterly 2018-01-16 2017-10-01 to 2017-12-31
Quarterly 2017-10-14 2017-07-01 to 2017-09-30
Quarterly 2017-07-14 2017-04-01 to 2017-06-30
Quarterly 2017-06-13 2017-01-01 to 2017-03-31
Quarterly 2017-04-07 2017-01-01 to 2017-03-31
Quarterly 2017-01-09 2016-10-01 to 2016-12-31
Quarterly 2016-10-14 2016-07-01 to 2016-09-30
Quarterly 2016-07-14 2016-04-01 to 2016-06-30
Quarterly 2016-07-14 2016-01-01 to 2016-03-31
Quarterly 2016-04-04 2016-01-01 to 2016-03-31
A-1 2016-03-24 2016-01-01 to 2016-03-31
A-1 2016-03-11 2016-01-01 to 2016-03-31
Statement of Organization 2016-03-11
Quarterly 2016-01-14 2015-10-01 to 2015-12-31
Quarterly 2015-10-13 2015-07-01 to 2015-09-30
Quarterly 2015-07-01 2015-04-01 to 2015-06-30
Quarterly 2015-04-07 2015-01-01 to 2015-03-31
Quarterly 2015-01-05 2014-10-01 to 2014-12-31
Quarterly 2014-10-01 2014-07-01 to 2014-09-30
Letter/Correspondence 2014-08-01
Quarterly 2014-07-21 2014-04-01 to 2014-06-30
Quarterly 2014-04-07 2014-01-01 to 2014-03-31
Quarterly 2014-01-09 2013-10-01 to 2013-12-31
Quarterly 2013-10-08 2013-07-01 to 2013-09-30
Quarterly 2013-07-03 2013-04-01 to 2013-06-30
Quarterly 2013-04-11 2013-01-01 to 2013-03-31
A-1 2013-04-10 2013-01-01 to 2013-03-31
Quarterly 2013-01-02 2012-10-01 to 2012-12-31
Quarterly 2012-10-12 2012-07-01 to 2012-09-30
Quarterly 2012-07-09 2012-04-01 to 2012-06-30
Quarterly 2012-04-04 2012-01-01 to 2012-03-31
Quarterly 2012-01-05 2011-10-01 to 2011-12-31
Quarterly 2011-10-14 2011-07-01 to 2011-09-30
Letter/Correspondence 2011-07-08
Quarterly 2011-07-07 2011-04-01 to 2011-06-30
Quarterly 2011-07-07 2011-04-01 to 2011-06-30
A-1 2011-07-07 2011-04-01 to 2011-06-30
Quarterly 2011-04-08 2011-01-01 to 2011-03-31
Semiannual 2011-01-07 2010-07-01 to 2010-12-31
Semiannual 2011-01-06 2010-07-01 to 2010-12-31
Pre-election 2010-10-06 2010-07-01 to 2010-10-03
Semiannual 2010-07-08 2010-01-01 to 2010-06-30
Statement of Organization 2010-07-08
Semiannual 2010-01-04 2009-07-01 to 2009-12-31
Semiannual 2009-07-10 2009-01-01 to 2009-06-30
A-1 2009-03-25
Pre-election 2009-03-09 2009-01-26 to 2009-03-08
Pre-election 2009-02-03 2009-01-01 to 2009-01-25
Semiannual 2009-01-05 2008-07-01 to 2008-12-31
Pre-election 2008-10-06 2008-07-01 to 2008-10-05
Semiannual 2008-07-07 2008-01-01 to 2008-06-30
Statement of Organization 2008-06-26
Semiannual 2008-01-02 2007-07-01 to 2007-12-31
Semiannual 2007-07-19 2007-01-01 to 2007-06-30
Pre-election 2007-03-23 2007-01-01 to 2007-03-18
Pre-election 2007-03-19 2007-01-29 to 2007-03-18
Nonparticipation 2007-01-30
Letter/Correspondence 2007-01-17
Final 2007-01-10 2006-07-01 to 2006-12-31
Statement of Organization 2006-10-11
Pre-election 2006-10-10 2006-07-01 to 2006-10-08
Semiannual 2006-07-19 2006-01-01 to 2006-06-30
Nonparticipation 2006-02-24
Semiannual 2006-01-04 2005-07-01 to 2005-12-31
Statement of Organization 2005-07-29
Semiannual 2005-07-19 2005-01-01 to 2005-06-30
Pre-election 2005-03-10 2005-01-01 to 2005-03-06
Nonparticipation 2005-01-25
Statement of Organization 2005-01-06
Semiannual 2005-01-03 2004-07-01 to 2004-12-31
Pre-election 2004-10-15 2004-01-01 to 2004-10-03
Semiannual 2004-10-15 2002-07-01 to 2002-12-31
Semiannual 2004-07-21 2004-01-01 to 2004-06-30
Statement of Organization 2004-06-21
Pre-election 2004-02-25 2004-01-01 to 2004-02-15
Semiannual 2004-01-28 2003-01-01 to 2003-06-30
Semiannual 2004-01-28 2002-07-01 to 2002-12-31
Semiannual 2004-01-15 2003-07-01 to 2003-12-31
Semiannual 2004-01-15 2003-01-01 to 2003-06-30
Semiannual 2004-01-15 2002-07-01 to 2002-12-31
Pre-election 2004-01-15 2002-01-01 to 2002-10-06
Semiannual 2003-07-08 2003-01-01 to 2003-06-30
Pre-election 2003-03-12 2003-01-01 to 2003-03-02
Pre-election 2003-02-06 2003-01-01 to 2003-01-26
Semiannual 2003-01-08 2002-07-01 to 2002-12-31
Statement of Organization 2002-10-17
Pre-election 2002-10-09 2002-01-01 to 2002-10-06
Semiannual 2002-07-30 2002-01-01 to 2002-06-30
Semiannual 2002-07-25 2002-01-01 to 2002-06-30
Pre-election 2002-02-26 2002-01-01 to 2002-02-17
Semiannual 2002-01-11 2001-07-01 to 2001-12-31
Semiannual 2001-10-10 2001-01-01 to 2001-06-30
Semiannual 2001-07-24 2001-01-01 to 2001-06-30
Pre-election 2001-03-07 2001-01-29 to 2001-03-04
Nonparticipation 2001-01-30
Statement of Organization 2001-01-11
Semiannual 2001-01-10 2000-07-01 to 2000-12-31
Pre-election 2000-10-19 2000-07-01 to 2000-10-08
Letter/Correspondence 2000-10-02
Semiannual 2000-07-06 2000-01-01 to 2000-06-30
Statement of Organization 2000-02-28
Pre-election 2000-02-23 2000-01-01 to 2000-02-20
Semiannual 2000-02-18 1999-07-01 to 1999-12-31
Semiannual 1999-07-29 1999-01-01 to 1999-06-30
Semiannual 1999-07-06 1999-01-01 to 1999-06-30
Pre-election 1999-06-29 1999-01-25 to 1999-03-14
Nonparticipation 1999-02-01 1999-01-01 to 1999-01-24
Semiannual 1999-02-01 1998-07-01 to 1998-12-31
Pre-election 1998-10-07 1998-07-01 to 1998-10-04
Semiannual 1998-07-07 1998-01-01 to 1998-06-30
Nonparticipation 1998-03-09 1998-01-01 to 1998-02-15
Semiannual 1998-01-07 1997-07-01 to 1997-12-31
Semiannual 1997-07-24 1997-01-01 to 1997-06-30
Nonparticipation 1997-03-18
Pre-election 1997-01-31 1997-01-01 to 1997-01-26
Semiannual 1997-01-07 1996-07-01 to 1996-12-31
Pre-election 1996-10-08 1996-07-01 to 1996-10-06
Semiannual 1996-07-18 1996-01-01 to 1996-06-30
Pre-election 1996-02-26 1996-01-01 to 1996-02-18
Semiannual 1996-01-04 1995-07-01 to 1995-12-31
Statement of Organization 1995-10-03
Semiannual 1995-07-06 1995-01-01 to 1995-06-30
Nonparticipation 1995-03-20 1995-01-01 to 1995-01-29
Nonparticipation 1995-03-20 1995-01-30 to 1995-03-05
Pre-election 1995-01-18 1994-07-01 to 1994-10-09
Semiannual 1995-01-18 1994-07-01 to 1994-12-31
Pre-election 1994-10-19 1994-07-01 to 1994-10-09
Semiannual 1994-07-29 1994-01-01 to 1994-06-30
Pre-election 1994-02-24 1994-01-01 to 1994-02-13
Semiannual 1994-01-06 1993-07-01 to 1993-12-31
Semiannual 1993-07-02 1993-01-01 to 1993-06-30
Pre-election 1993-03-30 1992-12-31 to 1993-03-21
Semiannual 1993-01-07 1992-07-01 to 1992-12-31
Pre-election 1992-10-19 1992-07-01 to 1992-10-04
Semiannual 1992-07-02 1992-01-01 to 1992-06-30
Semiannual 1992-04-15 1991-07-01 to 1991-12-31
Pre-election 1992-03-04 1992-01-01 to 1992-02-16
Semiannual 1992-01-30 1991-07-01 to 1991-12-31
Statement of Organization 1991-10-04
Semiannual 1991-07-02 1991-01-01 to 1991-06-30
Pre-election 1991-03-14 1991-01-28 to 1991-03-03
Nonparticipation 1991-01-29
Semiannual 1991-01-15 1990-07-31 to 1990-12-31
Pre-election 1990-10-11 1990-07-01 to 1990-10-07
Nonparticipation 1990-10-09 1990-07-01 to 1990-10-07

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.