Friends of Tommy Brewer

SBE Committee ID: 5739

Committee Information

Status: Inactive (as of 2010-07-16) | Party: Democratic

Founded: 1990-08-07 | Re-activated: 2007-09-18 | Initial Funds: $2,100.00

Purpose: To support the election of Tommy Brewer to public office

Location: Steger, IL 60475-5948

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
684 Tommy Brewer
18581 Tommy H Brewer

Current Officers

NameTitleLocation
Kimberly Mallett Chair Chicago, IL
Francis X Speh, Jr Treasurer Steger, IL

Filing History

DocumentFiledReporting Period
Final 2010-07-16 2010-01-01 to 2010-06-30
Semiannual 2010-01-12 2009-07-01 to 2009-12-31
Semiannual 2009-07-16 2009-01-01 to 2009-06-30
Nonparticipation 2009-03-19
Semiannual 2009-01-14 2008-07-01 to 2008-12-31
Pre-election 2008-11-09 2008-07-01 to 2008-10-04
Semiannual 2008-11-09 2008-01-01 to 2008-06-30
Semiannual 2008-11-09 2007-07-01 to 2007-12-31
A-1 2008-02-06 2008-01-01 to 2008-02-04
Semiannual 2008-01-22 2007-07-01 to 2007-12-31
Statement of Organization 2007-09-28
Final 2007-01-31 2006-07-01 to 2006-12-31
Pre-election 2006-10-18 2006-07-01 to 2006-10-08
Semiannual 2006-07-27 2006-01-01 to 2006-06-30
Pre-election 2006-02-21 2006-01-01 to 2006-02-19
Semiannual 2006-01-24 2005-07-01 to 2005-12-31
Semiannual 2005-09-19 2005-01-01 to 2005-06-30
Semiannual 2005-09-19 2004-07-01 to 2004-12-31
Semiannual 2005-08-03 2005-01-01 to 2005-06-30
Pre-election 2005-03-07 2005-01-24 to 2005-03-06
Nonparticipation 2005-01-28
Semiannual 2005-01-28 2004-07-01 to 2004-12-31
Nonparticipation 2004-10-14
Semiannual 2004-08-02 2004-01-01 to 2004-06-30
Semiannual 2004-03-09 2003-07-01 to 2003-12-31
A-1 2004-03-02
Pre-election 2004-03-01 2004-01-01 to 2004-02-15
A-1 2004-02-27
Semiannual 2004-02-03 2003-07-01 to 2003-12-31
Statement of Organization 2004-01-28
Statement of Organization 2003-11-18
Final 2003-07-21 2003-01-01 to 2003-06-30
Nonparticipation 2003-01-27 2003-01-27 to 2003-03-02
Nonparticipation 2003-01-27 2003-01-01 to 2003-01-26
Semiannual 2003-01-27 2002-07-01 to 2002-12-31
Nonparticipation 2002-10-04 2002-07-01 to 2002-10-06
Letter/Correspondence 2002-09-12
Semiannual 2002-08-01 2002-01-01 to 2002-06-30
Nonparticipation 2002-01-30 2002-01-01 to 2002-02-17
Semiannual 2002-01-30 2001-07-01 to 2001-12-31
Semiannual 2001-07-31 2001-01-01 to 2001-06-30
Nonparticipation 2001-01-29 2001-01-29 to 2001-03-04
Nonparticipation 2001-01-29 2001-01-01 to 2001-01-28
Semiannual 2001-01-29 2000-07-01 to 2000-12-31
Nonparticipation 2000-10-20 2000-07-01 to 2000-10-08
Semiannual 2000-07-28 2000-01-01 to 2000-06-30
Nonparticipation 2000-01-26 2000-01-01 to 2000-02-20
Semiannual 2000-01-26 1999-07-01 to 1999-12-31
Semiannual 1999-07-30 1999-01-01 to 1999-06-30
Nonparticipation 1999-02-01 1999-01-25 to 1999-03-14
Nonparticipation 1999-02-01 1999-01-01 to 1999-01-24
Semiannual 1999-02-01 1998-07-01 to 1998-12-31
Nonparticipation 1998-10-06 1998-07-01 to 1998-10-04
Semiannual 1998-07-31 1998-01-01 to 1998-06-30
Semiannual 1998-06-26 1997-07-01 to 1997-12-31
Nonparticipation 1998-02-27 1998-01-01 to 1998-02-15
Semiannual 1998-01-30 1997-07-01 to 1997-12-31
Semiannual 1997-07-31 1997-01-01 to 1997-06-30
Semiannual 1997-01-31 1996-07-01 to 1996-12-31
Nonparticipation 1997-01-31 1997-01-27 to 1997-03-02
Nonparticipation 1997-01-31 1997-01-01 to 1997-01-26
Nonparticipation 1996-10-21 1996-07-01 to 1996-10-06
Semiannual 1996-07-30 1996-01-01 to 1996-06-30
Nonparticipation 1996-03-01 1996-01-01 to 1996-02-18
Semiannual 1996-01-31 1995-07-01 to 1995-12-31
Semiannual 1995-07-31 1995-01-01 to 1995-06-30
Nonparticipation 1995-03-20 1995-01-30 to 1995-03-05
Nonparticipation 1995-02-14 1995-01-01 to 1995-01-29
Semiannual 1995-01-31 1994-07-01 to 1994-12-31
Nonparticipation 1994-10-24 1994-07-01 to 1994-10-09
Semiannual 1994-08-01 1994-01-01 to 1994-06-30
A-1 1994-03-08 1994-01-01 to 1994-02-13
A-1 1994-03-07 1994-01-01 to 1994-02-13
A-1 1994-02-28 1994-01-01 to 1994-02-13
Pre-election 1994-02-28 1994-01-01 to 1994-02-13
A-1 1994-02-25 1994-01-01 to 1994-02-13
Semiannual 1994-01-31 1993-01-01 to 1993-06-30
Semiannual 1994-01-31 1993-07-01 to 1993-12-31
Semiannual 1993-08-02 1993-01-01 to 1993-06-30
Nonparticipation 1993-02-05 1993-01-01 to 1993-01-24
Statement of Organization 1993-01-29
Semiannual 1993-01-29 1992-07-01 to 1992-12-31
Nonparticipation 1992-10-13 1992-07-01 to 1992-10-04
Semiannual 1992-08-10 1992-01-01 to 1992-06-30
Nonparticipation 1992-02-28 1992-01-01 to 1992-02-16
Semiannual 1992-01-31 1991-07-01 to 1991-12-31
Semiannual 1991-07-30 1991-01-01 to 1991-06-30
Nonparticipation 1991-03-14 1991-01-28 to 1991-03-03
Nonparticipation 1991-01-31 1991-01-01 to 1991-01-27
Semiannual 1991-01-31 1990-07-01 to 1990-12-31
Pre-election 1990-10-26 1990-07-01 to 1990-10-07
Pre-election 1990-10-19 1990-07-01 to 1990-10-07
Statement of Organization 1990-08-07

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.