New Life Ladies City & Dem Club

SBE Committee ID: 5775

Committee Information

Status: Inactive (as of 1998-01-23)

Founded: 1993-01-05 | Re-activated: 1985-08-08 | Initial Funds: $896.76

Purpose: To Support Candidates For Local Or State Offices And Questions Of Public Policy.

Location: Madison, IL 62060

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Current Officers

NameTitleLocation
Carol Robertson Treasurer Madison, IL

Filing History

DocumentFiledReporting Period
Final 1998-01-23 1997-07-01 to 1997-09-30
Semiannual 1997-07-29 1997-01-01 to 1997-06-30
Nonparticipation 1997-03-10
Nonparticipation 1997-03-10
Semiannual 1997-01-29 1996-07-01 to 1996-12-31
Pre-election 1996-10-18 1996-07-01 to 1996-10-06
Semiannual 1996-07-26 1996-01-01 to 1996-06-30
Pre-election 1996-03-04 1996-01-01 to 1996-02-18
Semiannual 1996-01-24 1995-07-01 to 1995-12-31
Semiannual 1995-07-13 1995-01-01 to 1995-06-30
Nonparticipation 1995-03-20 1995-01-30 to 1995-03-05
Semiannual 1995-02-14 1994-07-01 to 1994-12-31
Nonparticipation 1995-02-14 1995-01-01 to 1995-01-29
Semiannual 1995-02-09 1994-07-01 to 1994-12-31
Nonparticipation 1994-11-08 1994-07-01 to 1994-10-09
Semiannual 1994-07-29 1994-01-01 to 1994-06-30
Semiannual 1994-01-28 1993-07-01 to 1993-12-31
Statement of Organization 1993-08-09
Semiannual 1993-08-09 1993-01-01 to 1993-06-30
Statement of Organization 1993-01-05
Semiannual 1993-01-05 1992-07-01 to 1992-12-31
Pre-election 1992-10-15 1992-07-01 to 1992-10-04
Semiannual 1992-07-20 1992-01-01 to 1992-06-30
Pre-election 1992-03-02 1992-01-01 to 1992-02-16
Semiannual 1992-01-21 1991-07-01 to 1991-12-31
Semiannual 1991-07-19 1991-01-01 to 1991-06-30
Pre-election 1991-03-29 1991-01-01 to 1991-03-03
Nonparticipation 1991-03-18 1991-01-01 to 1991-03-03
Nonparticipation 1991-02-07 1991-01-28 to 1991-03-03
Semiannual 1991-01-28 1990-07-01 to 1990-12-31
Pre-election 1990-10-31 1990-07-01 to 1990-10-07
Nonparticipation 1990-10-18 1990-07-01 to 1990-10-07

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.