Elect C "Barney" Metz

SBE Committee ID: 5808

Committee Information

Status: Inactive (as of 2005-01-25) | Party: Democratic

Founded: 1992-02-04 | Re-activated: 2004-02-02

Purpose: Election of C "Barney" Metz Circuit Clerk, St Clair County

Location: Belleville, IL 62223-3413

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
1630 C "Barney" Metz
4447 C "Barney" Metz

Filing History

DocumentFiledReporting Period
Final 2005-01-25 2004-07-01 to 2004-12-31
Pre-election 2004-10-12 2004-07-01 to 2004-10-03
Semiannual 2004-07-26 2004-02-02 to 2004-06-30
Pre-election 2004-03-29 2004-02-02 to 2004-03-15
Pre-election 2004-02-24 2004-01-01 to 2004-02-15
Pre-election 2004-02-06 2004-01-01 to 2004-02-15
Statement of Organization 2004-02-06
Final 2001-02-01 2001-01-01 to 2001-01-28
A-1 2001-01-22 2000-10-09 to 2000-11-06
Final 2001-01-22 2001-01-01 to 2001-01-28
A-1 2000-10-20 2000-10-09 to 2000-11-06
Pre-election 2000-10-20 2000-07-01 to 2000-10-08
Semiannual 2000-08-03 2000-01-01 to 2000-06-30
Semiannual 2000-07-24 2000-01-01 to 2000-06-30
A-1 2000-03-16 2000-02-21 to 2000-03-20
Pre-election 2000-03-16 2000-01-01 to 2000-02-20
Statement of Organization 2000-03-16
Final 1997-07-24 1997-01-01 to 1997-06-30
Pre-election 1997-03-10 1997-01-01 to 1997-03-02
Semiannual 1997-01-27 1996-07-01 to 1996-12-31
Pre-election 1996-10-18 1996-07-01 to 1996-10-06
Semiannual 1996-07-26 1996-01-01 to 1996-06-30
A-1 1996-03-20 1996-01-01 to 1996-02-18
Pre-election 1996-03-20 1996-01-01 to 1996-02-18
Statement of Organization 1996-03-05
Final 1993-01-19 1992-07-01 to 1992-12-31
Pre-election 1992-10-13 1992-07-01 to 1992-10-04
Semiannual 1992-07-27 1992-01-01 to 1992-06-30
Pre-election 1992-02-28 1992-01-01 to 1992-02-16
Statement of Organization 1992-02-04
Semiannual 1992-01-27 1991-07-01 to 1991-12-31
Semiannual 1991-07-22 1991-01-01 to 1991-06-30
Nonparticipation 1991-03-15 1991-01-28 to 1991-03-03
Nonparticipation 1991-02-07 1990-12-31 to 1991-01-27
Semiannual 1991-01-28 1990-07-01 to 1990-12-31
Pre-election 1990-10-19 1990-07-01 to 1990-10-07
Annual 1990-10-01 1989-07-01 to 1990-06-30

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.