District 228 Referendum Committee

SBE Committee ID: 6040

Committee Information

Status: Inactive (as of 1998-08-31)

Founded: 1995-01-13 | Re-activated: 1990-02-01

Purpose: To Inform The Public Of High School District 228 Of Referendum Issues And Encourage Support.

Location: Midlothian, IL 60445

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Current Officers

NameTitleLocation
Robert Pulver Chair Wheaton, IL
John H Blakey Treasurer Midlothian, IL

Filing History

DocumentFiledReporting Period
Final 1998-08-31 1998-07-01 to 1998-08-31
Semiannual 1998-08-10 1998-01-01 to 1998-06-30
Semiannual 1998-08-04 1998-01-01 to 1998-06-30
Statement of Organization 1998-02-26
Pre-election 1998-02-19 1998-01-01 to 1998-02-15
Semiannual 1998-01-07 1997-07-01 to 1997-12-31
Semiannual 1997-07-09 1997-01-01 to 1997-06-30
Nonparticipation 1997-03-11 1997-01-01 to 1997-03-02
Semiannual 1997-01-15 1996-07-01 to 1996-12-31
Pre-election 1996-10-10 1996-07-01 to 1996-10-06
Semiannual 1996-07-08 1996-01-01 to 1996-06-30
Pre-election 1996-02-26 1996-01-01 to 1996-02-18
Semiannual 1996-01-12 1995-07-01 to 1995-12-31
A-1 1995-10-27 1995-07-01 to 1995-10-08
Pre-election 1995-10-26 1995-07-01 to 1995-10-08
Semiannual 1995-07-17 1995-01-01 to 1995-06-30
Pre-election 1995-03-16 1995-01-30 to 1995-03-05
A-1 1995-03-03
Pre-election 1995-02-09 1995-01-01 to 1995-01-29
Statement of Organization 1995-01-13
Semiannual 1995-01-13 1994-07-01 to 1994-12-31
Pre-election 1994-10-14 1994-07-01 to 1994-10-09
Semiannual 1994-06-24 1994-01-01 to 1994-06-30
Pre-election 1994-02-16 1994-01-01 to 1994-02-13
Semiannual 1993-12-27 1993-07-01 to 1993-12-31
Semiannual 1993-07-06 1993-01-01 to 1993-06-30
Pre-election 1993-03-25 1993-01-01 to 1993-03-21
Semiannual 1993-01-07 1992-07-01 to 1992-12-31
Pre-election 1992-10-08 1992-07-01 to 1992-10-04
Semiannual 1992-07-06 1992-01-01 to 1992-06-30
Nonparticipation 1992-02-07 1991-12-31 to 1992-02-16
Semiannual 1992-01-10 1991-07-01 to 1991-12-31
Semiannual 1991-07-08 1991-01-01 to 1991-06-30
Nonparticipation 1991-03-07 1990-12-31 to 1991-03-03
Nonparticipation 1991-01-03 1991-01-01 to 1991-01-27
Semiannual 1990-12-06 1990-07-01 to 1990-12-31
Nonparticipation 1990-09-17 1990-07-01 to 1990-10-07

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.