To Elect Ersel Schuster to the McHenry County Board - Dist 6
SBE Committee ID: 6106
Committee Information
Status: Inactive (as of 2018-04-12) | Type: Candidate | Party: Republican
Founded: 1995-12-19 | Re-activated: 2018-03-17 | Initial Funds: $90.49
Purpose: To elect Ersel Schuster to the McHenry County Board-Dist 6
Location: Harvard, IL 60033-1402
Receipts Summary 2026 Cycle
Contributions: 0 | Total receipts: $0.00 | Date range: - to -
Expenditures Summary 2026 Cycle
Transactions: 0 | Total expenditures: $0.00 | Date range: - to -
Linked Candidates
| Candidate ID | Candidate |
|---|---|
| 725 | Ersel Schuster |
Current Officers
| Name | Title | Location |
|---|---|---|
| Ersel Schuster | Treasurer | Harvard, IL |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| Final | 2018-04-12 | 2018-01-01 to 2018-03-31 |
| A-1 | 2018-03-19 | 2018-01-01 to 2018-03-31 |
| Statement of Organization | 2018-03-19 | — |
| Final | 2016-06-30 | 2016-04-01 to 2016-06-30 |
| Quarterly | 2016-04-11 | 2016-01-01 to 2016-03-31 |
| Quarterly | 2016-01-14 | 2015-10-01 to 2015-12-31 |
| Quarterly | 2015-10-13 | 2015-07-01 to 2015-09-30 |
| Statement of Organization | 2015-09-28 | — |
| A-1 | 2013-01-07 | 2013-01-01 to 2013-03-31 |
| Final | 2013-01-07 | 2012-10-01 to 2012-12-31 |
| A-1 | 2012-11-05 | 2012-10-01 to 2012-12-31 |
| Quarterly | 2012-10-15 | 2012-07-01 to 2012-09-30 |
| Quarterly | 2012-07-06 | 2012-04-01 to 2012-06-30 |
| Quarterly | 2012-04-16 | 2012-01-01 to 2012-03-31 |
| B-1 | 2012-03-16 | 2012-02-19 to 2012-03-19 |
| A-1 | 2012-03-16 | 2012-01-01 to 2012-03-31 |
| B-1 | 2012-03-01 | 2012-02-19 to 2012-03-19 |
| A-1 | 2012-02-29 | 2012-01-01 to 2012-03-31 |
| Statement of Organization | 2012-02-29 | — |
| Final | 2010-07-30 | 2010-07-01 to 2010-07-16 |
| Semiannual | 2010-07-19 | 2010-01-01 to 2010-06-30 |
| Semiannual | 2010-01-19 | 2009-07-01 to 2009-12-31 |
| Semiannual | 2009-07-13 | 2009-01-01 to 2009-06-30 |
| Statement of Organization | 2009-03-27 | — |
| Pre-election | 2009-03-18 | 2009-01-26 to 2009-03-08 |
| Nonparticipation | 2009-02-06 | 2009-01-26 to 2009-03-08 |
| Nonparticipation | 2009-02-06 | 2009-01-01 to 2009-01-25 |
| Semiannual | 2009-01-20 | 2008-07-01 to 2008-12-31 |
| A-1 | 2008-11-02 | 2008-10-06 to 2008-11-03 |
| Pre-election | 2008-10-22 | 2008-07-01 to 2008-10-05 |
| Semiannual | 2008-07-29 | 2008-01-01 to 2008-06-30 |
| Semiannual | 2008-07-14 | 2008-01-01 to 2008-06-30 |
| Semiannual | 2008-01-14 | 2007-07-01 to 2007-12-31 |
| A-1 | 2008-01-10 | 2008-01-01 to 2008-02-04 |
| Semiannual | 2007-07-16 | 2007-01-01 to 2007-06-30 |
| Nonparticipation | 2007-02-15 | 2007-01-01 to 2007-01-28 |
| Semiannual | 2007-01-25 | 2006-07-01 to 2006-12-31 |
| Nonparticipation | 2007-01-25 | 2007-01-29 to 2007-03-18 |
| Nonparticipation | 2006-10-12 | 2006-07-01 to 2006-10-08 |
| Semiannual | 2006-07-10 | 2006-01-01 to 2006-06-30 |
| Letter/Correspondence | 2006-07-10 | — |
| Letter/Correspondence | 2006-04-05 | — |
| A-1 | 2006-03-20 | 2006-02-20 to 2006-03-20 |
| Pre-election | 2006-02-24 | 2006-01-01 to 2006-02-19 |
| Semiannual | 2006-01-18 | 2005-07-01 to 2005-12-31 |
| Semiannual | 2005-07-11 | 2005-01-01 to 2005-06-30 |
| Pre-election | 2005-04-08 | 2005-01-24 to 2005-03-06 |
| Pre-election | 2005-03-09 | 2005-01-24 to 2005-03-06 |
| Nonparticipation | 2005-01-19 | 2005-01-01 to 2005-01-23 |
| Semiannual | 2005-01-19 | 2004-07-01 to 2004-12-31 |
| Semiannual | 2004-06-14 | 2004-01-01 to 2004-06-30 |
| Nonparticipation | 2004-06-14 | 2004-07-01 to 2004-10-03 |
| Pre-election | 2004-01-12 | 2004-01-01 to 2004-02-15 |
| Semiannual | 2004-01-12 | 2003-07-01 to 2003-12-31 |
| Semiannual | 2003-07-14 | 2003-01-01 to 2003-06-30 |
| Nonparticipation | 2003-03-19 | 2003-01-27 to 2003-03-02 |
| Nonparticipation | 2003-02-05 | 2003-01-01 to 2003-01-26 |
| Semiannual | 2003-01-10 | 2002-07-01 to 2002-12-31 |
| Letter/Correspondence | 2002-11-14 | — |
| Nonparticipation | 2002-10-15 | 2002-07-01 to 2002-10-06 |
| Semiannual | 2002-07-31 | 2002-01-01 to 2002-06-30 |
| A-1 | 2002-03-16 | 2002-02-18 to 2002-03-18 |
| A-1 | 2002-03-11 | 2002-02-18 to 2002-03-18 |
| A-1 | 2002-03-05 | 2002-02-18 to 2002-03-18 |
| Pre-election | 2002-03-05 | 2002-01-01 to 2002-02-17 |
| Semiannual | 2002-01-14 | 2001-07-01 to 2001-12-31 |
| Semiannual | 2001-07-09 | 2001-01-01 to 2001-06-30 |
| Pre-election | 2001-03-12 | 2001-01-29 to 2001-03-04 |
| Nonparticipation | 2001-02-05 | 2001-01-01 to 2001-01-28 |
| Semiannual | 2001-01-26 | 2000-07-01 to 2000-12-31 |
| Semiannual | 2001-01-16 | 2000-07-01 to 2000-12-31 |
| Nonparticipation | 2000-10-23 | 2000-07-01 to 2000-10-08 |
| Semiannual | 2000-08-17 | 2000-01-01 to 2000-06-30 |
| Statement of Organization | 2000-08-17 | — |
| Semiannual | 2000-07-31 | 2000-01-01 to 2000-06-30 |
| A-1 | 2000-03-02 | 2000-02-21 to 2000-03-20 |
| Pre-election | 2000-02-29 | 2000-01-01 to 2000-02-20 |
| Semiannual | 2000-01-18 | 1999-07-01 to 1999-12-31 |
| Semiannual | 1999-07-12 | 1999-01-01 to 1999-06-30 |
| Nonparticipation | 1999-03-18 | 1999-01-25 to 1999-03-14 |
| Semiannual | 1999-01-22 | 1998-07-01 to 1998-12-31 |
| Nonparticipation | 1999-01-22 | — |
| Nonparticipation | 1998-10-16 | 1998-07-01 to 1998-10-04 |
| Semiannual | 1998-07-14 | 1998-01-01 to 1998-06-30 |
| Nonparticipation | 1998-02-02 | — |
| Semiannual | 1998-01-12 | 1997-07-01 to 1997-12-31 |
| Semiannual | 1997-08-04 | 1997-01-01 to 1997-06-30 |
| Pre-election | 1997-03-10 | 1997-01-01 to 1997-03-02 |
| Semiannual | 1997-01-13 | 1996-07-01 to 1996-12-31 |
| Pre-election | 1996-10-21 | 1996-07-01 to 1996-10-06 |
| Semiannual | 1996-07-08 | 1996-01-01 to 1996-06-30 |
| Pre-election | 1996-03-04 | 1996-01-01 to 1996-02-18 |
| Semiannual | 1996-01-16 | 1995-10-01 to 1995-12-31 |
| Statement of Organization | 1995-12-19 | — |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| No receipt rows found. | ||
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| No expenditure rows found. | ||