Davis For Sheriff Of Tazewell Co
SBE Committee ID: 6117
Committee Information
Status: Inactive (as of 1996-07-16)
Created: 1990-02-12
Purpose: To Support The Candidacy Of Ron L. Davis For Office Of Tazewell County Sheriff.
Location: Pekin, IL 61554
Receipts Summary 2026 Cycle
Contributions: 0 | Total receipts: $0.00 | Date range: - to -
Expenditures Summary 2026 Cycle
Transactions: 0 | Total expenditures: $0.00 | Date range: - to -
Linked Candidates
| Candidate ID | Candidate |
|---|---|
| 1789 | Ron L Davis |
Current Officers
| Name | Title | Location |
|---|---|---|
| Lori Davis | Treasurer | Pekin, IL |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| Final | 1996-07-16 | 1996-01-01 to 1996-06-30 |
| Nonparticipation | 1996-02-29 | 1996-01-01 to 1996-02-18 |
| Semiannual | 1996-01-22 | 1995-07-01 to 1995-12-31 |
| Semiannual | 1995-07-21 | 1995-01-01 to 1995-06-30 |
| Nonparticipation | 1995-03-20 | 1995-01-30 to 1995-03-05 |
| Nonparticipation | 1995-02-10 | 1995-01-01 to 1995-01-29 |
| Semiannual | 1995-01-18 | 1994-07-01 to 1994-12-31 |
| Nonparticipation | 1994-10-20 | 1994-07-01 to 1994-10-09 |
| Semiannual | 1994-07-18 | 1994-01-01 to 1994-06-30 |
| Nonparticipation | 1994-02-18 | 1994-01-01 to 1994-02-13 |
| Semiannual | 1994-01-19 | 1993-07-01 to 1993-12-31 |
| Semiannual | 1993-07-12 | 1993-01-01 to 1993-06-30 |
| Pre-election | 1993-04-01 | 1993-01-01 to 1993-03-21 |
| Semiannual | 1993-01-22 | 1992-07-01 to 1992-12-31 |
| Nonparticipation | 1992-10-16 | 1992-07-01 to 1992-10-04 |
| Semiannual | 1992-08-03 | 1992-01-01 to 1992-06-30 |
| Nonparticipation | 1992-02-24 | 1992-01-01 to 1992-02-16 |
| Semiannual | 1992-01-30 | 1991-07-01 to 1991-12-31 |
| Semiannual | 1991-07-30 | 1991-01-01 to 1991-06-30 |
| Pre-election | 1991-04-30 | 1990-07-01 to 1990-10-07 |
| Nonparticipation | 1991-03-18 | 1991-01-28 to 1991-03-03 |
| Nonparticipation | 1991-02-14 | 1991-01-01 to 1991-01-27 |
| Semiannual | 1991-01-30 | 1990-07-01 to 1990-12-31 |
| A-1 | 1990-10-25 | 1990-07-01 to 1990-10-07 |
| Pre-election | 1990-10-22 | 1990-07-01 to 1990-10-07 |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| No receipt rows found. | ||
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| No expenditure rows found. | ||