Moraine Valley Faculty Assn PAC
SBE Committee ID: 645
Committee Information
Status: Inactive (as of 2001-07-13)
Created: 1983-09-24
Purpose: To Support Candidate For Board Of Trustees Elections In College District 524
Location: Orland Park, IL 60462
Receipts Summary 2026 Cycle
Contributions: 0 | Total receipts: $0.00 | Date range: - to -
Expenditures Summary 2026 Cycle
Transactions: 0 | Total expenditures: $0.00 | Date range: - to -
Current Officers
| Name | Title | Location |
|---|---|---|
| John J Burean | Chair | Tinley Park, IL |
| Dennis Ludden | Treasurer | Orland Park, IL |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| Final | 2001-07-13 | 2001-01-01 to 2001-06-30 |
| Nonparticipation | 2001-02-13 | 2001-01-29 to 2001-03-04 |
| Nonparticipation | 2001-01-22 | 2001-01-01 to 2001-01-28 |
| Semiannual | 2001-01-22 | 2000-07-01 to 2000-12-31 |
| Nonparticipation | 2000-10-02 | 2000-07-01 to 2000-10-08 |
| Semiannual | 2000-07-24 | 2000-01-01 to 2000-06-30 |
| Nonparticipation | 2000-01-31 | 2000-01-01 to 2000-02-20 |
| Semiannual | 2000-01-31 | 1999-07-01 to 1999-12-31 |
| Semiannual | 1999-07-19 | 1999-01-01 to 1999-06-30 |
| Pre-election | 1999-03-29 | 1999-01-25 to 1999-03-14 |
| Nonparticipation | 1999-02-02 | 1999-01-01 to 1999-01-24 |
| Semiannual | 1999-02-02 | 1998-07-01 to 1998-12-31 |
| Nonparticipation | 1998-09-28 | 1998-07-01 to 1998-10-04 |
| Semiannual | 1998-07-14 | 1998-01-01 to 1998-06-30 |
| Nonparticipation | 1998-01-26 | 1998-01-01 to 1998-02-15 |
| Semiannual | 1998-01-26 | 1997-07-01 to 1997-12-31 |
| Semiannual | 1997-07-10 | 1997-01-01 to 1997-06-30 |
| Semiannual | 1997-01-22 | 1996-07-01 to 1996-12-31 |
| Nonparticipation | 1997-01-22 | — |
| Pre-election | 1996-10-11 | 1996-07-01 to 1996-10-06 |
| Semiannual | 1996-07-15 | 1996-01-01 to 1996-06-30 |
| Nonparticipation | 1996-01-25 | 1996-01-01 to 1996-02-18 |
| Semiannual | 1996-01-19 | 1995-07-01 to 1995-12-31 |
| Semiannual | 1995-07-14 | 1995-01-01 to 1995-06-30 |
| Nonparticipation | 1995-03-20 | 1995-01-30 to 1995-03-05 |
| Nonparticipation | 1995-02-02 | — |
| Semiannual | 1995-01-12 | 1994-07-01 to 1994-12-31 |
| Nonparticipation | 1994-10-17 | 1994-07-01 to 1994-10-09 |
| Semiannual | 1994-08-08 | 1994-01-01 to 1994-06-30 |
| Nonparticipation | 1994-02-10 | 1994-01-01 to 1994-02-13 |
| Semiannual | 1994-01-20 | 1993-07-01 to 1993-12-31 |
| Semiannual | 1993-07-16 | 1993-01-01 to 1993-06-30 |
| Nonparticipation | 1993-04-05 | 1993-01-25 to 1993-03-21 |
| Semiannual | 1993-01-25 | 1992-07-01 to 1992-12-31 |
| Nonparticipation | 1992-10-26 | 1992-07-01 to 1992-10-04 |
| Semiannual | 1992-07-23 | 1992-01-01 to 1992-06-30 |
| Semiannual | 1992-01-27 | 1991-07-01 to 1991-12-31 |
| Nonparticipation | 1992-01-27 | 1992-01-01 to 1992-02-16 |
| Nonparticipation | 1991-10-24 | 1991-07-01 to 1991-10-06 |
| Semiannual | 1991-07-25 | 1991-01-01 to 1991-06-30 |
| Nonparticipation | 1991-03-18 | 1991-01-28 to 1991-03-03 |
| Semiannual | 1991-02-04 | 1990-07-01 to 1990-12-31 |
| Nonparticipation | 1991-02-04 | — |
| Nonparticipation | 1990-10-11 | 1990-07-01 to 1990-10-07 |
| Annual | 1990-07-26 | 1989-07-01 to 1990-06-30 |
| Nonparticipation | 1990-02-05 | 1989-07-01 to 1990-02-18 |
| Annual | 1989-07-17 | 1988-07-01 to 1989-06-30 |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| No receipt rows found. | ||
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| No expenditure rows found. | ||