Deloitte Illinois PAC

SBE Committee ID: 662

Committee Information

Status: Inactive (as of 2013-06-17) | Type: Political Action

Founded: 1992-02-05 | Re-activated: 1983-12-23 | Initial Funds: $1,000.00

Purpose: Contribute to the support of qualified candidates for nomination or election to state or local office in the State of IL who are believed to be in agreement with the principles to which accounting profession is dedicated.

Location: Chicago, IL 60606-4300

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Current Officers

NameTitleLocation
Kenneth J Porrello Chair Chicago, IL
Scott E Hurwitz Treasurer Chicago, IL

Filing History

DocumentFiledReporting Period
Final 2013-06-17 2013-04-01 to 2013-06-17
Quarterly 2013-05-06 2013-01-01 to 2013-03-31
Quarterly 2013-05-06 2012-10-01 to 2012-12-31
Quarterly 2013-05-06 2012-07-01 to 2012-09-30
Quarterly 2013-05-06 2012-04-01 to 2012-06-30
Quarterly 2013-05-06 2012-01-01 to 2012-03-31
Quarterly 2013-05-01 2011-10-01 to 2011-12-31
Quarterly 2013-04-09 2013-01-01 to 2013-03-31
Quarterly 2013-01-15 2012-10-01 to 2012-12-31
Quarterly 2012-10-14 2012-07-01 to 2012-09-30
Quarterly 2012-07-12 2012-04-01 to 2012-06-30
Quarterly 2012-04-13 2012-01-01 to 2012-03-31
Quarterly 2012-01-13 2011-10-01 to 2011-12-31
A-1 2012-01-05 2011-10-01 to 2011-12-31
Quarterly 2011-10-17 2011-07-01 to 2011-09-30
Quarterly 2011-07-13 2011-04-01 to 2011-06-30
Quarterly 2011-04-13 2011-01-01 to 2011-03-31
Semiannual 2011-01-19 2010-07-01 to 2010-12-31
Statement of Organization 2010-12-23
Nonparticipation 2010-10-18
Semiannual 2010-07-16 2010-01-01 to 2010-06-30
Semiannual 2010-01-20 2009-07-01 to 2009-12-31
Statement of Organization 2009-08-07
Semiannual 2009-07-17 2009-01-01 to 2009-06-30
Nonparticipation 2009-03-20
Nonparticipation 2009-01-15
Semiannual 2009-01-15 2008-07-01 to 2008-12-31
Pre-election 2008-10-20 2008-07-01 to 2008-10-05
Semiannual 2008-07-17 2008-01-01 to 2008-06-30
Semiannual 2008-01-18 2007-07-01 to 2007-12-31
Semiannual 2007-07-19 2007-01-01 to 2007-06-30
Pre-election 2007-03-23 2007-01-29 to 2007-03-18
Pre-election 2007-01-29 2007-01-01 to 2007-01-28
Semiannual 2007-01-29 2006-07-01 to 2006-12-31
Pre-election 2006-10-20 2006-07-01 to 2006-10-08
Semiannual 2006-07-27 2006-01-01 to 2006-06-30
Pre-election 2006-03-06 2006-01-01 to 2006-02-19
Semiannual 2006-01-27 2005-07-01 to 2005-12-31
Semiannual 2005-12-23 2005-01-01 to 2005-06-30
Semiannual 2005-07-27 2005-01-01 to 2005-06-30
Statement of Organization 2005-06-24
Nonparticipation 2005-03-16
Nonparticipation 2005-01-28
Semiannual 2005-01-28 2004-07-01 to 2004-12-31
Pre-election 2004-10-18 2004-07-01 to 2004-10-03
Semiannual 2004-07-28 2004-01-01 to 2004-06-30
Pre-election 2004-02-27 2004-01-01 to 2004-02-15
Semiannual 2004-02-27 2003-07-01 to 2003-12-31
Semiannual 2004-01-29 2003-07-01 to 2003-12-31
Semiannual 2003-07-31 2003-01-01 to 2003-06-30
Pre-election 2003-03-17 2003-01-27 to 2003-03-02
Pre-election 2003-02-07 2003-01-01 to 2003-01-26
Semiannual 2003-01-31 2002-07-01 to 2002-12-31
Letter/Correspondence 2003-01-30
Semiannual 2003-01-30 2002-07-01 to 2002-12-31
Pre-election 2002-11-05 2002-07-01 to 2002-10-06
Semiannual 2002-07-24 2002-01-01 to 2002-06-30
Pre-election 2002-02-28 2002-01-01 to 2002-02-17
Semiannual 2002-01-28 2001-07-01 to 2001-12-31
Semiannual 2001-07-26 2001-01-01 to 2001-06-30
Pre-election 2001-03-15 2001-01-29 to 2001-03-04
Pre-election 2001-02-13 2001-01-01 to 2001-01-28
Semiannual 2001-01-29 2000-07-01 to 2000-12-31
Pre-election 2000-10-23 2000-07-01 to 2000-10-08
Statement of Organization 2000-08-02
Semiannual 2000-08-02 2000-01-01 to 2000-06-30
Pre-election 2000-02-22 2000-01-01 to 2000-02-20
Semiannual 2000-01-18 1999-07-01 to 1999-12-31
Semiannual 1999-07-30 1999-01-01 to 1999-06-30
Pre-election 1999-03-26 1999-01-25 to 1999-03-14
Pre-election 1999-02-05 1999-01-01 to 1999-01-24
Semiannual 1999-01-11 1998-07-01 to 1998-12-31
Pre-election 1998-10-15 1998-07-01 to 1998-10-04
Semiannual 1998-07-21 1998-01-01 to 1998-06-30
Pre-election 1998-02-19 1998-01-01 to 1998-02-15
Statement of Organization 1998-01-16
Semiannual 1998-01-16 1997-07-01 to 1997-12-31
Pre-election 1997-10-14 1997-07-01 to 1997-10-05
Semiannual 1997-07-28 1997-01-01 to 1997-06-30
Pre-election 1997-03-13 1997-01-27 to 1997-03-02
Nonparticipation 1997-02-03 1997-01-01 to 1997-01-26
Semiannual 1997-01-23 1996-07-01 to 1996-12-31
Statement of Organization 1996-10-24
Pre-election 1996-10-10 1996-07-01 to 1996-10-06
Semiannual 1996-07-22 1996-01-01 to 1996-06-30
Pre-election 1996-03-01 1996-01-01 to 1996-02-18
Semiannual 1996-01-19 1995-07-01 to 1995-12-31
Pre-election 1995-10-23 1995-07-01 to 1995-10-08
Semiannual 1995-07-27 1995-01-01 to 1995-06-30
Pre-election 1995-03-15 1995-01-30 to 1995-03-05
Pre-election 1995-01-31 1994-07-01 to 1994-12-31
Semiannual 1995-01-31 1994-07-01 to 1994-12-31
Pre-election 1994-10-17 1994-07-01 to 1994-10-09
Semiannual 1994-07-22 1994-01-01 to 1994-06-30
Pre-election 1994-02-23 1994-01-01 to 1994-02-13
Semiannual 1994-01-24 1993-07-01 to 1993-12-31
Semiannual 1993-07-28 1993-01-01 to 1993-06-30
Nonparticipation 1993-04-05
Nonparticipation 1993-02-03 1993-01-01 to 1993-01-24
Semiannual 1993-01-29 1992-07-01 to 1992-12-31
Pre-election 1992-10-16 1992-07-01 to 1992-10-04
Semiannual 1992-07-15 1992-01-01 to 1992-06-30
Pre-election 1992-02-27 1992-01-01 to 1992-02-16
Statement of Organization 1992-02-05
Semiannual 1992-01-24 1991-07-01 to 1991-12-31
Semiannual 1991-07-05 1991-01-01 to 1991-06-30
Nonparticipation 1991-03-07 1991-01-28 to 1991-03-03
Pre-election 1991-02-07 1991-01-01 to 1991-01-27
Semiannual 1991-01-24 1990-07-01 to 1990-12-31
A-1 1990-11-07 1990-07-01 to 1990-10-07
A-1 1990-10-29 1990-07-01 to 1990-10-07
Nonparticipation 1990-10-11 1990-07-01 to 1990-10-07
Annual 1990-07-30 1989-07-01 to 1990-06-30
Nonparticipation 1990-03-02 1990-01-07 to 1990-02-18
Post-election 1990-01-31 1989-10-09 to 1990-01-06
Pre-election 1989-10-16 1989-07-01 to 1989-10-08
Annual 1989-07-10 1988-07-01 to 1989-06-30

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.