Plumbing Industry for Daley
SBE Committee ID: 6886
Committee Information
Status: Inactive (as of 1999-07-21) | Party: Democratic
Founded: 1991-01-23 | Re-activated: 1999-01-01
Purpose: To Support Richard Daley
Location: Chicago, IL 60607
Receipts Summary 2026 Cycle
Contributions: 0 | Total receipts: $0.00 | Date range: - to -
Expenditures Summary 2026 Cycle
Transactions: 0 | Total expenditures: $0.00 | Date range: - to -
Linked Candidates
| Candidate ID | Candidate |
|---|---|
| 334 | Richard M Daley |
Current Officers
| Name | Title | Location |
|---|---|---|
| Robert E Ryan | Treasurer | Chicago, IL |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| Final | 1999-07-21 | 1999-01-01 to 1999-06-18 |
| Final | 1999-06-18 | 1999-01-01 to 1999-06-18 |
| Pre-election | 1999-03-29 | 1999-01-25 to 1999-03-14 |
| A-1 | 1999-03-29 | 1999-03-15 to 1999-04-12 |
| Pre-election | 1999-02-08 | 1999-01-01 to 1999-01-24 |
| A-1 | 1999-02-08 | 1999-01-01 to 1999-01-24 |
| Statement of Organization | 1999-02-08 | — |
| Final | 1996-01-31 | 1995-07-01 to 1995-12-31 |
| Semiannual | 1995-07-28 | 1995-01-01 to 1995-06-30 |
| Statement of Organization | 1995-04-21 | — |
| Pre-election | 1995-03-20 | 1995-01-30 to 1995-03-05 |
| Pre-election | 1995-02-14 | 1995-01-01 to 1995-01-29 |
| Final | 1994-01-27 | 1993-07-01 to 1993-12-31 |
| Nonparticipation | 1993-10-18 | 1993-07-01 to 1993-10-03 |
| Semiannual | 1993-07-30 | 1993-01-01 to 1993-06-30 |
| Nonparticipation | 1993-03-03 | 1993-01-25 to 1993-03-21 |
| Nonparticipation | 1993-03-03 | 1993-01-01 to 1993-01-24 |
| Semiannual | 1993-02-01 | 1992-07-01 to 1992-12-31 |
| Pre-election | 1992-10-16 | 1992-07-01 to 1992-10-04 |
| Semiannual | 1992-07-29 | 1992-01-01 to 1992-06-30 |
| Nonparticipation | 1992-02-27 | 1992-01-01 to 1992-02-16 |
| Semiannual | 1992-01-30 | 1991-07-01 to 1991-12-31 |
| Pre-election | 1991-10-18 | 1991-07-01 to 1991-10-06 |
| Statement of Organization | 1991-07-29 | — |
| Semiannual | 1991-07-29 | 1991-01-01 to 1991-06-30 |
| A-1 | 1991-03-25 | 1991-01-28 to 1991-03-03 |
| Pre-election | 1991-03-18 | 1991-01-28 to 1991-03-03 |
| A-1 | 1991-02-27 | 1991-01-28 to 1991-03-03 |
| A-1 | 1991-02-19 | 1991-01-01 to 1991-01-27 |
| Pre-election | 1991-02-11 | 1991-01-01 to 1991-01-27 |
| A-1 | 1991-02-08 | 1991-01-01 to 1991-01-27 |
| A-1 | 1991-02-01 | 1990-07-01 to 1990-12-31 |
| A-1 | 1991-01-31 | 1990-07-01 to 1990-12-31 |
| Statement of Organization | 1991-01-23 | — |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| No receipt rows found. | ||
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| No expenditure rows found. | ||