Chicago Cosmetologists Assn
SBE Committee ID: 7365
Committee Information
Status: Inactive (as of 2014-10-27) | Type: Political Action
Founded: 1991-07-12 | Re-activated: 1991-07-05 | Initial Funds: $25.00
Purpose: To support candidates for State Senators and Representatives in the State of IL
Location: Chicago, IL 60611-4267
Receipts Summary 2026 Cycle
Contributions: 0 | Total receipts: $0.00 | Date range: - to -
Expenditures Summary 2026 Cycle
Transactions: 0 | Total expenditures: $0.00 | Date range: - to -
Current Officers
| Name | Title | Location |
|---|---|---|
| Patricia Johnson-Rambo | Chair | Glendale Hts, IL |
| Paul Dykstra | Treasurer | Chicago, IL |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| Letter/Correspondence | 2014-10-27 | — |
| Quarterly | 2012-07-12 | 2012-04-01 to 2012-06-30 |
| Quarterly | 2012-05-04 | 2012-01-01 to 2012-03-31 |
| Quarterly | 2012-01-03 | 2011-10-01 to 2011-12-31 |
| Quarterly | 2011-06-27 | 2011-04-01 to 2011-06-30 |
| Semiannual | 2011-06-27 | 2010-07-01 to 2010-12-31 |
| Quarterly | 2011-03-28 | 2011-01-01 to 2011-03-31 |
| Letter/Correspondence | 2011-02-10 | — |
| Pre-election | 2010-10-12 | 2010-07-01 to 2010-10-03 |
| Semiannual | 2010-07-02 | 2010-01-01 to 2010-06-30 |
| Semiannual | 2009-12-15 | 2009-07-01 to 2009-12-31 |
| Semiannual | 2009-06-24 | 2009-01-01 to 2009-06-30 |
| Pre-election | 2009-01-20 | 2009-01-01 to 2009-01-25 |
| Semiannual | 2009-01-20 | 2008-07-01 to 2008-12-31 |
| Pre-election | 2008-11-10 | 2008-07-01 to 2008-10-05 |
| Semiannual | 2008-07-17 | 2008-01-01 to 2008-06-30 |
| Semiannual | 2008-02-01 | 2007-07-01 to 2007-12-31 |
| Semiannual | 2007-08-10 | 2007-01-01 to 2007-06-30 |
| Pre-election | 2007-06-25 | 2007-02-19 to 2007-04-02 |
| Pre-election | 2007-01-19 | 2007-01-01 to 2007-01-28 |
| Semiannual | 2007-01-19 | 2006-07-01 to 2006-12-31 |
| Pre-election | 2006-10-13 | 2006-07-01 to 2006-10-08 |
| Semiannual | 2006-07-26 | 2006-01-01 to 2006-06-30 |
| Pre-election | 2006-03-23 | 2006-01-01 to 2006-02-19 |
| Semiannual | 2006-01-26 | 2005-07-01 to 2005-12-31 |
| Semiannual | 2005-08-01 | 2005-01-01 to 2005-06-30 |
| Pre-election | 2005-03-28 | 2005-01-24 to 2005-03-06 |
| Pre-election | 2005-01-13 | 2005-01-01 to 2005-01-23 |
| Semiannual | 2005-01-13 | 2004-07-01 to 2004-12-31 |
| Nonparticipation | 2004-10-27 | 2004-07-01 to 2004-10-03 |
| Semiannual | 2004-06-30 | 2004-01-01 to 2004-06-30 |
| Pre-election | 2004-02-10 | 2004-01-01 to 2004-02-15 |
| Semiannual | 2004-02-10 | 2003-07-01 to 2003-12-31 |
| Semiannual | 2003-07-25 | 2003-01-01 to 2003-06-30 |
| Pre-election | 2003-01-10 | 2003-01-01 to 2003-01-26 |
| Semiannual | 2003-01-10 | 2002-07-01 to 2002-12-31 |
| Pre-election | 2002-10-18 | 2002-07-01 to 2002-10-06 |
| Semiannual | 2002-07-31 | 2002-01-01 to 2002-06-30 |
| Pre-election | 2002-02-26 | 2002-01-01 to 2002-02-17 |
| Semiannual | 2002-01-09 | 2001-07-01 to 2001-12-31 |
| Semiannual | 2001-07-27 | 2001-01-01 to 2001-06-30 |
| Nonparticipation | 2001-01-31 | 2001-01-29 to 2001-03-04 |
| Pre-election | 2001-01-31 | 2001-01-01 to 2001-01-28 |
| Semiannual | 2001-01-31 | 2000-07-01 to 2000-12-31 |
| Nonparticipation | 2000-10-23 | 2000-07-01 to 2000-10-08 |
| Semiannual | 2000-07-27 | 2000-01-01 to 2000-06-30 |
| Letter/Correspondence | 2000-04-17 | — |
| Pre-election | 2000-03-13 | 2000-01-01 to 2000-02-20 |
| Semiannual | 2000-01-11 | 1999-07-01 to 1999-12-31 |
| Semiannual | 1999-08-02 | 1999-01-01 to 1999-06-30 |
| Pre-election | 1999-03-15 | 1999-01-25 to 1999-03-14 |
| Semiannual | 1999-02-05 | 1998-07-01 to 1998-12-31 |
| Nonparticipation | 1998-10-21 | 1998-07-01 to 1998-10-04 |
| Semiannual | 1998-09-18 | 1998-01-01 to 1998-06-30 |
| Pre-election | 1998-01-30 | 1998-01-01 to 1998-02-15 |
| Semiannual | 1998-01-30 | 1997-07-01 to 1997-12-31 |
| Semiannual | 1997-07-01 | 1997-01-01 to 1997-06-30 |
| Pre-election | 1997-03-17 | 1997-02-10 to 1997-03-02 |
| Pre-election | 1997-01-31 | 1997-01-01 to 1997-01-26 |
| Semiannual | 1997-01-13 | 1996-07-01 to 1996-12-31 |
| Pre-election | 1996-10-08 | 1996-07-01 to 1996-10-06 |
| Semiannual | 1996-06-11 | 1996-01-01 to 1996-06-30 |
| Pre-election | 1996-02-27 | 1996-01-01 to 1996-02-18 |
| Semiannual | 1996-01-04 | 1995-07-01 to 1995-12-31 |
| Semiannual | 1995-07-24 | 1995-01-01 to 1995-06-30 |
| Nonparticipation | 1995-01-30 | — |
| Nonparticipation | 1995-01-30 | — |
| Semiannual | 1995-01-30 | 1994-07-01 to 1994-12-31 |
| Pre-election | 1994-11-07 | 1994-07-01 to 1994-10-09 |
| Pre-election | 1994-10-31 | 1994-07-01 to 1994-10-09 |
| Statement of Organization | 1994-10-31 | — |
| Semiannual | 1994-07-20 | 1994-01-01 to 1994-06-30 |
| Pre-election | 1994-03-24 | 1994-01-01 to 1994-02-13 |
| Semiannual | 1994-01-26 | 1993-07-01 to 1993-12-31 |
| Semiannual | 1994-01-26 | 1993-01-01 to 1993-06-30 |
| Nonparticipation | 1994-01-26 | 1993-07-01 to 1993-10-03 |
| Pre-election | 1993-05-13 | 1993-01-25 to 1993-03-21 |
| Pre-election | 1993-05-13 | 1993-01-01 to 1993-01-24 |
| Semiannual | 1993-01-15 | 1992-07-01 to 1992-12-31 |
| Pre-election | 1992-11-18 | 1992-07-01 to 1992-10-04 |
| Nonparticipation | 1992-03-06 | 1992-01-01 to 1992-02-16 |
| Semiannual | 1992-02-06 | 1991-07-01 to 1991-12-31 |
| Statement of Organization | 1991-07-12 | — |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| No receipt rows found. | ||
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| No expenditure rows found. | ||