Campaign to Elect Thomas J Brown State's Attorney
SBE Committee ID: 7780
Committee Information
Status: Inactive (as of 2011-12-07) | Type: Candidate | Party: Republican
Founded: 1992-01-10 | Re-activated: 1992-01-08 | Initial Funds: $500.00
Purpose: Elect J Brown State's Attorney for Livingston County
Location: Pontiac, IL 61764-9332
Receipts Summary 2026 Cycle
Contributions: 0 | Total receipts: $0.00 | Date range: - to -
Expenditures Summary 2026 Cycle
Transactions: 0 | Total expenditures: $0.00 | Date range: - to -
Linked Candidates
| Candidate ID | Candidate |
|---|---|
| 4293 | Thomas J Brown |
| 13472 | Thomas J Brown |
Current Officers
| Name | Title | Location |
|---|---|---|
| Aaron Quick | Chair | Bloomington, IL |
| Joseph R Kilgore, Jr | Treasurer | Pontiac, IL |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| Final | 2011-12-07 | 2011-10-01 to 2011-12-07 |
| Quarterly | 2011-10-07 | 2011-07-01 to 2011-09-30 |
| Quarterly | 2011-08-01 | 2011-04-01 to 2011-06-30 |
| Quarterly | 2011-04-15 | 2011-01-01 to 2011-03-31 |
| Letter/Correspondence | 2011-02-08 | — |
| Semiannual | 2011-01-05 | 2010-07-01 to 2010-12-31 |
| Nonparticipation | 2010-10-06 | — |
| Semiannual | 2010-07-15 | 2010-01-01 to 2010-06-30 |
| Semiannual | 2010-01-20 | 2009-07-01 to 2009-12-31 |
| Semiannual | 2009-07-14 | 2009-01-01 to 2009-06-30 |
| Pre-election | 2009-03-19 | 2009-01-26 to 2009-03-08 |
| Nonparticipation | 2009-02-06 | — |
| Semiannual | 2009-01-15 | 2008-07-01 to 2008-12-31 |
| Pre-election | 2008-10-17 | 2008-07-01 to 2008-10-05 |
| Semiannual | 2008-07-15 | 2008-01-01 to 2008-06-30 |
| Semiannual | 2008-01-22 | 2007-07-01 to 2007-12-31 |
| Semiannual | 2007-07-12 | 2007-01-01 to 2007-06-30 |
| Nonparticipation | 2007-03-27 | — |
| Nonparticipation | 2007-02-09 | — |
| Semiannual | 2007-01-16 | 2006-07-01 to 2006-12-31 |
| Pre-election | 2006-10-24 | 2006-07-01 to 2006-10-08 |
| Semiannual | 2006-07-10 | 2006-01-01 to 2006-06-30 |
| Nonparticipation | 2006-03-06 | — |
| Semiannual | 2006-01-24 | 2005-07-01 to 2005-12-31 |
| Semiannual | 2005-07-18 | 2005-01-01 to 2005-06-30 |
| Nonparticipation | 2005-03-18 | — |
| Pre-election | 2005-02-01 | 2005-01-01 to 2005-01-23 |
| Semiannual | 2005-02-01 | 2004-07-01 to 2004-12-31 |
| Pre-election | 2004-10-18 | 2004-07-01 to 2004-10-03 |
| Semiannual | 2004-07-23 | 2004-01-01 to 2004-06-30 |
| A-1 | 2004-03-12 | 2004-02-16 to 2004-03-15 |
| A-1 | 2004-03-08 | 2004-02-16 to 2004-03-15 |
| Pre-election | 2004-03-01 | 2004-01-01 to 2004-02-15 |
| A-1 | 2004-02-26 | 2004-02-16 to 2004-03-15 |
| A-1 | 2004-02-24 | 2004-02-16 to 2004-03-15 |
| A-1 | 2004-02-18 | 2004-02-16 to 2004-03-15 |
| Semiannual | 2004-01-27 | 2003-07-01 to 2003-12-31 |
| Statement of Organization | 2003-10-15 | — |
| Semiannual | 2003-07-23 | 2003-01-01 to 2003-06-30 |
| Nonparticipation | 2003-03-14 | 2003-01-27 to 2003-03-02 |
| Pre-election | 2003-02-06 | 2003-01-01 to 2003-01-26 |
| Semiannual | 2003-01-17 | 2002-07-01 to 2002-12-31 |
| Nonparticipation | 2002-10-15 | 2002-07-01 to 2002-10-06 |
| Semiannual | 2002-07-18 | 2002-01-01 to 2002-06-30 |
| Nonparticipation | 2002-02-25 | 2002-01-01 to 2002-02-17 |
| Semiannual | 2002-01-28 | 2001-07-01 to 2001-12-31 |
| Semiannual | 2001-07-16 | 2001-01-01 to 2001-06-30 |
| Pre-election | 2001-03-08 | 2001-01-29 to 2001-03-04 |
| Nonparticipation | 2001-02-09 | 2001-01-01 to 2001-01-28 |
| Semiannual | 2001-01-18 | 2000-07-01 to 2000-12-31 |
| Pre-election | 2000-10-16 | 2000-07-01 to 2000-10-08 |
| Semiannual | 2000-07-20 | 2000-01-01 to 2000-06-30 |
| Pre-election | 2000-03-06 | 2000-01-01 to 2000-02-20 |
| Semiannual | 2000-01-26 | 1999-07-01 to 1999-12-31 |
| Statement of Organization | 2000-01-21 | — |
| Statement of Organization | 2000-01-20 | — |
| Semiannual | 1999-07-26 | 1999-01-01 to 1999-06-30 |
| Semiannual | 1999-01-27 | 1998-07-01 to 1998-12-31 |
| Nonparticipation | 1998-10-15 | 1998-07-01 to 1998-10-04 |
| Semiannual | 1998-07-20 | 1998-01-01 to 1998-06-30 |
| Pre-election | 1998-03-02 | 1998-01-01 to 1998-02-15 |
| Semiannual | 1998-01-30 | 1997-07-01 to 1997-12-31 |
| Statement of Organization | 1997-12-16 | — |
| Semiannual | 1997-07-28 | 1997-01-01 to 1997-06-30 |
| Nonparticipation | 1997-03-11 | — |
| Nonparticipation | 1997-01-30 | — |
| Semiannual | 1997-01-17 | 1996-07-01 to 1996-12-31 |
| Pre-election | 1996-10-08 | 1996-07-01 to 1996-10-06 |
| Semiannual | 1996-07-23 | 1996-01-01 to 1996-06-30 |
| A-1 | 1996-03-07 | 1996-01-01 to 1996-02-18 |
| Pre-election | 1996-02-29 | 1996-01-01 to 1996-02-18 |
| Semiannual | 1996-01-11 | 1995-07-01 to 1995-12-31 |
| Statement of Organization | 1995-10-25 | — |
| Semiannual | 1995-07-26 | 1995-01-01 to 1995-06-30 |
| Nonparticipation | 1995-03-16 | 1995-01-30 to 1995-03-05 |
| Nonparticipation | 1995-02-07 | 1995-01-01 to 1995-01-29 |
| Semiannual | 1995-01-19 | 1994-07-01 to 1994-12-31 |
| Pre-election | 1994-10-17 | 1994-07-01 to 1994-10-09 |
| Semiannual | 1994-07-21 | 1994-01-01 to 1994-06-30 |
| Nonparticipation | 1994-02-24 | 1994-01-01 to 1994-02-13 |
| Semiannual | 1994-01-28 | 1993-07-01 to 1993-12-31 |
| Semiannual | 1993-07-23 | 1993-01-01 to 1993-06-30 |
| Nonparticipation | 1993-04-22 | — |
| Semiannual | 1993-01-25 | 1992-07-01 to 1992-12-31 |
| Pre-election | 1992-10-20 | 1992-07-01 to 1992-10-04 |
| Semiannual | 1992-07-21 | 1991-12-21 to 1992-06-30 |
| Pre-election | 1992-05-27 | 1991-12-21 to 1992-02-11 |
| Pre-election | 1992-02-18 | 1992-01-08 to 1992-02-11 |
| Statement of Organization | 1992-01-10 | — |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| No receipt rows found. | ||
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| No expenditure rows found. | ||