First Chicago NBD Corp State PAC

SBE Committee ID: 801

Committee Information

Status: Inactive (as of 2000-04-14)

Founded: 1991-11-15 | Re-activated: 1984-03-09

Purpose: To Support Qualified Candidates For Public Office

Location: Chicago, IL 60670

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Current Officers

NameTitleLocation
Timothy P Moen Chair Chicago, IL
Dennis Carroll Treasurer Chicago, IL

Filing History

DocumentFiledReporting Period
Final 2000-04-14 2000-01-01 to 2000-04-01
Letter/Correspondence 2000-04-14
Pre-election 2000-02-24 2000-01-01 to 2000-02-20
Semiannual 2000-01-27 1999-07-01 to 1999-12-31
Semiannual 1999-07-15 1999-01-01 to 1999-06-30
Pre-election 1999-03-17 1999-01-25 to 1999-03-14
Pre-election 1999-02-17 1999-01-01 to 1999-01-24
Semiannual 1999-01-25 1998-07-01 to 1998-12-31
Pre-election 1998-10-20 1998-07-01 to 1998-10-04
Pre-election 1998-10-19 1998-07-01 to 1998-10-04
Semiannual 1998-07-27 1998-01-01 to 1998-06-30
Semiannual 1998-07-27 1998-01-01 to 1998-06-30
Pre-election 1998-03-02 1998-01-01 to 1998-02-15
Pre-election 1998-03-02 1998-01-01 to 1998-02-15
Semiannual 1998-01-22 1997-07-01 to 1997-12-31
Semiannual 1998-01-21 1997-07-01 to 1997-12-31
Pre-election 1997-10-20 1997-07-01 to 1997-10-05
Semiannual 1997-07-31 1997-01-01 to 1997-06-30
Pre-election 1997-03-14 1997-01-01 to 1997-03-02
Pre-election 1997-02-10 1997-01-01 to 1997-01-26
Semiannual 1997-01-30 1996-07-01 to 1996-12-31
Pre-election 1996-10-21 1996-07-01 to 1996-10-06
Semiannual 1996-07-31 1996-01-01 to 1996-06-30
Pre-election 1996-06-17 1996-01-01 to 1996-02-18
Pre-election 1996-03-01 1996-01-01 to 1996-02-18
Statement of Organization 1996-03-01
Semiannual 1996-01-31 1995-07-01 to 1995-12-31
Pre-election 1995-10-20 1995-07-01 to 1995-10-08
Semiannual 1995-07-31 1995-01-01 to 1995-06-30
Pre-election 1995-03-17 1995-01-30 to 1995-03-05
Pre-election 1995-02-14 1995-01-01 to 1995-01-29
Semiannual 1995-01-31 1994-07-01 to 1994-12-31
Pre-election 1994-10-24 1994-07-01 to 1994-10-09
Semiannual 1994-08-03 1994-01-01 to 1994-06-30
Pre-election 1994-02-28 1994-01-01 to 1994-02-13
Semiannual 1994-01-31 1993-07-01 to 1993-12-31
Semiannual 1993-07-29 1993-01-01 to 1993-06-30
Pre-election 1993-03-26 1993-01-01 to 1993-03-21
Nonparticipation 1993-02-04 1993-01-01 to 1993-01-24
Semiannual 1993-01-21 1992-07-01 to 1992-12-31
Semiannual 1993-01-15 1992-07-01 to 1992-12-31
Pre-election 1992-10-20 1992-07-01 to 1992-10-04
Semiannual 1992-08-03 1992-02-17 to 1992-06-30
Letter/Correspondence 1992-03-20
Pre-election 1992-03-02 1992-01-01 to 1992-02-16
Semiannual 1992-01-17 1991-07-01 to 1991-12-31
Letter/Correspondence 1991-11-15
Statement of Organization 1991-11-15
Pre-election 1991-10-22 1991-07-01 to 1991-10-06
Semiannual 1991-07-18 1991-01-01 to 1991-06-30
Pre-election 1991-03-18 1991-01-28 to 1991-03-03
Pre-election 1991-02-04 1991-01-01 to 1991-01-27
Semiannual 1991-01-28 1990-07-01 to 1990-12-31
Pre-election 1990-10-22 1990-07-01 to 1990-10-07
Annual 1990-07-30 1989-07-01 to 1990-06-30
Pre-election 1990-03-02 1990-01-07 to 1990-02-18
Post-election 1990-01-29 1989-10-09 to 1990-01-06
Pre-election 1989-10-26 1989-07-01 to 1989-10-08
Annual 1989-07-28 1988-07-01 to 1989-06-30
Post-election 1989-06-22 1989-03-06 to 1989-06-03

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.