Friends of Bill Blaine

SBE Committee ID: 8024

Committee Information

Status: Inactive (as of 2002-01-09)

Founded: 1992-02-10 | Re-activated: 1996-02-01 | Initial Funds: $990.00

Purpose: Election of William Blaine to School Board, Township High School District 214

Location: Mt Prospect, IL 60056

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
4476 William M Blaine, Jr
11508 William M Blaine, Jr

Current Officers

NameTitleLocation
William M Blaine, Jr Chair Mt Prospect, IL
William M Blaine, Jr Treasurer Mt Prospect, IL

Filing History

DocumentFiledReporting Period
Final 2002-01-09 2001-07-01 to 2001-12-31
Semiannual 2001-06-28 2001-01-01 to 2001-06-30
Pre-election 2001-03-09 2001-01-29 to 2001-03-04
Nonparticipation 2001-01-08 2001-01-01 to 2001-01-28
Semiannual 2000-12-26 2000-07-01 to 2000-12-31
Pre-election 2000-10-10 2000-07-01 to 2000-10-08
Semiannual 2000-07-03 2000-01-01 to 2000-06-30
Pre-election 2000-03-06 2000-01-01 to 2000-02-20
Semiannual 2000-01-06 1999-07-01 to 1999-12-31
Semiannual 1999-06-28 1999-01-01 to 1999-06-30
Semiannual 1999-04-30 1998-01-01 to 1998-06-30
Letter/Correspondence 1999-04-30 1998-01-01 to 1998-06-30
Nonparticipation 1999-03-18 1999-01-25 to 1999-03-14
Nonparticipation 1999-01-22 1999-01-01 to 1999-01-24
Semiannual 1999-01-08 1998-07-01 to 1998-12-31
Pre-election 1998-10-13 1998-07-01 to 1998-10-04
Semiannual 1998-07-13 1998-01-01 to 1998-06-30
Pre-election 1998-03-02 1998-01-01 to 1998-02-15
Letter/Correspondence 1998-03-02 1998-01-01 to 1998-02-15
Pre-election 1998-03-02 1998-01-01 to 1998-02-15
Semiannual 1998-01-27 1997-07-01 to 1997-12-31
Pre-election 1997-10-15 1997-07-01 to 1997-10-05
Statement of Organization 1997-08-21
Semiannual 1997-07-28 1997-01-01 to 1997-06-30
Nonparticipation 1997-01-29
Nonparticipation 1997-01-29
Semiannual 1997-01-29 1996-07-01 to 1996-12-31
Statement of Organization 1997-01-29
A-1 1996-11-04 1996-07-01 to 1996-10-06
A-1 1996-10-31 1996-07-01 to 1996-10-06
A-1 1996-10-31 1996-07-01 to 1996-10-06
A-1 1996-10-22 1996-07-01 to 1996-10-06
Pre-election 1996-10-22 1996-07-01 to 1996-10-06
A-1 1996-10-21 1996-07-01 to 1996-10-06
Pre-election 1996-10-21 1996-07-01 to 1996-10-06
Semiannual 1996-07-26 1996-01-01 to 1996-06-30
A-1 1996-04-15 1996-01-01 to 1996-02-18
Pre-election 1996-02-20 1996-01-01 to 1996-02-18
Statement of Organization 1996-02-13
Final 1994-01-28 1993-07-01 to 1993-12-31
Semiannual 1993-07-28 1993-01-01 to 1993-06-30
Nonparticipation 1993-04-09 1993-01-25 to 1993-03-21
Nonparticipation 1993-03-15
Letter/Correspondence 1993-02-10
Semiannual 1993-01-28 1992-07-01 to 1992-12-31
A-1 1992-11-02 1992-07-01 to 1992-10-04
A-1 1992-11-02 1992-07-01 to 1992-10-04
Pre-election 1992-10-19 1992-07-01 to 1992-10-04
A-1 1992-10-19 1992-07-01 to 1992-10-04
Semiannual 1992-07-27 1992-01-01 to 1992-06-30
Pre-election 1992-03-02 1992-01-01 to 1992-02-16
Statement of Organization 1992-02-10

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.