Kankakee Federation of Labor AFL-CIO C.O.P.E.

SBE Committee ID: 8381

Committee Information

Status: Active (as of 1992-04-24) | Type: Political Action

Founded: 1992-04-24 | Initial Funds: $250.00

Purpose: Procuring and dissemination of information relating to political issues, public officials and candidates for public office as well as the registration of voters, bringing out the vote and supporting candidates favorable to labor.

Location: Kankakee, IL 60901-0377

Receipts Summary 2026 Cycle

Contributions: 3 | Total receipts: $2,500.00 | Date range: 2025-01-07 to 2025-09-05

Expenditures Summary 2026 Cycle

Transactions: 7 | Total expenditures: $2,380.00 | Date range: 2025-01-09 to 2025-11-13

Filing History

DocumentFiledReporting Period
A-1 2023-07-01 to 2023-09-30
A-1 2022-07-01 to 2022-09-30
A-1 2026-04-29 2026-04-01 to 2026-06-30
Quarterly 2026-04-22 2026-01-01 to 2026-03-31
Quarterly 2026-01-03 2025-10-01 to 2025-12-31
Quarterly 2025-10-11 2025-07-01 to 2025-09-30
Quarterly 2025-07-01 2025-04-01 to 2025-06-30
A-1 2025-04-19 2025-04-01 to 2025-06-30
Quarterly 2025-04-01 2025-01-01 to 2025-03-31
Quarterly 2025-01-04 2024-10-01 to 2024-12-31
Quarterly 2024-10-02 2024-07-01 to 2024-09-30
Quarterly 2024-07-04 2024-04-01 to 2024-06-30
A-1 2024-05-28 2024-04-01 to 2024-06-30
A-1 2024-04-16 2024-04-01 to 2024-06-30
Quarterly 2024-04-01 2024-01-01 to 2024-03-31
Quarterly 2024-01-01 2023-10-01 to 2023-12-31
Quarterly 2023-10-05 2023-07-01 to 2023-09-30
Quarterly 2023-07-03 2023-04-01 to 2023-06-30
A-1 2023-04-28 2023-04-01 to 2023-06-30
Quarterly 2023-04-01 2023-01-01 to 2023-03-31
Quarterly 2023-01-01 2022-10-01 to 2022-12-31
Quarterly 2022-10-01 2022-07-01 to 2022-09-30
A-1 2022-08-30 2022-07-01 to 2022-09-30
Quarterly 2022-07-01 2022-04-01 to 2022-06-30
A-1 2022-04-29 2022-04-01 to 2022-06-30
Quarterly 2022-04-01 2022-01-01 to 2022-03-31
Quarterly 2022-01-01 2021-10-01 to 2021-12-31
Quarterly 2021-10-26 2021-07-01 to 2021-09-30
Quarterly 2021-07-08 2021-04-01 to 2021-06-30
Quarterly 2021-04-05 2021-01-01 to 2021-03-31
Quarterly 2021-01-04 2020-10-01 to 2020-12-31
Quarterly 2020-10-03 2020-07-01 to 2020-09-30
A-1 2020-09-12 2020-07-01 to 2020-09-30
Quarterly 2020-07-01 2020-04-01 to 2020-06-30
A-1 2020-06-15 2020-04-01 to 2020-06-30
A-1 2020-06-15 2020-04-01 to 2020-06-30
Quarterly 2020-04-02 2020-01-01 to 2020-03-31
Quarterly 2020-01-13 2019-10-01 to 2019-12-31
A-1 2019-10-28 2019-10-01 to 2019-12-31
Quarterly 2019-10-02 2019-07-01 to 2019-09-30
Quarterly 2019-07-05 2019-04-01 to 2019-06-30
Quarterly 2019-04-07 2019-01-01 to 2019-03-31
A-1 2019-02-18 2019-01-01 to 2019-03-31
Quarterly 2019-01-09 2018-10-01 to 2018-12-31
A-1 2018-10-24 2018-10-01 to 2018-12-31
Quarterly 2018-10-15 2018-07-01 to 2018-09-30
A-1 2018-09-10 2018-07-01 to 2018-09-30
A-1 2018-08-30 2018-07-01 to 2018-09-30
A-1 2018-08-27 2018-07-01 to 2018-09-30
Quarterly 2018-07-12 2018-04-01 to 2018-06-30
A-1 2018-06-08 2018-04-01 to 2018-06-30
Quarterly 2018-04-05 2018-01-01 to 2018-03-31
A-1 2018-02-25 2018-01-01 to 2018-03-31
Quarterly 2018-01-07 2017-10-01 to 2017-12-31
Quarterly 2017-10-03 2017-07-01 to 2017-09-30
A-1 2017-08-01 2017-07-01 to 2017-09-30
A-1 2017-07-30 2017-07-01 to 2017-09-30
Quarterly 2017-07-17 2017-04-01 to 2017-06-30
A-1 2017-07-17 2017-04-01 to 2017-06-30
Quarterly 2017-04-17 2017-01-01 to 2017-03-31
A-1 2017-04-17 2017-01-01 to 2017-03-31
Quarterly 2017-01-15 2016-10-01 to 2016-12-31
A-1 2016-11-04 2016-10-01 to 2016-12-31
A-1 2016-11-03 2016-10-01 to 2016-12-31
Quarterly 2016-10-17 2016-07-01 to 2016-09-30
Quarterly 2016-07-06 2016-04-01 to 2016-06-30
Quarterly 2016-04-15 2016-01-01 to 2016-03-31
Quarterly 2016-01-15 2015-10-01 to 2015-12-31
Quarterly 2015-10-15 2015-07-01 to 2015-09-30
Quarterly 2015-07-15 2015-04-01 to 2015-06-30
Quarterly 2015-04-15 2015-01-01 to 2015-03-31
A-1 2015-03-17 2015-01-01 to 2015-03-31
A-1 2015-02-19 2015-01-01 to 2015-03-31
Quarterly 2015-01-15 2014-10-01 to 2014-12-31
Quarterly 2014-10-15 2014-07-01 to 2014-09-30
Quarterly 2014-07-12 2014-04-01 to 2014-06-30
Quarterly 2014-04-15 2014-01-01 to 2014-03-31
Quarterly 2014-01-14 2013-10-01 to 2013-12-31
Quarterly 2013-10-04 2013-07-01 to 2013-09-30
Quarterly 2013-07-13 2013-04-01 to 2013-06-30
Quarterly 2013-04-15 2013-01-01 to 2013-03-31
Statement of Organization 2013-01-11
Quarterly 2013-01-04 2012-10-01 to 2012-12-31
A-1 2012-10-22 2012-10-01 to 2012-12-31
Quarterly 2012-10-12 2012-07-01 to 2012-09-30
Quarterly 2012-07-13 2012-04-01 to 2012-06-30
A-1 2012-06-19 2012-04-01 to 2012-06-30
Quarterly 2012-04-13 2012-01-01 to 2012-03-31
Quarterly 2012-01-07 2011-10-01 to 2011-12-31
Quarterly 2011-10-14 2011-07-01 to 2011-09-30
Quarterly 2011-07-15 2011-04-01 to 2011-06-30
Quarterly 2011-04-14 2011-01-01 to 2011-03-31
A-1 2011-03-30 2011-01-01 to 2011-03-31
Semiannual 2011-01-20 2010-07-01 to 2010-12-31
Statement of Organization 2010-12-16
Pre-election 2010-10-18 2010-07-01 to 2010-10-03
Semiannual 2010-07-16 2010-01-01 to 2010-06-30
A-1 2010-01-30
Semiannual 2010-01-19 2009-07-01 to 2009-12-31
Semiannual 2009-07-20 2009-01-01 to 2009-06-30
Pre-election 2009-03-21 2009-01-01 to 2009-03-08
Pre-election 2009-02-09 2009-01-01 to 2009-01-25
Semiannual 2009-01-20 2008-07-01 to 2008-12-31
Semiannual 2009-01-20 2008-07-01 to 2008-12-31
Semiannual 2009-01-20 2008-07-01 to 2008-12-31
Pre-election 2008-10-21 2008-07-01 to 2008-10-05
Semiannual 2008-07-16 2008-01-01 to 2008-06-30
Statement of Organization 2008-03-04
Semiannual 2008-01-16 2007-07-01 to 2007-12-31
Semiannual 2007-10-06 2007-01-01 to 2007-06-30
Pre-election 2007-04-02 2007-01-29 to 2007-03-18
Pre-election 2007-02-07 2007-01-01 to 2007-01-28
Semiannual 2007-01-30 2006-07-01 to 2006-12-31
Pre-election 2006-10-25 2006-07-01 to 2006-10-08
A-1 2006-10-16
Semiannual 2006-07-29 2006-01-01 to 2006-06-30
Pre-election 2006-03-09 2006-01-01 to 2006-02-19
Semiannual 2006-01-30 2005-07-01 to 2005-12-31
Semiannual 2006-01-30 2005-01-01 to 2005-06-30
Semiannual 2005-08-01 2005-01-01 to 2005-06-30
Pre-election 2005-03-21 2005-01-24 to 2005-03-06
A-1 2005-02-05
Pre-election 2005-02-05 2005-01-01 to 2005-01-23
Semiannual 2005-01-31 2004-07-01 to 2004-12-31
A-1 2004-11-01
Pre-election 2004-10-15 2004-07-01 to 2004-10-03
Semiannual 2004-07-27 2004-01-01 to 2004-06-30
Statement of Organization 2004-03-09
A-1 2004-03-08
Pre-election 2004-02-28 2004-01-01 to 2004-02-15
Semiannual 2004-01-24 2003-07-01 to 2003-12-31
Semiannual 2003-12-06 2003-01-01 to 2003-06-30
Semiannual 2003-07-18 2003-01-01 to 2003-06-30
Semiannual 2003-07-18 2003-01-01 to 2003-06-30
Pre-election 2003-03-10 2003-01-27 to 2003-03-02
Nonparticipation 2003-02-10
Statement of Organization 2003-01-15
Semiannual 2003-01-13 2002-07-01 to 2002-12-31
Semiannual 2003-01-13 2002-01-01 to 2002-06-30
Semiannual 2003-01-10 2002-07-01 to 2002-12-31
A-1 2002-11-04
A-1 2002-11-04
Pre-election 2002-10-12 2002-07-01 to 2002-10-06
Pre-election 2002-10-12 2002-07-01 to 2002-10-06
Semiannual 2002-07-30 2002-01-01 to 2002-06-30
Semiannual 2002-07-08 2002-01-01 to 2002-06-30
A-1 2002-03-09
Pre-election 2002-03-09 2002-01-01 to 2002-02-17
Semiannual 2002-01-19 2001-07-01 to 2001-12-31
Semiannual 2001-07-15 2001-01-01 to 2001-06-30
A-1 2001-03-27
Pre-election 2001-03-27 2001-01-01 to 2001-03-04
Pre-election 2001-03-27 2001-01-01 to 2001-01-28
Semiannual 2001-01-18 2000-07-01 to 2000-12-31
A-1 2000-11-06 2000-10-09 to 2000-11-06
A-1 2000-10-30 2000-10-09 to 2000-11-06
Pre-election 2000-10-10 2000-07-01 to 2000-10-08
Semiannual 2000-07-03 2000-01-01 to 2000-06-30
Pre-election 2000-02-28 2000-01-01 to 2000-02-20
Semiannual 2000-01-19 1999-07-01 to 1999-12-31
Semiannual 1999-06-30 1999-01-01 to 1999-06-30
Letter/Correspondence 1999-04-19
Pre-election 1999-03-16 1999-01-25 to 1999-03-14
Pre-election 1999-02-02 1999-01-01 to 1999-01-24
Semiannual 1999-01-08 1998-07-01 to 1998-12-31
Pre-election 1998-10-05 1998-07-01 to 1998-10-04
Semiannual 1998-07-07 1998-01-01 to 1998-06-30
Pre-election 1998-03-03 1998-01-01 to 1998-02-15
Semiannual 1998-01-05 1997-07-01 to 1997-12-31
Semiannual 1997-07-08 1997-01-01 to 1997-06-30
Pre-election 1997-03-19 1997-01-01 to 1997-03-02
Nonparticipation 1997-02-03 1997-01-01 to 1997-01-26
Semiannual 1997-01-17 1996-07-01 to 1996-12-31
Pre-election 1996-10-15 1996-07-01 to 1996-10-06
Letter/Correspondence 1996-10-10
Semiannual 1996-08-05 1996-01-01 to 1996-06-30
Semiannual 1996-01-30 1995-07-01 to 1995-12-31
Semiannual 1995-07-31 1995-01-01 to 1995-06-30
Nonparticipation 1995-03-20 1995-01-30 to 1995-03-05
Pre-election 1995-02-14 1995-01-01 to 1995-01-29
Semiannual 1995-01-27 1994-07-01 to 1994-12-31
Pre-election 1994-10-19 1994-07-01 to 1994-10-09
Semiannual 1994-08-01 1994-01-01 to 1994-06-30
Pre-election 1994-02-28 1994-01-01 to 1994-02-13
Semiannual 1994-01-20 1993-07-01 to 1993-12-31
Semiannual 1993-07-21 1993-01-01 to 1993-06-30
Pre-election 1993-04-05 1993-01-01 to 1993-03-21
Semiannual 1993-01-28 1992-07-01 to 1992-12-31
Pre-election 1992-10-15 1992-07-01 to 1992-10-04
Semiannual 1992-08-03 1992-01-01 to 1992-06-30
Statement of Organization 1992-04-24

Top Donors

DonorTotalContributions
Kankakee Federation of Labor, AFL-CIO (Dues) $2,500.00 3

Top Payees

PayeeTotalTransactions
Illinois AFL-CIO C.O.P.E. $550.00 2
Friends of Jim Rowe $530.00 1
Illinois Economic Policy Institute $500.00 1
Friends of Hunter $300.00 1
Bourbonnais Citizens' Party $250.00 1
Michael O'Brien for Kankakee Alderman $250.00 1