Maine Township 2001 Committee
SBE Committee ID: 8914
Committee Information
Status: Inactive (as of 2001-07-26) | Party: Republican
Founded: 1993-01-21 | Re-activated: 1995-09-01 | Initial Funds: $100.00
Purpose: To Support The Election Of The Maine Township Republican Candidates To The Various Offices Of Maine Township Government
Location: Glenview, IL 60025
Receipts Summary 2026 Cycle
Contributions: 0 | Total receipts: $0.00 | Date range: - to -
Expenditures Summary 2026 Cycle
Transactions: 0 | Total expenditures: $0.00 | Date range: - to -
Linked Candidates
| Candidate ID | Candidate |
|---|---|
| 12472 | Anita Rifkind |
| 7446 | Bill Fraser |
| 12287 | Bob Dudycz |
| 22212 | Carol Teschky |
| 7445 | Carol Teschky |
| 7443 | Earl Elliot |
| 7439 | Gary Warner |
| 7442 | Jim Reilly |
| 7437 | Mark Thompson |
| 7444 | Regan Ebert |
| 12473 | Robert Provenzano |
| 13977 | Robert Provenzano |
| 7441 | R Provenzano |
| 472 | Tom Rueckert |
| 12474 | Willard Bell |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| Final | 2001-07-26 | 2001-01-01 to 2001-06-30 |
| Pre-election | 2001-03-19 | 2001-01-29 to 2001-03-04 |
| Statement of Organization | 2001-02-13 | — |
| Nonparticipation | 2001-02-05 | 2001-01-01 to 2001-01-28 |
| Semiannual | 2001-01-24 | 2000-07-01 to 2000-12-31 |
| Nonparticipation | 2000-10-19 | 2000-07-01 to 2000-10-08 |
| Semiannual | 2000-07-26 | 2000-01-01 to 2000-06-30 |
| Nonparticipation | 2000-02-25 | 2000-01-01 to 2000-02-20 |
| Statement of Organization | 2000-01-26 | — |
| Semiannual | 2000-01-26 | 1999-07-01 to 1999-12-31 |
| Semiannual | 1999-10-01 | 1999-01-01 to 1999-06-30 |
| Semiannual | 1999-07-28 | 1999-01-01 to 1999-06-30 |
| Semiannual | 1999-05-19 | 1998-07-01 to 1998-12-31 |
| Nonparticipation | 1999-03-25 | 1999-01-25 to 1999-03-14 |
| Nonparticipation | 1999-01-27 | 1999-01-01 to 1999-01-24 |
| Semiannual | 1999-01-27 | 1998-07-01 to 1998-12-31 |
| Nonparticipation | 1998-10-15 | 1998-07-01 to 1998-10-04 |
| Semiannual | 1998-07-29 | 1998-01-01 to 1998-06-30 |
| Nonparticipation | 1998-02-27 | 1998-01-01 to 1998-02-15 |
| Semiannual | 1998-02-02 | 1997-07-01 to 1997-12-31 |
| Semiannual | 1997-07-31 | 1997-01-01 to 1997-06-30 |
| A-1 | 1997-03-25 | 1997-01-01 to 1997-03-02 |
| A-1 | 1997-03-21 | 1997-01-01 to 1997-03-02 |
| Pre-election | 1997-03-17 | 1997-01-01 to 1997-03-02 |
| A-1 | 1997-03-14 | 1997-01-01 to 1997-03-02 |
| A-1 | 1997-03-12 | 1997-01-01 to 1997-03-02 |
| Nonparticipation | 1997-01-29 | 1997-01-01 to 1997-01-26 |
| Semiannual | 1997-01-29 | 1996-07-01 to 1996-12-31 |
| Nonparticipation | 1996-10-16 | 1996-07-01 to 1996-10-06 |
| Semiannual | 1996-07-25 | 1996-01-01 to 1996-06-30 |
| Nonparticipation | 1996-03-04 | 1996-01-01 to 1996-02-18 |
| Semiannual | 1996-01-31 | 1995-07-01 to 1995-12-31 |
| Statement of Organization | 1995-09-25 | — |
| Final | 1993-08-02 | 1993-01-14 to 1993-06-30 |
| Pre-election | 1993-04-05 | 1993-01-25 to 1993-03-21 |
| Nonparticipation | 1993-02-03 | 1993-01-01 to 1993-01-24 |
| Statement of Organization | 1993-01-21 | — |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| No receipt rows found. | ||
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| No expenditure rows found. | ||