Lee Preston for Judge Comm

SBE Committee ID: 9699

Committee Information

Status: Inactive (as of 2007-11-01)

Founded: 1993-09-30 | Re-activated: 1993-09-21

Purpose: Election of Lee Preston to Judicial Office (including Retention) and to support candidates for political office.

Location: Wilmette, IL 60091-2947

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
7729 Lee Preston

Current Officers

NameTitleLocation
Lee Preston Chair Wilmette, Il
Lee Preston Treasurer Wilmette, Il

Filing History

DocumentFiledReporting Period
Final 2007-11-01 2007-07-01 to 2007-11-01
Semiannual 2007-07-16 2007-01-01 to 2007-06-30
Pre-election 2007-04-05 2007-01-29 to 2007-03-18
Pre-election 2007-02-09 2007-01-01 to 2007-01-28
Semiannual 2007-01-19 2006-07-01 to 2006-12-31
Pre-election 2006-10-10 2006-07-01 to 2006-10-08
Semiannual 2006-07-27 2006-01-01 to 2006-06-30
Nonparticipation 2006-01-11 2006-01-01 to 2006-02-19
Semiannual 2006-01-11 2005-07-01 to 2005-12-31
Semiannual 2005-07-28 2005-01-01 to 2005-06-30
Nonparticipation 2005-03-08 2005-01-24 to 2005-03-06
Pre-election 2005-02-04 2005-01-01 to 2005-01-23
Semiannual 2005-01-13 2004-07-01 to 2004-12-31
Pre-election 2004-10-05 2004-07-01 to 2004-10-03
Semiannual 2004-07-19 2004-01-01 to 2004-06-30
Nonparticipation 2004-01-14 2004-01-01 to 2004-02-15
Semiannual 2004-01-14 2003-07-01 to 2003-12-31
Semiannual 2003-07-14 2003-01-01 to 2003-06-30
Nonparticipation 2003-03-14 2003-01-27 to 2003-03-02
Nonparticipation 2003-02-04 2003-01-01 to 2003-01-26
Semiannual 2003-01-06 2002-07-01 to 2002-12-31
Pre-election 2002-10-21 2002-07-01 to 2002-10-06
Letter/Correspondence 2002-07-22
Semiannual 2002-07-19 2002-01-01 to 2002-06-30
Statement of Organization 2002-07-16
Pre-election 2002-03-01 2002-01-01 to 2002-02-17
Semiannual 2002-02-15 2001-07-01 to 2001-12-31
Semiannual 2001-07-16 2001-01-01 to 2001-06-30
Pre-election 2001-03-09 2001-01-29 to 2001-03-04
Pre-election 2001-02-05 2001-01-01 to 2001-01-28
Semiannual 2001-01-05 2000-07-01 to 2000-12-31
Pre-election 2000-10-13 2000-07-01 to 2000-10-08
Semiannual 2000-07-06 2000-01-01 to 2000-06-30
Pre-election 2000-03-01 2000-01-01 to 2000-02-20
Semiannual 2000-01-05 1999-07-01 to 1999-12-31
Semiannual 1999-07-27 1999-01-01 to 1999-06-30
Pre-election 1999-03-17 1999-01-25 to 1999-03-14
Pre-election 1999-01-28 1999-01-01 to 1999-01-24
Semiannual 1999-01-11 1998-07-01 to 1998-12-31
Pre-election 1998-10-07 1998-07-01 to 1998-10-04
Semiannual 1998-07-27 1998-01-01 to 1998-06-30
Pre-election 1998-03-04 1998-01-01 to 1998-02-15
Semiannual 1998-01-23 1997-07-01 to 1997-12-31
Semiannual 1997-07-10 1997-01-01 to 1997-06-30
Pre-election 1997-03-06 1997-01-01 to 1997-03-02
Pre-election 1997-02-05 1997-01-01 to 1997-01-26
Semiannual 1997-01-08 1996-07-01 to 1996-12-31
Pre-election 1996-10-09 1996-07-01 to 1996-10-06
Semiannual 1996-07-22 1996-01-01 to 1996-06-30
Pre-election 1996-02-27 1996-01-01 to 1996-02-18
Semiannual 1996-01-31 1995-07-01 to 1995-12-31
Semiannual 1995-09-20 1995-01-01 to 1995-06-30
Semiannual 1995-07-19 1995-01-01 to 1995-06-30
Pre-election 1995-03-16 1995-01-30 to 1995-03-05
Pre-election 1995-03-16 1995-01-01 to 1995-01-29
Pre-election 1995-02-27 1995-01-01 to 1995-01-29
Semiannual 1995-01-05 1994-07-01 to 1994-12-31
Pre-election 1994-10-14 1994-07-01 to 1994-10-09
Letter/Correspondence 1994-07-25 1994-01-01 to 1994-06-30
Semiannual 1994-07-25 1994-01-01 to 1994-06-30
Pre-election 1994-02-28 1994-01-01 to 1994-02-13
Semiannual 1994-01-31 1993-07-01 to 1993-12-31
Statement of Organization 1993-09-30

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.