Friends Of Dora Larson
SBE Committee ID: 9821
Committee Information
Status: Inactive (as of 1998-01-12)
Founded: 1993-11-03 | Re-activated: 1993-11-01 | Initial Funds: $998.19
Purpose: To Elect Dora Larson State Representative, 94th District.
Location: Andover, IL 61233
Receipts Summary 2026 Cycle
Contributions: 0 | Total receipts: $0.00 | Date range: - to -
Expenditures Summary 2026 Cycle
Transactions: 0 | Total expenditures: $0.00 | Date range: - to -
Linked Candidates
| Candidate ID | Candidate |
|---|---|
| 7869 | Dora Larson |
Current Officers
| Name | Title | Location |
|---|---|---|
| Kenneth R Larson | Chair | Orion, IL |
| Paul Randall Larson | Treasurer | Andover, IL |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| Final | 1998-01-12 | 1997-07-01 to 1997-12-31 |
| Statement of Organization | 1997-12-15 | — |
| Semiannual | 1997-07-03 | 1997-01-01 to 1997-06-30 |
| Nonparticipation | 1997-03-10 | — |
| Nonparticipation | 1997-01-06 | 1997-01-01 to 1997-01-26 |
| Semiannual | 1997-01-06 | 1996-07-01 to 1996-12-31 |
| Nonparticipation | 1996-09-11 | 1996-07-01 to 1996-10-06 |
| Semiannual | 1996-07-15 | 1996-01-01 to 1996-06-30 |
| Nonparticipation | 1996-02-05 | 1996-01-01 to 1996-02-18 |
| Semiannual | 1996-01-10 | 1995-07-01 to 1995-12-31 |
| Semiannual | 1995-07-12 | 1995-01-01 to 1995-06-30 |
| Nonparticipation | 1995-01-27 | — |
| Nonparticipation | 1995-01-27 | — |
| Semiannual | 1995-01-27 | 1994-07-01 to 1994-12-31 |
| A-1 | 1994-11-07 | 1994-07-01 to 1994-10-09 |
| A-1 | 1994-11-03 | 1994-07-01 to 1994-10-09 |
| A-1 | 1994-10-28 | 1994-07-01 to 1994-10-09 |
| A-1 | 1994-10-26 | 1994-07-01 to 1994-10-09 |
| A-1 | 1994-10-25 | 1994-07-01 to 1994-10-09 |
| Pre-election | 1994-10-24 | 1994-07-01 to 1994-10-09 |
| A-1 | 1994-10-17 | 1994-07-01 to 1994-10-09 |
| A-1 | 1994-10-13 | 1994-07-01 to 1994-10-09 |
| Semiannual | 1994-07-28 | 1994-01-01 to 1994-06-30 |
| A-1 | 1994-03-10 | 1994-01-01 to 1994-02-13 |
| A-1 | 1994-03-04 | 1994-01-01 to 1994-02-13 |
| A-1 | 1994-02-28 | 1994-01-01 to 1994-02-13 |
| A-1 | 1994-02-24 | 1994-01-01 to 1994-02-13 |
| Pre-election | 1994-02-24 | 1994-01-01 to 1994-02-13 |
| A-1 | 1994-02-17 | 1994-01-01 to 1994-02-13 |
| Semiannual | 1994-01-10 | 1993-11-01 to 1993-12-31 |
| Statement of Organization | 1993-11-03 | — |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| No receipt rows found. | ||
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| No expenditure rows found. | ||