Friends of Jim Harris

SBE Committee ID: 9879

Committee Information

Status: Inactive (as of 2006-10-13)

Founded: 1993-11-23 | Re-activated: 1998-10-02 | Initial Funds: $1,000.00

Purpose: To support the candidacy of James C Harris for the office of Water Reclamation District Commissioner

Location: Harvey, IL 60426-7247

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
13539 James C Harris

Current Officers

NameTitleLocation
Deborah Simmons Chair Chicago, IL
Deborah Simmons Treasurer Chicago, IL

Filing History

DocumentFiledReporting Period
Final 2006-10-13 2006-07-01 to 2006-09-30
Semiannual 2006-09-24 2006-01-01 to 2006-06-30
Pre-election 2006-09-24 2006-01-01 to 2006-02-19
Semiannual 2006-09-18 2003-01-01 to 2003-06-30
Semiannual 2006-07-31 2006-01-01 to 2006-06-30
Semiannual 2006-07-31 2003-01-01 to 2003-06-30
A-1 2006-03-09
A-1 2006-03-05
Pre-election 2006-03-05 2006-01-01 to 2006-02-19
Semiannual 2006-01-26 2005-07-01 to 2005-12-31
Semiannual 2006-01-26 2005-01-01 to 2005-06-30
Pre-election 2006-01-26 2005-01-24 to 2005-03-06
Pre-election 2006-01-26 2005-01-01 to 2005-01-23
Semiannual 2006-01-26 2004-07-01 to 2004-12-31
Pre-election 2006-01-26 2004-07-01 to 2004-10-03
Semiannual 2006-01-26 2004-01-01 to 2004-06-30
Pre-election 2006-01-26 2004-01-01 to 2004-02-14
Semiannual 2006-01-26 2003-07-01 to 2003-12-31
Semiannual 2005-10-14 2005-01-01 to 2005-06-30
Semiannual 2005-10-03 2004-07-01 to 2004-12-31
Pre-election 2005-09-20 2004-07-01 to 2004-10-03
Semiannual 2005-09-20 2004-01-01 to 2004-06-30
Pre-election 2005-09-20 2004-01-01 to 2004-02-14
Semiannual 2005-09-20 2003-07-01 to 2003-12-31
Semiannual 2005-09-20 2003-01-01 to 2003-06-30
Pre-election 2005-09-20 2003-01-27 to 2003-03-02
Semiannual 2005-07-31 2005-01-01 to 2005-06-30
Pre-election 2005-03-18 2005-01-24 to 2005-03-06
Pre-election 2005-01-29 2005-01-01 to 2005-01-23
Semiannual 2005-01-26 2004-07-01 to 2004-12-31
Pre-election 2004-10-12 2004-07-01 to 2004-10-03
Semiannual 2004-07-30 2004-01-01 to 2004-06-30
Pre-election 2004-02-26 2004-01-01 to 2004-02-14
Semiannual 2004-01-20 2003-07-01 to 2003-12-31
Semiannual 2003-07-30 2003-01-01 to 2003-06-30
Semiannual 2003-03-30 2002-07-01 to 2002-12-31
Pre-election 2003-03-30 2002-07-01 to 2002-10-06
A-1 2003-03-28
A-1 2003-03-17
A-1 2003-03-16
Pre-election 2003-03-14 2003-01-27 to 2003-03-02
Pre-election 2003-02-28 2003-01-01 to 2003-01-26
A-1 2003-02-06
A-1 2003-02-06
Semiannual 2003-01-28 2002-07-01 to 2002-12-31
Pre-election 2002-10-17 2002-07-01 to 2002-10-06
Semiannual 2002-07-30 2002-01-01 to 2002-06-30
Pre-election 2002-04-15 2002-01-01 to 2002-02-17
Nonparticipation 2002-02-28
Semiannual 2002-01-29 2001-07-01 to 2001-12-31
Semiannual 2001-07-27 2001-01-01 to 2001-06-30
Semiannual 2001-04-26 2000-07-01 to 2000-12-31
Nonparticipation 2001-03-29
Nonparticipation 2001-03-15
Nonparticipation 2001-01-30
Semiannual 2001-01-30 2000-07-01 to 2000-12-31
A-1 2000-10-23
Pre-election 2000-10-22 2000-07-01 to 2000-10-08
A-1 2000-10-15
A-1 2000-10-11
Semiannual 2000-07-18 2000-01-01 to 2000-06-30
A-1 2000-03-09
A-1 2000-03-07
A-1 2000-03-05
Pre-election 2000-03-05 2000-01-01 to 2000-02-20
Semiannual 2000-01-26 1999-07-01 to 1999-12-31
Letter/Correspondence 1999-09-27 1999-01-01 to 1999-06-30
Semiannual 1999-07-30 1999-01-01 to 1999-06-30
Semiannual 1999-06-14 1998-07-01 to 1998-12-31
Nonparticipation 1999-02-10 1999-01-25 to 1999-03-14
Nonparticipation 1999-02-10 1999-01-01 to 1999-01-24
Semiannual 1999-02-10 1998-07-01 to 1998-12-31
Letter/Correspondence 1999-01-08
Pre-election 1998-10-20 1998-07-01 to 1998-10-04
Semiannual 1998-07-31 1998-01-01 to 1998-06-30
A-1 1998-03-17 1998-01-01 to 1998-02-15
Pre-election 1998-03-12 1998-01-01 to 1998-02-15
A-1 1998-03-12 1998-01-01 to 1998-02-15
Semiannual 1998-02-02 1997-10-02 to 1997-12-31
Statement of Organization 1998-02-02
Letter/Correspondence 1995-03-02 1995-01-01 to 1995-01-29
Final 1994-07-28 1994-01-01 to 1994-06-30
Semiannual 1994-04-25 1993-07-01 to 1993-12-31
Pre-election 1994-02-28 1994-01-01 to 1994-02-13
Semiannual 1994-02-07 1993-07-01 to 1993-12-31
Statement of Organization 1993-11-23

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.