D2 Receipts Reconciliation

18962 filing rows

Clear
Export CSV | Share This View | View Expenditures Reconciliation
Committee ID Committee Filed Doc ID D2 Total Receipts Itemized Sum Difference Abs Diff ↑ Receipt Rows First Receipt Last Receipt Archived
25462 Citizens for Mike Rock 994365 $0.00 $0.00 $0.00 $0.00 0 - - no
25463 Local 3 Political Action Committee 971254 $3,090.00 $3,090.00 $0.00 $0.00 1 2025-02-24 00:00:00 2025-02-24 00:00:00 no
25463 Local 3 Political Action Committee 979563 $10,000.00 $10,000.00 $0.00 $0.00 2 2025-04-15 00:00:00 2025-06-05 00:00:00 no
25463 Local 3 Political Action Committee 989012 $4,500.00 $4,500.00 $0.00 $0.00 2 2025-07-16 00:00:00 2025-09-12 00:00:00 no
25463 Local 3 Political Action Committee 996404 $3,000.00 $3,000.00 $0.00 $0.00 1 2025-10-14 00:00:00 2025-10-14 00:00:00 no
25477 Citizens to Elect Mike Kelley Will County Sheriff 961360 $0.00 $0.00 $0.00 $0.00 0 - - no
25480 Brad Stephens for Mayor 970772 $20,750.00 $20,750.00 $0.00 $0.00 3 2025-01-27 00:00:00 2025-02-07 00:00:00 no
25480 Brad Stephens for Mayor 980791 $1,000.00 $1,000.00 $0.00 $0.00 1 2025-06-30 00:00:00 2025-06-30 00:00:00 no
25480 Brad Stephens for Mayor 986074 $5,000.00 $5,000.00 $0.00 $0.00 1 2025-09-24 00:00:00 2025-09-24 00:00:00 no
25480 Brad Stephens for Mayor 997434 $10,000.00 $10,000.00 $0.00 $0.00 1 2025-12-07 00:00:00 2025-12-07 00:00:00 no
25485 Friends to Elect Jeri Atleson 971905 $0.00 $0.00 $0.00 $0.00 0 - - no
25485 Friends to Elect Jeri Atleson 981969 $0.00 $0.00 $0.00 $0.00 0 - - no
25485 Friends to Elect Jeri Atleson 987349 $0.00 $0.00 $0.00 $0.00 0 - - no
25485 Friends to Elect Jeri Atleson 996465 $0.00 $0.00 $0.00 $0.00 0 - - no
25487 Kay Olson County Clerk 969152 $0.00 $0.00 $0.00 $0.00 0 - - no
25487 Kay Olson County Clerk 977974 $0.00 $0.00 $0.00 $0.00 0 - - no
25487 Kay Olson County Clerk 986140 $0.00 $0.00 $0.00 $0.00 0 - - no
25487 Kay Olson County Clerk 994840 $0.00 $0.00 $0.00 $0.00 0 - - no
25496 Citizens to Elect Steven Reick 972196 $1,800.00 $1,800.00 $0.00 $0.00 2 2025-03-31 00:00:00 2025-03-31 00:00:00 no
25496 Citizens to Elect Steven Reick 977132 $1,250.00 $1,250.00 $0.00 $0.00 2 2025-06-30 00:00:00 2025-06-30 00:00:00 no
25496 Citizens to Elect Steven Reick 994111 $16,500.00 $16,500.00 $0.00 $0.00 14 2025-10-08 00:00:00 2025-12-23 00:00:00 no
25510 Winger for Rep 970875 $0.00 $0.00 $0.00 $0.00 0 - - no
25510 Winger for Rep 978802 $0.00 $0.00 $0.00 $0.00 0 - - no
25510 Winger for Rep 989138 $0.00 $0.00 $0.00 $0.00 0 - - no
25510 Winger for Rep 996414 $0.00 $0.00 $0.00 $0.00 0 - - no
25518 Friends for Michelle Baert 968519 $0.00 $0.00 $0.00 $0.00 0 - - no
25518 Friends for Michelle Baert 978478 $0.00 $0.00 $0.00 $0.00 0 - - no
25518 Friends for Michelle Baert 985734 $0.00 $0.00 $0.00 $0.00 0 - - no
25518 Friends for Michelle Baert 995681 $0.00 $0.00 $0.00 $0.00 0 - - no
25522 Citizens for Seth Lewis 970914 $4,000.00 $4,000.00 $0.00 $0.00 2 2025-03-01 00:00:00 2025-03-01 00:00:00 no
25524 Mel Ferrand for Illinois 967756 $0.00 $0.00 $0.00 $0.00 0 - - no
25524 Mel Ferrand for Illinois 976284 $0.00 $0.00 $0.00 $0.00 0 - - no
25524 Mel Ferrand for Illinois 993694 $0.00 $0.00 $0.00 $0.00 0 - - no
25539 Committee to Elect Mary Alice Melchor for Judge 970711 $0.00 $0.00 $0.00 $0.00 0 - - no
25539 Committee to Elect Mary Alice Melchor for Judge 977734 $0.00 $0.00 $0.00 $0.00 0 - - no
25554 Friends of Shawn Kahl 968866 $0.00 $0.00 $0.00 $0.00 0 - - no
25554 Friends of Shawn Kahl 977408 $0.00 $0.00 $0.00 $0.00 0 - - no
25554 Friends of Shawn Kahl 977411 $0.00 $0.00 $0.00 $0.00 0 - - no
25556 Friends of Frank Fleischer 978959 $0.00 $0.00 $0.00 $0.00 0 - - no
25556 Friends of Frank Fleischer 996058 $2,500.00 $2,500.00 $0.00 $0.00 1 2025-10-24 00:00:00 2025-10-24 00:00:00 no
25558 Friends of Tim Bradley 990197 $0.00 $0.00 $0.00 $0.00 0 - - no
25562 Friends of Ted Mason 970611 $0.00 $0.00 $0.00 $0.00 0 - - no
25565 Committee To Elect Shawn Walsh 970719 $0.00 $0.00 $0.00 $0.00 0 - - no
25565 Committee To Elect Shawn Walsh 978405 $0.00 $0.00 $0.00 $0.00 0 - - no
25565 Committee To Elect Shawn Walsh 987321 $0.00 $0.00 $0.00 $0.00 0 - - no
25565 Committee To Elect Shawn Walsh 995968 $0.00 $0.00 $0.00 $0.00 0 - - no
25568 Friends for Owens J Shelby 968314 $0.00 $0.00 $0.00 $0.00 0 - - no
25568 Friends for Owens J Shelby 978725 $0.00 $0.00 $0.00 $0.00 0 - - no
25568 Friends for Owens J Shelby 986339 $0.00 $0.00 $0.00 $0.00 0 - - no
25568 Friends for Owens J Shelby 997338 $0.00 $0.00 $0.00 $0.00 0 - - no