Federal Candidate Detail
Detailed view of a single federal candidate's financial activity across FEC Schedules A (contributions), B (disbursements), and E (independent expenditures). Use tabs to navigate between sections.
Candidate: BANKOLE, YASMEEN
Candidate ID: H6IL08253
Office / District: U.S. House / IL-08
Party: Democratic
Cycle: 2026
Match Status: matched (144.0)
Committees: 1
Contributions: 339
Donors: 129
Total Amount: $403,350.61
Total Source: FEC candidate totals endpoint (reported receipts)
Latest FEC Report Coverage: 2025-09-30T00:00:00
Synced row subtotal (Schedule A rows in app): $280,542.00
Reported Disbursements: $232,571.27
Synced Schedule B subtotal: $146,837.72
Schedule B gap: $85,733.55 (36.86%)
Date Range: 2025-05-14 to 2025-09-30
Schedule B Date Range: 2025-05-20 to 2025-09-30
Schedule E Date Range: - to -
Money In (A)
Money Out (B)
Outside Spending (E)
Net Flow
Committees
| Committee ID | Committee Name | Party | Designation | Type | First Filed | Last Filed |
|---|---|---|---|---|---|---|
| C00905190 | YASMEEN FOR CONGRESS | DEMOCRATIC PARTY |
P
Principal campaign committee |
H | 2025-05-14 | 2026-01-31 |
Top Donors
| Donor | Location | Employer | Occupation | Count | Total | Latest Date |
|---|---|---|---|---|---|---|
|
BANKOLE, YASMEEN
matched by normalized name + state + ZIP5 |
SCHAUMBURG, IL 601680581 | HANOVER PARK | TRUSTEE | 6 | $143,500.00 | 2025-09-30 |
|
ACTBLUE
matched by normalized name + state + ZIP5 |
WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | 159 | $62,371.00 | 2025-09-30 |
|
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE
matched by normalized name + state + ZIP5 |
WASHINGTON, DC 200013886 | - | - | 1 | $5,000.00 | 2025-06-30 |
|
VAN VLEET, VERNON
matched by normalized name + state + ZIP5 |
DES PLAINES, IL 600165967 | D214 | TEACHER | 1 | $3,500.00 | 2025-05-14 |
|
DEVINE, PATRICK
matched by normalized name + state + ZIP5 |
DES PLAINES, IL 600165967 | M & R | CPA | 1 | $3,500.00 | 2025-05-14 |
|
ODUNSI, KEMI
matched by normalized name + state + ZIP5 |
ROMEOVILLE, IL 604464971 | ROBERT HALF | ACCOUNTANT | 1 | $3,500.00 | 2025-09-30 |
|
PERRONE, LUCRETIA
matched by normalized name + state + ZIP5 |
BLOOMINGDALE, IL 601082927 | SEBITA SERVICES INC. | TAX CONSULTANT | 2 | $2,500.00 | 2025-06-28 |
|
VAN BUREN, SHEFFIELD
matched by normalized name + state + ZIP5 |
CAMBRIDGE, MA 021381507 | SELF EMPLOYED | ARTIST | 1 | $2,000.00 | 2025-06-30 |
|
LUXURY CONDOS CHICAGO LLC
matched by normalized name + state + ZIP5 |
CHICAGO, IL 606117629 | - | - | 2 | $1,500.00 | 2025-07-31 |
|
GUPTA, ANUJA
matched by normalized name + state + ZIP5 |
CHICAGO, IL 606117629 | - | - | 2 | $1,500.00 | 2025-08-03 |
|
COMLY, RENEE
matched by normalized name + state + ZIP5 |
MARSHALL, VA 201153310 | BESI | PRESIDENT | 3 | $1,250.00 | 2025-07-31 |
|
DEVINE, TERESA PERRONE
matched by normalized name + state + ZIP5 |
BLOOMINGDALE, IL 601082927 | KH | TERRITORY MANAGER | 3 | $1,200.00 | 2025-09-30 |
|
REHMAT, ANAR
matched by normalized name + state + ZIP5 |
HANOVER PARK, IL 601332761 | SIMPLE APPROACH SYSTEMS INC | TECHNOLOGY DEVELOPMENT | 2 | $1,000.00 | 2025-08-31 |
|
BUHAGIAR, JILL
matched by normalized name + state + ZIP5 |
DEKALB, IL 601158284 | NOT EMPLOYED | NOT EMPLOYED | 2 | $1,000.00 | 2025-09-29 |
|
BRONSTEIN, DAVID
matched by normalized name + state + ZIP5 |
WEST PALM BEACH, FL 334104527 | NOT EMPLOYED | NOT EMPLOYED | 1 | $1,000.00 | 2025-09-22 |
|
SANOICA, LARA
matched by normalized name + state + ZIP5 |
ROLLING MEADOWS, IL 600082300 | CME GROUP INC. | INVESTIGATOR | 1 | $1,000.00 | 2025-05-15 |
|
ADELEYE, DAVID
matched by normalized name + state + ZIP5 |
CHICAGO HEIGHTS, IL 604111036 | CROKE FAIRCHILD DUARTE & BERES | ATTORNEY | 1 | $1,000.00 | 2025-08-06 |
|
SCRIMGEOUR, XANTHI
matched by normalized name + state + ZIP5 |
CAPE NEDDICK, ME 039027173 | COMMUNICATEHEALTH | HEALTH COMMUNICATION | 1 | $1,000.00 | 2025-09-08 |
|
BRONSTEIN, DAVID
matched by normalized name + state + ZIP5 |
PALM BEACH GARDENS, FL 334183433 | SOLOMON PAGE STAFFING | TALENT SPECIALIST | 1 | $1,000.00 | 2025-06-04 |
|
NOWAK, THOMAS
matched by normalized name + state + ZIP5 |
MUNSTER, IN 463211826 | NOT EMPLOYED | NOT EMPLOYED | 1 | $1,000.00 | 2025-05-17 |
|
FRIENDS OF DIANE PAPPAS
matched by normalized name + state + ZIP5 |
ITASCA, IL 601432005 | - | - | 1 | $1,000.00 | 2025-05-18 |
|
HOLZHAUER, IAN
matched by normalized name + state + ZIP5 |
NAPERVILLE, IL 605407117 | NAGLE OBARSKI PC | ATTORNEY | 1 | $1,000.00 | 2025-06-20 |
|
NINETY3 PAC
matched by normalized name + state + ZIP5 |
UNIONDALE, NY 115530243 | - | - | 1 | $1,000.00 | 2025-07-22 |
|
RUTH, ADAM
matched by normalized name + state + ZIP5 |
SARATOGA SPRINGS, UT 840452909 | NOT EMPLOYED | NOT EMPLOYED | 1 | $1,000.00 | 2025-05-17 |
|
HILL, DAVID B III
matched by normalized name + state + ZIP5 |
ELMHURST, IL 601261508 | SUPERIOR AIR-GROUND AMBULANCE SERVICE | PRESIDENT/CEO | 1 | $1,000.00 | 2025-06-30 |
Recent Contributions
Showing 100 of 339 rows
| Date | Donor | Location | Employer | Occupation | Committee | Amount | Type | Amend |
|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | BANKOLE, YASMEEN | SCHAUMBURG, IL 601680581 | HANOVER PARK | TRUSTEE | YASMEEN FOR CONGRESS | $9,000.00 | LOANS RECEIVED FROM THE CANDIDATE | A |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | YASMEEN FOR CONGRESS | $3,500.00 | - | - |
| 2025-09-30 | ODUNSI, KEMI | ROMEOVILLE, IL 604464971 | ROBERT HALF | ACCOUNTANT | YASMEEN FOR CONGRESS | $3,500.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | YASMEEN FOR CONGRESS | $500.00 | - | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | YASMEEN FOR CONGRESS | $500.00 | - | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | YASMEEN FOR CONGRESS | $500.00 | - | - |
| 2025-09-30 | BOKHARI, SARA | SCHAUMBURG, IL 601931069 | BES | NON-PROFIT EXECUTIVE | YASMEEN FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | YASMEEN FOR CONGRESS | $250.00 | - | - |
| 2025-09-30 | VALENCIA, ANDREA | CHICAGO, IL 606124255 | CITY OF CHICAGO | CLERK | YASMEEN FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | YASMEEN FOR CONGRESS | $250.00 | - | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | YASMEEN FOR CONGRESS | $250.00 | - | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | YASMEEN FOR CONGRESS | $250.00 | - | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | YASMEEN FOR CONGRESS | $250.00 | - | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | YASMEEN FOR CONGRESS | $250.00 | - | - |
| 2025-09-30 | AKANDE, CONNELL | RIVERDALE, IL 608272631 | CSMC | PASTOR | YASMEEN FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | YASMEEN FOR CONGRESS | $200.00 | - | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | YASMEEN FOR CONGRESS | $100.00 | - | - |
| 2025-09-30 | ECKERT, NIKOLAS | ROSELLE, IL 601721036 | FIRST HOSPITALITY | ACCOUNTANT | YASMEEN FOR CONGRESS | $100.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | YASMEEN FOR CONGRESS | $100.00 | - | - |
| 2025-09-30 | DEVINE, TERESA PERRONE | BLOOMINGDALE, IL 601082927 | KH | TERRITORY MANAGER | YASMEEN FOR CONGRESS | $100.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | YASMEEN FOR CONGRESS | $50.00 | - | - |
| 2025-09-30 | DRIVER, KAREN | HANOVER PARK, IL 601332915 | NOT EMPLOYED | NOT EMPLOYED | YASMEEN FOR CONGRESS | $50.00 | EARMARKED CONTRIBUTION | A |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | YASMEEN FOR CONGRESS | $50.00 | - | - |
| 2025-09-30 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | YASMEEN FOR CONGRESS | $35.00 | - | - |
| 2025-09-30 | HOLLOWAY, RENDON | SAN LUIS OBISPO, CA 934017672 | FAIRCHILD SEMICONDUCTOR | ENGINEER | YASMEEN FOR CONGRESS | $35.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-29 | SALEEM, NADEEM | FRANKLIN PARK, NJ 088231424 | UNITED WEALTH GROUP | EXECUTIVE | YASMEEN FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-29 | BUHAGIAR, JILL | DEKALB, IL 601158284 | NOT EMPLOYED | NOT EMPLOYED | YASMEEN FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-29 | PERIASWAMY, DANIEL | SCHAUMBURG, IL 601931460 | SELF EMPLOYED | ATTORNEY | YASMEEN FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-29 | KOHN, NANCY | CHICAGO, IL 606573885 | JUST CAUSE | CONSULTANT | YASMEEN FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-29 | BABATUNDE, ABIMBOLA | MATTESON, IL 604431998 | STATE OF ILLINOIS | NURSING | YASMEEN FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-29 | AMUWO, SHAFFDEEN | CHICAGO, IL 606492509 | NOT EMPLOYED | NOT EMPLOYED | YASMEEN FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-29 | WEINBERGER, ROBERT | WASHINGTON, DC 200152924 | NOT EMPLOYED | RETIRED | YASMEEN FOR CONGRESS | $200.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-29 | ALLISON, KEITH | SCHAUMBURG, IL 601944846 | SCHAUMBURG LIBRARY | CLERK | YASMEEN FOR CONGRESS | $50.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | YASMEEN FOR CONGRESS | $1,000.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | YASMEEN FOR CONGRESS | $500.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | YASMEEN FOR CONGRESS | $300.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | YASMEEN FOR CONGRESS | $250.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | YASMEEN FOR CONGRESS | $250.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | YASMEEN FOR CONGRESS | $250.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | YASMEEN FOR CONGRESS | $250.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | YASMEEN FOR CONGRESS | $100.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | YASMEEN FOR CONGRESS | $50.00 | - | - |
| 2025-09-26 | PETERSON, ELI | HANOVER PARK, IL 601335323 | SELF EMPLOYED | CONSTRUCTION | YASMEEN FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-26 | PALAIS, ROBERT | SALT LAKE CITY, UT 841092302 | UNIVERSITY OF UTAH | PROFESSOR | YASMEEN FOR CONGRESS | $300.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-26 | KHOUNANI, AZAR | GLENVIEW, IL 600268055 | KIDS ACADEMY | DIRECTOR | YASMEEN FOR CONGRESS | $100.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-26 | DRIVER, KAREN | HANOVER PARK, IL 601332915 | NOT EMPLOYED | NOT EMPLOYED | YASMEEN FOR CONGRESS | $50.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-25 | BENOIT, PATRICIA | HANOVER PARK, IL 601335323 | NOT EMPLOYED | NOT EMPLOYED | YASMEEN FOR CONGRESS | $500.00 | CONTRIBUTION | - |
| 2025-09-25 | PATEL, SARAH | MILWAUKEE, WI 532022405 | SELF EMPLOYED | THERAPIST | YASMEEN FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-25 | NG, KANA | VIENNA, VA 221821915 | FEDAI SS LLC | IT | YASMEEN FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-23 | BANKOLE, YASMEEN | SCHAUMBURG, IL 601680581 | HANOVER PARK | TRUSTEE | YASMEEN FOR CONGRESS | $48,000.00 | LOANS RECEIVED FROM THE CANDIDATE | - |
| 2025-09-23 | BANKOLE, YASMEEN | SCHAUMBURG, IL 601680581 | HANOVER PARK | TRUSTEE | YASMEEN FOR CONGRESS | $23,000.00 | LOANS RECEIVED FROM THE CANDIDATE | - |
| 2025-09-23 | BANKOLE, YASMEEN | SCHAUMBURG, IL 601680581 | HANOVER PARK | TRUSTEE | YASMEEN FOR CONGRESS | $22,500.00 | LOANS RECEIVED FROM THE CANDIDATE | - |
| 2025-09-23 | MOVESIAN, PETER M | PALM BEACH GARDENS, FL 334122932 | NOT EMPLOYED | NOT EMPLOYED | YASMEEN FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-23 | HUNCKLER, KATHERINE | CHICAGO, IL 606571401 | SELF EMPLOYED | RECRUITER | YASMEEN FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-22 | BRONSTEIN, DAVID | WEST PALM BEACH, FL 334104527 | NOT EMPLOYED | NOT EMPLOYED | YASMEEN FOR CONGRESS | $1,000.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-21 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | YASMEEN FOR CONGRESS | $500.00 | - | - |
| 2025-09-21 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | YASMEEN FOR CONGRESS | $500.00 | - | - |
| 2025-09-21 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | YASMEEN FOR CONGRESS | $500.00 | - | - |
| 2025-09-21 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | YASMEEN FOR CONGRESS | $250.00 | - | - |
| 2025-09-21 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | YASMEEN FOR CONGRESS | $250.00 | - | - |
| 2025-09-21 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | YASMEEN FOR CONGRESS | $250.00 | - | - |
| 2025-09-21 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | YASMEEN FOR CONGRESS | $250.00 | - | - |
| 2025-09-21 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | YASMEEN FOR CONGRESS | $100.00 | - | - |
| 2025-09-21 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | YASMEEN FOR CONGRESS | $50.00 | - | - |
| 2025-09-21 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | YASMEEN FOR CONGRESS | $25.00 | - | - |
| 2025-09-19 | ARTL, KEVIN | NAPERVILLE, IL 605651299 | ACEC | CEO | YASMEEN FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-19 | SLONE, ERIN | PARK FOREST, IL 604661818 | ATTUNE TO GROW | DIRECTOR OF STRATEGY & OPERATIONS | YASMEEN FOR CONGRESS | $50.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-18 | WEISSBERG, NINA | MCLEAN, VA 221021402 | WEISSBERG CORP | REAL ESTATE | YASMEEN FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-18 | WHEAT, ALAN | MCLEAN, VA 221021436 | WHEAT SHROYER GOVERNMENT RELATIONS | CONSULTANT | YASMEEN FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-18 | GALLAGHER, KEVIN | SAINT CHARLES, IL 601756813 | NOT EMPLOYED | NOT EMPLOYED | YASMEEN FOR CONGRESS | $100.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-18 | MAY, DONNA M. | HANOVER PARK, IL 601335323 | NOT EMPLOYED | NOT EMPLOYED | YASMEEN FOR CONGRESS | $25.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-16 | BRAVO, NIKKI | CHICAGO, IL 606532714 | MOMENTUM COFFEE | FOUNDER | YASMEEN FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-16 | ADAMS, JOSEPH | PROSPECT, KY 400597573 | OCTA | OFFICER | YASMEEN FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-16 | HOULIHAN SMITH, MARGARET | CHICAGO, IL 606432021 | CAPITOL HALL PARTNERS | CONSULTANT | YASMEEN FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-16 | BOGNER, JEAN E. | GLEN ELLYN, IL 601374124 | NOT EMPLOYED | NOT EMPLOYED | YASMEEN FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-14 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | YASMEEN FOR CONGRESS | $1,000.00 | - | - |
| 2025-09-14 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | YASMEEN FOR CONGRESS | $1,000.00 | - | - |
| 2025-09-14 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | YASMEEN FOR CONGRESS | $500.00 | - | - |
| 2025-09-14 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | YASMEEN FOR CONGRESS | $250.00 | - | - |
| 2025-09-14 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | YASMEEN FOR CONGRESS | $100.00 | - | - |
| 2025-09-14 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | YASMEEN FOR CONGRESS | $100.00 | - | - |
| 2025-09-14 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | YASMEEN FOR CONGRESS | $100.00 | - | - |
| 2025-09-14 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | YASMEEN FOR CONGRESS | $50.00 | - | - |
| 2025-09-14 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | YASMEEN FOR CONGRESS | $50.00 | - | - |
| 2025-09-14 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | YASMEEN FOR CONGRESS | $25.00 | - | - |
| 2025-09-13 | BUHAGIAR, JILL | DEKALB, IL 601158284 | NOT EMPLOYED | NOT EMPLOYED | YASMEEN FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-12 | GEBALLE, ALISON | SAN FRANCISCO, CA 941233216 | NOT EMPLOYED | NOT EMPLOYED | YASMEEN FOR CONGRESS | $1,000.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-12 | BERMUDEZ, JOVANDI | STREAMWOOD, IL 601071264 | FATHOM REALTY | REALTOR | YASMEEN FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-12 | SLAYTON, SANDRA | HAZEL CREST, IL 604292012 | NOT EMPLOYED | NOT EMPLOYED | YASMEEN FOR CONGRESS | $100.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-12 | ECKERT, NIKOLAS | ROSELLE, IL 601721036 | FIRST HOSPITALITY | ACCOUNTANT | YASMEEN FOR CONGRESS | $100.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-12 | KHOUNANI, AZAR | GLENVIEW, IL 600268055 | KIDS ACADEMY | DIRECTOR | YASMEEN FOR CONGRESS | $50.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-12 | BOKHARI, SARA | SCHAUMBURG, IL 601931069 | BES | NON-PROFIT EXECUTIVE | YASMEEN FOR CONGRESS | $50.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-10 | CHILDRESS, MICHAEL | BLOOMINGDALE, IL 601082030 | DUPAGE COUNTY BOARD | COMMISSIONER | YASMEEN FOR CONGRESS | $100.00 | CONTRIBUTION | - |
| 2025-09-10 | MAY, DONNA M. | HANOVER PARK, IL 601335323 | NOT EMPLOYED | NOT EMPLOYED | YASMEEN FOR CONGRESS | $25.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-09 | ECKERT, NIKOLAS | ROSELLE, IL 601721036 | FIRST HOSPITALITY | ACCOUNTANT | YASMEEN FOR CONGRESS | $100.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-08 | SCRIMGEOUR, XANTHI | CAPE NEDDICK, ME 039027173 | COMMUNICATEHEALTH | HEALTH COMMUNICATION | YASMEEN FOR CONGRESS | $1,000.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-07 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | YASMEEN FOR CONGRESS | $650.00 | - | - |
| 2025-09-07 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | YASMEEN FOR CONGRESS | $50.00 | - | - |
| 2025-09-07 | ROBERTSON, LINDA | ST CHARLES, IL 601755177 | SELF EMPLOYED | MICROBIOLOGIST | YASMEEN FOR CONGRESS | $50.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-07 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | YASMEEN FOR CONGRESS | $50.00 | - | - |
Recent Disbursements (Schedule B)
Showing 100 of 103 rows - Export CSV
| Date (desc) | Committee | Recipient | Location | Recipient Candidate | Type | Category | Purpose | Amount | Amend |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | YASMEEN FOR CONGRESS | ACTBLUE TECHNICAL SERVICES | BOSTON, MA 021962017 | - | - | - | - | $395.32 | - |
| 2025-09-29 | YASMEEN FOR CONGRESS | INTUIT | MOUNTAIN VIEW, CA 940431140 | - | - | - | - | $68.90 | - |
| 2025-09-28 | YASMEEN FOR CONGRESS | ACTBLUE TECHNICAL SERVICES | BOSTON, MA 021962017 | - | - | - | - | $396.20 | - |
| 2025-09-26 | YASMEEN FOR CONGRESS | AMALGAMATED BANK | WASHINGTON, DC 200061202 | - | - | - | - | $128.00 | - |
| 2025-09-21 | YASMEEN FOR CONGRESS | ACTBLUE TECHNICAL SERVICES | BOSTON, MA 021962017 | - | - | - | - | $271.25 | - |
| 2025-09-18 | YASMEEN FOR CONGRESS | PETERSON-QUINN, SULLY | SCHAUMBURG, IL 601680581 | - | - | - | - | $3,057.00 | - |
| 2025-09-18 | YASMEEN FOR CONGRESS | GUSTO | SAN FRANCISCO, CA 941074345 | - | - | - | - | $3,237.70 | - |
| 2025-09-18 | YASMEEN FOR CONGRESS | GUSTO | SAN FRANCISCO, CA 941074345 | - | - | - | - | $1,974.33 | - |
| 2025-09-14 | YASMEEN FOR CONGRESS | ACTBLUE TECHNICAL SERVICES | BOSTON, MA 021962017 | - | - | - | - | $320.01 | - |
| 2025-09-09 | YASMEEN FOR CONGRESS | THE HARTFORD | LEXINGTON, KY 405124219 | - | - | - | - | $1,021.00 | - |
| 2025-09-09 | YASMEEN FOR CONGRESS | SWITCHBOARD | WASHINGTON, DC 200330485 | - | - | - | - | $1,435.47 | - |
| 2025-09-08 | YASMEEN FOR CONGRESS | GUSTO | SAN FRANCISCO, CA 941074345 | - | - | - | - | $0.01 | - |
| 2025-09-08 | YASMEEN FOR CONGRESS | GUSTO | SAN FRANCISCO, CA 941074345 | - | - | - | - | $-0.01 | - |
