Federal Candidate Detail
Detailed view of a single federal candidate's financial activity across FEC Schedules A (contributions), B (disbursements), and E (independent expenditures). Use tabs to navigate between sections.
Candidate: KRISHNAMOORTHI, S
Candidate ID: S6IL00482
Office / District: U.S. Senate / IL
Party: Democratic
Cycle: 2026
Match Status: matched (55.667)
Committees: 1
Contributions: 6828
Donors: 2569
Total Amount: $28,480,747.61
Total Source: FEC candidate totals endpoint (reported receipts)
Latest FEC Report Coverage: 2025-09-30T00:00:00
Synced row subtotal (Schedule A rows in app): $27,800,686.22
Reported Disbursements: $13,234,415.38
Synced Schedule B subtotal: $7,271,502.00
Schedule B gap: $5,962,913.38 (45.06%)
Date Range: 2025-05-02 to 2025-09-30
Schedule B Date Range: 2025-05-02 to 2025-09-30
Schedule E Date Range: - to -
Money In (A)
Money Out (B)
Outside Spending (E)
Net Flow
Committees
| Committee ID | Committee Name | Party | Designation | Type | First Filed | Last Filed |
|---|---|---|---|---|---|---|
| C00904466 | RAJA FOR ILLINOIS | DEMOCRATIC PARTY |
P
Principal campaign committee |
S | 2025-05-07 | 2026-01-31 |
Top Donors
| Donor | Location | Employer | Occupation | Count | Total | Latest Date |
|---|---|---|---|---|---|---|
|
FRIENDS OF RAJA FOR CONGRESS
matched by normalized name + state + ZIP5 |
SCHAUMBURG, IL 601681202 | - | - | 13 | $19,232,171.21 | 2025-09-30 |
|
ACTBLUE
matched by normalized name + state + ZIP5 |
WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | 2077 | $1,322,782.56 | 2025-09-30 |
|
LIFTOFF CAMPAIGNS LLC
matched by normalized name + state + ZIP5 |
SILVER SPRING, MD 209013627 | - | - | 1 | $196,616.28 | 2025-06-06 |
|
CITIBANK
matched by normalized name + state + ZIP5 |
SAN ANTONIO, TX 782459018 | - | - | 16 | $170,172.02 | 2025-09-30 |
|
FRIENDS OF RAJA FOR CONGRESS - UNITEMIZED
matched by normalized name + state + ZIP5 |
SCHAUMBURG, IL 601681202 | - | - | 2 | $69,564.97 | 2025-06-12 |
|
TEAM RAJA VICTORY FUND
matched by normalized name + state + ZIP5 |
SCHAUMBURG, IL 601681202 | - | - | 1 | $20,000.00 | 2025-09-30 |
|
PANDIT, LAVANNYA
matched by normalized name + state + ZIP5 |
BELLAIRE, TX 774015817 | NOT EMPLOYED | NOT EMPLOYED | 3 | $10,000.00 | 2025-09-21 |
|
HDR, INC. POLITICAL ACTION COMMITTEE
matched by normalized name + state + ZIP5 |
OMAHA, NE 681062973 | - | - | 2 | $10,000.00 | 2025-09-13 |
|
COYOTE PAC
matched by normalized name + state + ZIP5 |
RALEIGH, NC 276020563 | - | - | 2 | $10,000.00 | 2025-06-16 |
|
AMERICAN OPTOMETRIC ASSOCIATION POLITICAL ACTION COMMITTEE
matched by normalized name + state + ZIP5 |
ALEXANDRIA, VA 223142874 | - | - | 2 | $10,000.00 | 2025-09-29 |
|
U.S. ANESTHESIA PARTNERS, INC. PAC D/B/A/ USAP PAC
matched by normalized name + state + ZIP5 |
DALLAS, TX 752512237 | - | - | 2 | $10,000.00 | 2025-07-15 |
|
POLITICAL ACTION COMMITTEE OF THE AMERICAN ASSOCIATION OF ORTHOPAEDIC SURGEONS--PAC OF AAO
matched by normalized name + state + ZIP5 |
WASHINGTON, DC 200025769 | - | - | 2 | $10,000.00 | 2025-09-27 |
|
HINDU AMERICAN POLITICAL ACTION COMMITTEE
matched by normalized name + state + ZIP5 |
WASHINGTON, DC 200355511 | - | - | 2 | $10,000.00 | 2025-05-15 |
|
AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE
matched by normalized name + state + ZIP5 |
MOORHEAD, MN 565601952 | - | - | 2 | $10,000.00 | 2025-06-12 |
|
HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE
matched by normalized name + state + ZIP5 |
WASHINGTON, DC 200012133 | - | - | 2 | $10,000.00 | 2025-08-02 |
|
LOCAL 881 UNITED FOOD AND COMMERCIAL WORKERS POLITICAL ACTION FUND
matched by normalized name + state + ZIP5 |
DES PLAINES, IL 600183342 | - | - | 2 | $10,000.00 | 2025-09-17 |
|
AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE
matched by normalized name + state + ZIP5 |
SCHAUMBURG, IL 601734973 | - | - | 2 | $10,000.00 | 2025-09-27 |
|
NIRON MAGNETICS PAC
matched by normalized name + state + ZIP5 |
MINNEAPOLIS, MN 554132597 | - | - | 2 | $9,700.00 | 2025-08-01 |
|
GUPTA, SUDHA
matched by normalized name + state + ZIP5 |
OAK BROOK, IL 605232555 | NOT EMPLOYED | VICE PRESIDENT | 4 | $9,500.00 | 2025-08-04 |
|
DANDAMUDI, SANDYA
matched by normalized name + state + ZIP5 |
CHICAGO, IL 606545817 | GI STONE | BUSINESS OWNER | 4 | $8,000.00 | 2025-07-16 |
|
DESHPANDE, MUKUND
matched by normalized name + state + ZIP5 |
STREAMWOOD, IL 601071815 | AMSENG | RESEARCH ENGINEER | 4 | $8,000.00 | 2025-07-26 |
|
SOCIETY FOR VASCULAR SURGERY POLITICAL ACTION COMMITTEE
matched by normalized name + state + ZIP5 |
WASHINGTON, DC 200016700 | - | - | 2 | $7,500.00 | 2025-09-30 |
|
VERIZON COMMUNICATIONS, INC. POLITICAL ACTION COMMITTEE (VERIZON PAC)
matched by normalized name + state + ZIP5 |
WASHINGTON, DC 200053314 | - | - | 2 | $7,500.00 | 2025-09-23 |
|
SCHMIDT, SHEILA
matched by normalized name + state + ZIP5 |
PARK RIDGE, IL 600681302 | DENK AND ROCHE BUILDERS | CONTRACT ADMINISTRATOR | 3 | $7,025.00 | 2025-06-03 |
|
WILLY, GEORGE
matched by normalized name + state + ZIP5 |
SUGAR LAND, TX 774783785 | SELF EMPLOYED | ATTORNEY | 3 | $7,003.00 | 2025-09-09 |
Recent Contributions
Showing 100 of 6828 rows
| Date | Donor | Location | Employer | Occupation | Committee | Amount | Type | Amend |
|---|---|---|---|---|---|---|---|---|
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $500.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $500.00 | - | - |
| 2025-09-28 | BAKER, SUZANNE | VALPARAISO, IN 463858949 | NOT EMPLOYED | NOT EMPLOYED | RAJA FOR ILLINOIS | $500.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $400.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $300.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $300.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $250.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $250.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $250.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $250.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $250.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $250.00 | - | - |
| 2025-09-28 | NAIR, GOPINATHAN | ELMHURST, IL 601264649 | RETIRED | RETIRED | RAJA FOR ILLINOIS | $250.00 | CONTRIBUTION | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $250.00 | - | - |
| 2025-09-28 | MARATHE, NIKHIL | PALATINE, IL 600676643 | AT&T | STAFF | RAJA FOR ILLINOIS | $250.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $250.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $250.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $250.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $250.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $250.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $250.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $250.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $250.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $250.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $215.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $125.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $125.00 | - | - |
| 2025-09-28 | HEIN, WILLIAM | TAMPA, FL 336124620 | NOT EMPLOYED | NOT EMPLOYED | RAJA FOR ILLINOIS | $125.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $125.00 | - | - |
| 2025-09-28 | HEIN, WILLIAM | TAMPA, FL 336124620 | NOT EMPLOYED | NOT EMPLOYED | RAJA FOR ILLINOIS | $125.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $125.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $111.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $100.00 | - | - |
| 2025-09-28 | TOTH, TRACY | SAINT CHARLES, IL 601745818 | CME GROUP | DIRECTOR | RAJA FOR ILLINOIS | $100.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $100.00 | - | - |
| 2025-09-28 | THOMAS, JO | EVANSTON, IL 602016019 | NOT EMPLOYED | NOT EMPLOYED | RAJA FOR ILLINOIS | $100.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $100.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $100.00 | - | - |
| 2025-09-28 | INNES, STEVE | CHICAGO, IL 606301626 | NOT EMPLOYED | NOT EMPLOYED | RAJA FOR ILLINOIS | $100.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $100.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $100.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $50.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $50.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $50.00 | - | - |
| 2025-09-28 | SEITZ, VICKI | HAMDEN, CT 065171908 | YALE UNIVERSITY | RETIRED | RAJA FOR ILLINOIS | $50.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $50.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $50.00 | - | - |
| 2025-09-28 | HOOVER, PAUL | CORTLAND, IL 601124209 | NOT EMPLOYED | NOT EMPLOYED | RAJA FOR ILLINOIS | $50.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $50.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $50.00 | - | - |
| 2025-09-28 | CROTTY, MARY JANE | EVANSTON, IL 602011851 | NOT EMPLOYED | NOT EMPLOYED | RAJA FOR ILLINOIS | $50.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $50.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $27.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $27.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $25.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $25.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $25.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $25.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $25.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $25.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $25.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $25.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $25.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $25.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $25.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $25.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $25.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $25.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $25.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $25.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $25.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $25.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $25.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $25.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $25.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $25.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $25.00 | - | - |
| 2025-09-28 | BASKIN, LYDIA | DAVIS, CA 956162717 | NOT EMPLOYED | NOT EMPLOYED | RAJA FOR ILLINOIS | $25.00 | EARMARKED CONTRIBUTION | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $20.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $13.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $12.50 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $12.50 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $10.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $10.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $10.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $10.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $10.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $10.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $10.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $10.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $10.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $10.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $10.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $10.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $10.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $10.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $10.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $10.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $10.00 | - | - |
| 2025-09-28 | ACTBLUE | WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | RAJA FOR ILLINOIS | $10.00 | - | - |
Recent Disbursements (Schedule B)
Showing 100 of 1164 rows - Export CSV
| Date (desc) | Committee | Recipient | Location | Recipient Candidate | Type | Category | Purpose | Amount | Amend |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | RAJA FOR ILLINOIS | DCCC | WASHINGTON, DC 200034024 | - | - | - | - | $20,000.00 | - |
| 2025-09-30 | RAJA FOR ILLINOIS | WILLY, GEORGE | SUGAR LAND, TX 774783785 | - | CONTRIBUTION REFUND TO INDIVIDUAL | - | - | $3.00 | - |
| 2025-09-30 | RAJA FOR ILLINOIS | PANDIT, LAVANNYA | BELLAIRE, TX 774015817 | - | CONTRIBUTION REFUND TO INDIVIDUAL | - | - | $5,000.00 | - |
| 2025-09-30 | RAJA FOR ILLINOIS | STRIPE INC | SOUTH SAN FRANCISCO, CA 940801912 | - | - | - | - | $1,083.93 | - |
| 2025-09-30 | RAJA FOR ILLINOIS | GUSTO | SAN FRANCISCO, CA 941074345 | - | - | - | - | $20,641.15 | - |
| 2025-09-30 | RAJA FOR ILLINOIS | WILLIAMS, KIAN | SCHAUMBURG, IL 601681202 | - | - | - | - | $2,117.92 | - |
| 2025-09-30 | RAJA FOR ILLINOIS | THIEL, CARAGAN | SCHAUMBURG, IL 601681202 | - | - | - | - | $4,257.92 | - |
| 2025-09-30 | RAJA FOR ILLINOIS | TERRY, ROSS | SCHAUMBURG, IL 601681202 | - | - | - | - | $2,905.42 | - |
| 2025-09-30 | RAJA FOR ILLINOIS | ROBINOVITZ, ELYE | SCHAUMBURG, IL 601681202 | - | - | - | - | $1,486.50 | - |
| 2025-09-30 | RAJA FOR ILLINOIS | NILLES, SAMUEL | SCHAUMBURG, IL 601681202 | - | - | - | - | $187.97 | - |
| 2025-09-30 | RAJA FOR ILLINOIS | MILLER, MARY | SCHAUMBURG, IL 601681202 | - | - | - | - | $3,126.54 | - |
| 2025-09-30 | RAJA FOR ILLINOIS | MCDONALD, DEREK | SCHAUMBURG, IL 601681202 | - | - | - | - | $3,159.82 | - |
| 2025-09-30 | RAJA FOR ILLINOIS | MANBAHAL, BRANDON | SCHAUMBURG, IL 601681202 | - | - | - | - | $3,623.92 | - |
| 2025-09-30 | RAJA FOR ILLINOIS | MALEC, NICOLE | SCHAUMBURG, IL 601681202 | - | - | - | - | $73.96 | - |
| 2025-09-30 | RAJA FOR ILLINOIS | ISAACS, BREXTON | SCHAUMBURG, IL 601681202 | - | - | - | - | $5,203.04 | - |
| 2025-09-30 | RAJA FOR ILLINOIS | GOSS, HANNAH | SCHAUMBURG, IL 601681202 | - | - | - | - | $3,882.21 | - |
| 2025-09-30 | RAJA FOR ILLINOIS | ENSWORTH, RAEANN | SCHAUMBURG, IL 601681202 | - | - | - | - | $3,623.92 | - |
| 2025-09-30 | RAJA FOR ILLINOIS | CHANDLER, JULIETTE | SCHAUMBURG, IL 601681202 | - | - | - | - | $2,965.42 | - |
