Economic Freedom Alliance
EIN: 261237100
Organization Details
Address: 200 South Wacker Drive Suite 4000 , Chicago, IL 60606
Email: no@email
Purpose: 0
Formation Date: 20071015
Custodian: Kris Mustell
Contact: Kris Mustell
Financial Summary
Reports Filed: 24
Total Contributions: $0.00
Total Expenditures: $0.00
Period: 20071015 to 20140930
Filing History (24 Reports)
Individual IRS Form 8872 periodic reports filed by this organization, showing reporting period and schedule totals.
| Form ID | Period Start | Period End | Schedule A (Contributions) | Schedule B (Expenditures) | Quarter | Filed |
|---|---|---|---|---|---|---|
| 9630610 | 20140701 | 20140930 | $13,016.00 | $0.00 | 3 | 2014-10-15 |
| 9627888 | 20140401 | 20140630 | $0.00 | $0.00 | 2 | 2014-07-15 |
| 9624693 | 20140101 | 20140331 | $0.00 | $0.00 | 1 | 2014-04-07 |
| 9621770 | 20130701 | 20131231 | $0.00 | $0.00 | 4 | 2014-01-13 |
| 9618108 | 20130101 | 20130630 | $0.00 | $0.00 | 5 | 2013-07-12 |
| 9614658 | 20121001 | 20121231 | $0.00 | $0.00 | 4 | 2013-01-11 |
| 9612272 | 20120701 | 20120930 | $0.00 | $0.00 | 3 | 2012-10-10 |
| 9610373 | 20120402 | 20120630 | $0.00 | $0.00 | 2 | 2012-07-18 |
| 9607011 | 20120102 | 20120331 | $0.00 | $0.00 | 1 | 2012-04-04 |
| 9605181 | 20110701 | 20111231 | $0.00 | $0.00 | 4 | 2012-01-17 |
| 9603354 | 20110101 | 20110630 | $165,000.00 | $171,504.00 | 5 | 2011-08-01 |
| 9600441 | 20101001 | 20101231 | $0.00 | $0.00 | 4 | 2011-01-14 |
| 9598579 | 20100701 | 20100930 | $0.00 | $300.00 | 3 | 2010-10-12 |
| 9596828 | 20100401 | 20100630 | $5,798.00 | $0.00 | 2 | 2010-07-15 |
| 9594762 | 20100101 | 20100331 | $27,500.00 | $23,768.00 | 1 | 2010-04-15 |
| 9592337 | 20090701 | 20091231 | $820,403.00 | $847,848.00 | 4 | 2010-01-31 |
| 9587133 | 20090101 | 20090630 | $520,710.00 | $548,720.00 | 5 | 2009-07-31 |
| 9587131 | 20081205 | 20081231 | $0.00 | $21,007.00 | 4 | 2009-07-29 |
| 9587130 | 20081024 | 20081204 | $155,500.00 | $124,895.00 | 8 | 2009-07-29 |
| 9587074 | 20081001 | 20081023 | $72,500.00 | $75,000.00 | 7 | 2009-07-29 |
| 9575674 | 20080701 | 20080930 | $93,000.00 | $75,000.00 | 3 | 2008-10-15 |
| 9587054 | 20080401 | 20080630 | $0.00 | $0.00 | 2 | 2009-07-29 |
| 9587053 | 20080101 | 20080331 | $0.00 | $0.00 | 1 | 2009-07-29 |
| 9574304 | 20071015 | 20071231 | $50,000.00 | $35,000.00 | 4 | 2008-07-11 |
Matched IL Committees
| Committee Name | Committee SBE ID | Score |
|---|---|---|
| Economic Freedom Alliance | 26070 | 1.00 |
Directors / Officers (1)
Directors and officers listed on 527 filings. Matched Donor and Matched Candidate columns show cross-references found via name similarity matching against IL campaign finance data.
| Name | Title | City | State | Matched Donor | Matched Candidate |
|---|---|---|---|---|---|
| Ron Gidwitz | Chairman | Chicago | IL |
Ron Gidwitz (ron|gidwitz|1550 north state parkway||chicago|il|60610) High confidence Ron Gidwitz (ron|gidwitz|1550 n state pkwy||chicago|il|60610) High confidence Ron Gidwitz (ron|gidwitz|1550 n. state pkwy||chicago|il|60610) High confidence |
Ron Gidwitz (state) High confidence |