The Altruist Party
EIN: 352514651
Organization Details
Address: 1053 MAYFIELD DR , GLENDALE HEIGHTS, IL 60139
Email: [email protected]
Purpose: 0
Formation Date: 20120207
Custodian: Kevin Lewis
Contact: Kevin Lewis
Financial Summary
Reports Filed: 27
Total Contributions: $0.00
Total Expenditures: $0.00
Period: 20120207 to 20241018
Filing History (27 Reports)
Individual IRS Form 8872 periodic reports filed by this organization, showing reporting period and schedule totals.
| Form ID | Period Start | Period End | Schedule A (Contributions) | Schedule B (Expenditures) | Quarter | Filed |
|---|---|---|---|---|---|---|
| 9747684 | 20240101 | 20241018 | $0.00 | $0.00 | 4 | 2024-10-18 |
| 9733831 | 20230101 | 20231231 | $0.00 | $0.00 | 4 | 2024-01-19 |
| 9726956 | 20230101 | 20230430 | $0.00 | $0.00 | 5 | 2023-05-16 |
| 9699325 | 20200101 | 20201231 | $0.00 | $0.00 | 4 | 2021-01-27 |
| 9696526 | 20200701 | 20200930 | $0.00 | $0.00 | 3 | 2020-10-23 |
| 9696525 | 20200401 | 20200630 | $0.00 | $0.00 | 2 | 2020-10-23 |
| 9691637 | 20191001 | 20191231 | $0.00 | $0.00 | 4 | 2020-07-01 |
| 9684633 | 20190101 | 20190731 | $0.00 | $0.00 | 6 | 2019-11-03 |
| 9675785 | 20181129 | 20181231 | $0.00 | $0.00 | 6 | 2019-01-28 |
| 9673203 | 20180101 | 20180930 | $0.00 | $0.00 | 3 | 2018-11-12 |
| 9670164 | 20180101 | 20180331 | $0.00 | $0.00 | 1 | 2018-08-22 |
| 9666773 | 20170101 | 20171231 | $0.00 | $0.00 | 4 | 2018-05-02 |
| 9649776 | 20160701 | 20160930 | $0.00 | $0.00 | 3 | 2016-11-14 |
| 9653046 | 20160701 | 20160930 | $0.00 | $0.00 | 3 | 2017-03-08 |
| 9646434 | 20160401 | 20160630 | $0.00 | $0.00 | 2 | 2016-07-24 |
| 9645621 | 20160101 | 20160630 | $0.00 | $0.00 | 2 | 2016-07-11 |
| 9646433 | 20160101 | 20160331 | $0.00 | $0.00 | 1 | 2016-07-24 |
| 9646442 | 20150701 | 20151231 | $0.00 | $0.00 | 4 | 2016-07-24 |
| 9646441 | 20150101 | 20150630 | $0.00 | $0.00 | 5 | 2016-07-24 |
| 9646432 | 20141001 | 20141231 | $0.00 | $0.00 | 4 | 2016-07-24 |
| 9633769 | 20140701 | 20140930 | $0.00 | $0.00 | 3 | 2015-02-02 |
| 9646440 | 20130701 | 20131231 | $0.00 | $0.00 | 4 | 2016-07-24 |
| 9646439 | 20130101 | 20130630 | $0.00 | $0.00 | 5 | 2016-07-24 |
| 9646438 | 20121001 | 20121231 | $0.00 | $0.00 | 4 | 2016-07-24 |
| 9646437 | 20120701 | 20120930 | $0.00 | $0.00 | 3 | 2016-07-24 |
| 9646436 | 20120401 | 20120630 | $0.00 | $0.00 | 2 | 2016-07-24 |
| 9646435 | 20120207 | 20120331 | $0.00 | $0.00 | 1 | 2016-07-24 |
Directors / Officers (2)
Directors and officers listed on 527 filings. Matched Donor and Matched Candidate columns show cross-references found via name similarity matching against IL campaign finance data.
| Name | Title | City | State | Matched Donor | Matched Candidate |
|---|---|---|---|---|---|
| Kevin Lewis | Founder | CHICAGO | IL |
Kevin Lewis (kevin|lewis|1848 aberdeen drive||glenview|il|60025) High confidence Kevin Lewis (kevin|lewis|8056 grand ave.||river grove|il|60171) High confidence |
- |
| KEVIN LEWIS | FOUNDER | GLENDALE HEIGHTS | IL |
Kevin Lewis (kevin|lewis|1848 aberdeen drive||glenview|il|60025) High confidence Kevin Lewis (kevin|lewis|8056 grand ave.||river grove|il|60171) High confidence |
- |