Committee For a Better Chicago
EIN: 364550553
Organization Details
Address: 47 West Polk Street Suite 100-255, Chicago, IL 60605
Email: [email protected]
Purpose: 0
Formation Date: 20040309
Custodian: Pamela
Contact: William Walls, III
Financial Summary
Reports Filed: 70
Total Contributions: $0.00
Total Expenditures: $0.00
Period: 20040309 to 20091231
Filing History (70 Reports)
Individual IRS Form 8872 periodic reports filed by this organization, showing reporting period and schedule totals.
| Form ID | Period Start | Period End | Schedule A (Contributions) | Schedule B (Expenditures) | Quarter | Filed |
|---|---|---|---|---|---|---|
| 9591482 | 20091201 | 20091231 | $0.00 | $0.00 | 6 | 2010-01-01 |
| 9590970 | 20091101 | 20091130 | $0.00 | $0.00 | 6 | 2009-12-01 |
| 9590292 | 20091001 | 20091031 | $0.00 | $0.00 | 6 | 2009-11-02 |
| 9589872 | 20090901 | 20090930 | $0.00 | $0.00 | 6 | 2009-10-04 |
| 9589180 | 20090801 | 20090831 | $0.00 | $0.00 | 6 | 2009-09-01 |
| 9588960 | 20090701 | 20090731 | $0.00 | $0.00 | 6 | 2009-08-19 |
| 9588961 | 20090701 | 20090731 | $0.00 | $0.00 | 6 | 2009-08-19 |
| 9588959 | 20090601 | 20090630 | $0.00 | $0.00 | 6 | 2009-08-19 |
| 9588962 | 20090501 | 20090531 | $0.00 | $0.00 | 6 | 2009-08-19 |
| 9588955 | 20090401 | 20090430 | $0.00 | $0.00 | 6 | 2009-08-19 |
| 9588957 | 20090401 | 20090430 | $0.00 | $0.00 | 6 | 2009-08-19 |
| 9588953 | 20090301 | 20090331 | $0.00 | $0.00 | 6 | 2009-08-19 |
| 9588952 | 20090201 | 20090228 | $0.00 | $0.00 | 6 | 2009-08-19 |
| 9588949 | 20090101 | 20090131 | $0.00 | $0.00 | 6 | 2009-08-19 |
| 9588948 | 20081201 | 20081231 | $0.00 | $0.00 | 6 | 2009-08-19 |
| 9588947 | 20081101 | 20081130 | $0.00 | $0.00 | 6 | 2009-08-19 |
| 9588946 | 20081001 | 20081031 | $0.00 | $0.00 | 6 | 2009-08-19 |
| 9588945 | 20080901 | 20080930 | $0.00 | $0.00 | 6 | 2009-08-19 |
| 9588944 | 20080801 | 20080831 | $0.00 | $0.00 | 6 | 2009-08-19 |
| 9588943 | 20080701 | 20080731 | $0.00 | $0.00 | 6 | 2009-08-19 |
| 9588939 | 20080601 | 20080630 | $0.00 | $0.00 | 6 | 2009-08-19 |
| 9573967 | 20080501 | 20080531 | $0.00 | $0.00 | 6 | 2008-06-22 |
| 9573537 | 20080401 | 20080430 | $0.00 | $0.00 | 6 | 2008-05-05 |
| 9572898 | 20080301 | 20080331 | $0.00 | $0.00 | 6 | 2008-04-01 |
| 9572634 | 20080201 | 20080229 | $0.00 | $0.00 | 6 | 2008-03-04 |
| 9572403 | 20080101 | 20080131 | $0.00 | $0.00 | 6 | 2008-02-02 |
| 9571759 | 20071201 | 20071231 | $0.00 | $0.00 | 6 | 2008-01-04 |
| 9571574 | 20071101 | 20071130 | $0.00 | $0.00 | 6 | 2007-12-11 |
| 9571385 | 20071001 | 20071031 | $0.00 | $0.00 | 6 | 2007-11-06 |
| 9571384 | 20070901 | 20070930 | $0.00 | $0.00 | 6 | 2007-11-06 |
| 9571383 | 20070801 | 20070831 | $0.00 | $0.00 | 6 | 2007-11-06 |
| 9571382 | 20070701 | 20070731 | $0.00 | $0.00 | 6 | 2007-11-06 |
| 9571381 | 20070601 | 20070630 | $0.00 | $0.00 | 6 | 2007-11-06 |
| 9571380 | 20070501 | 20070531 | $0.00 | $0.00 | 6 | 2007-11-06 |
| 9571379 | 20070401 | 20070430 | $0.00 | $0.00 | 6 | 2007-11-06 |
| 9569740 | 20070301 | 20070331 | $15.00 | $0.00 | 6 | 2007-04-12 |
| 9569591 | 20070201 | 20070228 | $0.00 | $0.00 | 6 | 2007-03-15 |
| 9569344 | 20070101 | 20070131 | $0.00 | $0.00 | 6 | 2007-02-07 |
| 9568716 | 20061201 | 20061231 | $0.00 | $0.00 | 6 | 2007-01-08 |
| 9568256 | 20061101 | 20061130 | $0.00 | $0.00 | 6 | 2006-12-03 |
| 9568037 | 20061001 | 20061031 | $0.00 | $0.00 | 6 | 2006-11-05 |
| 9567207 | 20060901 | 20060930 | $0.00 | $0.00 | 6 | 2006-10-08 |
| 9566773 | 20060701 | 20060731 | $200.00 | $0.00 | 6 | 2006-08-20 |
| 9566016 | 20060601 | 20060630 | $0.00 | $0.00 | 6 | 2006-07-07 |
| 9565827 | 20060501 | 20060531 | $0.00 | $0.00 | 6 | 2006-06-25 |
| 9565439 | 20060401 | 20060430 | $0.00 | $0.00 | 6 | 2006-05-13 |
| 9564872 | 20060301 | 20060331 | $0.00 | $0.00 | 6 | 2006-04-11 |
| 9564298 | 20060201 | 20060228 | $0.00 | $300.00 | 6 | 2006-03-08 |
| 9563810 | 20060101 | 20060131 | $500.00 | $450.00 | 6 | 2006-02-09 |
| 9563150 | 20051201 | 20051231 | $200.00 | $0.00 | 6 | 2006-01-12 |
| 9562907 | 20051201 | 20051211 | $200.00 | $0.00 | 6 | 2005-12-11 |
| 9562910 | 20051201 | 20051211 | $200.00 | $0.00 | 6 | 2005-12-11 |
| 9562908 | 20051101 | 20051130 | $850.00 | $551.00 | 6 | 2005-12-11 |
| 9562906 | 20051020 | 20051120 | $850.00 | $551.00 | 6 | 2005-12-10 |
| 9562657 | 20050901 | 20050930 | $0.00 | $0.00 | 6 | 2005-10-04 |
| 9562608 | 20050801 | 20050831 | $1,500.00 | $1,793.00 | 6 | 2005-09-21 |
| 9562526 | 20050701 | 20050731 | $800.00 | $1,775.00 | 6 | 2005-08-27 |
| 9562527 | 20050601 | 20050630 | $0.00 | $930.00 | 6 | 2005-08-27 |
| 9561874 | 20050101 | 20050221 | $0.00 | $0.00 | 6 | 2005-06-29 |
| 9560698 | 20041201 | 20041231 | $2,000.00 | $1,110.00 | 6 | 2005-01-23 |
| 9560414 | 20041101 | 20041130 | $250.00 | $0.00 | 6 | 2004-12-21 |
| 9560040 | 20041101 | 20041120 | $0.00 | $0.00 | 6 | 2004-11-26 |
| 9560039 | 20041001 | 20041031 | $0.00 | $0.00 | 6 | 2004-11-26 |
| 9560038 | 20040901 | 20040930 | $500.00 | $0.00 | 6 | 2004-11-26 |
| 9560037 | 20040801 | 20040831 | $0.00 | $0.00 | 6 | 2004-11-26 |
| 9560036 | 20040701 | 20040731 | $1,000.00 | $1,000.00 | 6 | 2004-11-26 |
| 9560035 | 20040601 | 20040630 | $0.00 | $0.00 | 6 | 2004-11-26 |
| 9560034 | 20040501 | 20040531 | $250.00 | $0.00 | 6 | 2004-11-26 |
| 9560033 | 20040401 | 20040430 | $0.00 | $0.00 | 6 | 2004-11-26 |
| 9559974 | 20040309 | 20040331 | $3,450.00 | $670.00 | 6 | 2004-11-26 |
Matched IL Committees
| Committee Name | Committee SBE ID | Score |
|---|---|---|
| For a Better Chicago PAC | 23216 | 1.00 |
| Better Chicago Political Action Committee | 38888 | 1.00 |
Directors / Officers (3)
Directors and officers listed on 527 filings. Matched Donor and Matched Candidate columns show cross-references found via name similarity matching against IL campaign finance data.
| Name | Title | City | State | Matched Donor | Matched Candidate |
|---|---|---|---|---|---|
| William Walls III | Director | Chicago | IL | - |
William Walls, III (state) High confidence William Walls, III (state) High confidence |
| William Walls, III | Manager | Chicago | IL | - |
William Walls, III (state) High confidence William Walls, III (state) High confidence |
| William Walls, III | Director | Chicago | IL | - |
William Walls, III (state) High confidence William Walls, III (state) High confidence |