Coalition for American Values
EIN: 453601584
Organization Details
Address: 119 S. Emerson St. #231 , Mount Prospect, IL 60056
Email: no@email
Purpose: 0
Formation Date: 20111019
Custodian: James D. Skyles Esq.
Contact: James D Skyles, Esq.
Financial Summary
Reports Filed: 55
Total Contributions: $0.00
Total Expenditures: $0.00
Period: 20120102 to 20160531
Filing History (55 Reports)
Individual IRS Form 8872 periodic reports filed by this organization, showing reporting period and schedule totals.
| Form ID | Period Start | Period End | Schedule A (Contributions) | Schedule B (Expenditures) | Quarter | Filed |
|---|---|---|---|---|---|---|
| 9645000 | 20160501 | 20160531 | $0.00 | $9,486.00 | 6 | 2016-06-20 |
| 9644460 | 20160401 | 20160430 | $0.00 | $0.00 | 6 | 2016-05-20 |
| 9643133 | 20160301 | 20160331 | $0.00 | $0.00 | 6 | 2016-04-11 |
| 9642417 | 20160201 | 20160229 | $0.00 | $0.00 | 6 | 2016-03-20 |
| 9641913 | 20160101 | 20160131 | $0.00 | $0.00 | 6 | 2016-02-20 |
| 9640415 | 20151201 | 20151231 | $0.00 | $0.00 | 6 | 2016-01-20 |
| 9639636 | 20151101 | 20151130 | $0.00 | $0.00 | 6 | 2015-12-20 |
| 9639275 | 20151001 | 20151031 | $0.00 | $0.00 | 6 | 2015-11-19 |
| 9638835 | 20150901 | 20150930 | $0.00 | $0.00 | 6 | 2015-10-20 |
| 9638375 | 20150801 | 20150831 | $0.00 | $0.00 | 6 | 2015-09-20 |
| 9637964 | 20150701 | 20150731 | $0.00 | $0.00 | 6 | 2015-08-20 |
| 9636649 | 20150601 | 20150630 | $0.00 | $0.00 | 6 | 2015-07-21 |
| 9635770 | 20150501 | 20150531 | $0.00 | $0.00 | 6 | 2015-06-20 |
| 9635370 | 20150401 | 20150430 | $0.00 | $0.00 | 6 | 2015-05-20 |
| 9634954 | 20150301 | 20150331 | $0.00 | $0.00 | 6 | 2015-04-21 |
| 9634504 | 20150201 | 20150228 | $0.00 | $0.00 | 6 | 2015-03-20 |
| 9634056 | 20150101 | 20150131 | $0.00 | $0.00 | 6 | 2015-02-20 |
| 9633741 | 20141125 | 20141231 | $0.00 | $0.00 | 4 | 2015-01-31 |
| 9631846 | 20141016 | 20141124 | $0.00 | $0.00 | 8 | 2014-12-02 |
| 9631146 | 20141001 | 20141015 | $0.00 | $0.00 | 7 | 2014-10-23 |
| 9630686 | 20140901 | 20140930 | $0.00 | $0.00 | 6 | 2014-10-15 |
| 9629229 | 20140801 | 20140831 | $0.00 | $0.00 | 6 | 2014-09-20 |
| 9628721 | 20140701 | 20140731 | $0.00 | $0.00 | 6 | 2014-08-20 |
| 9628201 | 20140601 | 20140630 | $0.00 | $20.00 | 6 | 2014-07-21 |
| 9626790 | 20140501 | 20140531 | $20.00 | $0.00 | 6 | 2014-06-20 |
| 9626317 | 20140401 | 20140430 | $0.00 | $15.00 | 6 | 2014-05-20 |
| 9625804 | 20140301 | 20140331 | $0.00 | $15.00 | 6 | 2014-04-21 |
| 9624245 | 20140201 | 20140228 | $0.00 | $15.00 | 6 | 2014-03-20 |
| 9623745 | 20140101 | 20140131 | $0.00 | $15.00 | 6 | 2014-02-21 |
| 9622833 | 20131201 | 20131231 | $0.00 | $135.00 | 6 | 2014-01-29 |
| 9621275 | 20131101 | 20131130 | $0.00 | $15.00 | 6 | 2013-12-20 |
| 9620891 | 20131001 | 20131031 | $0.00 | $15.00 | 6 | 2013-11-21 |
| 9620417 | 20130901 | 20130930 | $75.00 | $42.00 | 6 | 2013-10-18 |
| 9619978 | 20130801 | 20130831 | $0.00 | $0.00 | 6 | 2013-09-20 |
| 9619547 | 20130701 | 20130731 | $30.00 | $15.00 | 6 | 2013-08-20 |
| 9617946 | 20130601 | 20130630 | $0.00 | $15.00 | 6 | 2013-07-09 |
| 9617488 | 20130501 | 20130531 | $0.00 | $15.00 | 6 | 2013-06-19 |
| 9617100 | 20130401 | 20130430 | $0.00 | $15.00 | 6 | 2013-05-20 |
| 9616735 | 20130301 | 20130331 | $10.00 | $3,975.00 | 6 | 2013-04-19 |
| 9616329 | 20130201 | 20130228 | $290.00 | $247.00 | 6 | 2013-03-20 |
| 9615852 | 20130101 | 20130131 | $75.00 | $768.00 | 6 | 2013-02-18 |
| 9621307 | 20121123 | 20121231 | $255.00 | $278.00 | 4 | 2013-12-22 |
| 9621306 | 20121014 | 20121122 | $15,218.00 | $11,995.00 | 8 | 2013-12-22 |
| 9621298 | 20121001 | 20121013 | $2,235.00 | $18,208.00 | 7 | 2013-12-20 |
| 9621067 | 20120901 | 20120930 | $11,618.00 | $190.00 | 6 | 2013-12-07 |
| 9621071 | 20120901 | 20120930 | $11,618.00 | $190.00 | 6 | 2013-12-07 |
| 9621072 | 20120901 | 20120930 | $11,618.00 | $228.00 | 6 | 2013-12-07 |
| 9621054 | 20120801 | 20120831 | $14,906.00 | $17,265.00 | 6 | 2013-12-06 |
| 9621040 | 20120701 | 20120731 | $9,006.00 | $685.00 | 6 | 2013-12-05 |
| 9621034 | 20120601 | 20120630 | $7,727.00 | $2,140.00 | 6 | 2013-12-05 |
| 9621308 | 20120501 | 20120531 | $4,615.00 | $68.00 | 6 | 2013-12-22 |
| 9615272 | 20120401 | 20120430 | $696.00 | $538.00 | 6 | 2013-01-27 |
| 9615250 | 20120301 | 20120331 | $180.00 | $20,040.00 | 6 | 2013-01-25 |
| 9615245 | 20120201 | 20120229 | $0.00 | $0.00 | 6 | 2013-01-25 |
| 9615240 | 20120102 | 20120131 | $0.00 | $20,243.00 | 6 | 2013-01-24 |
Directors / Officers (3)
Directors and officers listed on 527 filings. Matched Donor and Matched Candidate columns show cross-references found via name similarity matching against IL campaign finance data.
| Name | Title | City | State | Matched Donor | Matched Candidate |
|---|---|---|---|---|---|
| Ashley Schultz | President | Mount Prospect | IL | - | - |
| Brent Downs | Treasurer | Mount Prospect | IL | - | - |
| David Lano | Secretary | Mount Prospect | IL | - | - |