National Democratic Redistricting Committee
EIN: 813554739
Organization Details
Address: 1032 15th Street, NW Suite 247 , Washington, DC 20005
Email: [email protected]
Purpose: 0
Formation Date: 20160815
Custodian: John Bisognano
Contact: John Bisognano
Financial Summary
Reports Filed: 42
Total Contributions: $0.00
Total Expenditures: $4,252,237.00
Period: 20250102 to 20251231
Filing History (42 Reports)
Individual IRS Form 8872 periodic reports filed by this organization, showing reporting period and schedule totals.
| Form ID | Period Start | Period End | Schedule A (Contributions) | Schedule B (Expenditures) | Quarter | Filed |
|---|---|---|---|---|---|---|
| 9766787 | 20250701 | 20251231 | $3,813,816.00 | $2,659,718.00 | 4 | 2026-01-30 |
| 9759473 | 20250101 | 20250630 | $2,620,203.00 | $1,592,519.00 | 5 | 2025-08-04 |
| 9752344 | 20241126 | 20241231 | $95,398.00 | $147,702.00 | 4 | 2025-01-31 |
| 9749772 | 20241017 | 20241125 | $298,353.00 | $186,478.00 | 8 | 2024-12-05 |
| 9748222 | 20241001 | 20241016 | $280,470.00 | $549,248.00 | 7 | 2024-10-24 |
| 9747242 | 20240701 | 20240930 | $1,531,725.00 | $2,049,343.00 | 3 | 2024-10-15 |
| 9742631 | 20240401 | 20240630 | $1,481,992.00 | $803,003.00 | 2 | 2024-07-15 |
| 9738822 | 20240101 | 20240331 | $1,223,401.00 | $800,164.00 | 1 | 2024-04-15 |
| 9735074 | 20230701 | 20231231 | $1,683,830.00 | $1,286,840.00 | 4 | 2024-01-30 |
| 9729871 | 20230101 | 20230630 | $1,334,625.00 | $1,392,749.00 | 5 | 2023-07-31 |
| 9724688 | 20221129 | 20221231 | $63,992.00 | $117,715.00 | 4 | 2023-01-31 |
| 9722402 | 20221020 | 20221128 | $368,185.00 | $634,657.00 | 8 | 2022-12-08 |
| 9721273 | 20221001 | 20221019 | $764,047.00 | $1,178,773.00 | 7 | 2022-10-27 |
| 9720351 | 20220701 | 20220930 | $995,775.00 | $1,767,592.00 | 3 | 2022-10-14 |
| 9717070 | 20220401 | 20220630 | $752,265.00 | $2,111,902.00 | 2 | 2022-07-15 |
| 9713389 | 20220101 | 20220331 | $982,943.00 | $1,378,841.00 | 1 | 2022-04-15 |
| 9710603 | 20210701 | 20211231 | $3,289,870.00 | $5,321,737.00 | 4 | 2022-02-01 |
| 9704705 | 20210101 | 20210630 | $2,520,236.00 | $888,076.00 | 5 | 2021-07-30 |
| 9713814 | 20210101 | 20210630 | $2,520,233.00 | $888,076.00 | 5 | 2022-04-21 |
| 9699563 | 20201124 | 20201231 | $370,551.00 | $153,076.00 | 4 | 2021-01-29 |
| 9697746 | 20201015 | 20201123 | $1,696,199.00 | $774,219.00 | 8 | 2020-12-03 |
| 9696469 | 20201001 | 20201014 | $737,899.00 | $1,634,144.00 | 7 | 2020-10-22 |
| 9695887 | 20200701 | 20200930 | $2,449,034.00 | $2,580,420.00 | 3 | 2020-10-15 |
| 9692867 | 20200401 | 20200630 | $1,006,052.00 | $809,361.00 | 2 | 2020-07-15 |
| 9690176 | 20200101 | 20200331 | $963,638.00 | $1,238,499.00 | 1 | 2020-04-15 |
| 9687684 | 20190701 | 20191231 | $3,252,702.00 | $1,501,434.00 | 4 | 2020-01-31 |
| 9681957 | 20190101 | 20190630 | $2,039,670.00 | $2,108,799.00 | 5 | 2019-07-31 |
| 9676319 | 20181127 | 20181231 | $421,303.00 | $82,032.00 | 4 | 2019-01-31 |
| 9674239 | 20181018 | 20181126 | $303,388.00 | $516,960.00 | 8 | 2018-12-06 |
| 9672908 | 20181001 | 20181017 | $357,020.00 | $706,196.00 | 7 | 2018-10-25 |
| 9674232 | 20180701 | 20180930 | $2,157,382.00 | $6,706,303.00 | 3 | 2018-12-06 |
| 9672369 | 20180701 | 20180930 | $2,153,571.00 | $6,706,303.00 | 3 | 2018-10-15 |
| 9672280 | 20180401 | 20180630 | $2,703,084.00 | $1,031,594.00 | 2 | 2018-10-15 |
| 9669319 | 20180401 | 20180630 | $2,698,774.00 | $1,031,594.00 | 2 | 2018-07-16 |
| 9666503 | 20180101 | 20180331 | $2,514,897.00 | $1,516,158.00 | 1 | 2018-04-25 |
| 9666139 | 20180101 | 20180331 | $2,513,914.00 | $1,516,158.00 | 1 | 2018-04-17 |
| 9662454 | 20170701 | 20171231 | $3,235,672.00 | $2,328,608.00 | 4 | 2018-01-31 |
| 9656558 | 20170101 | 20170630 | $2,528,442.00 | $526,075.00 | 5 | 2017-07-31 |
| 9652268 | 20161129 | 20161231 | $0.00 | $13,535.00 | 4 | 2017-01-31 |
| 9650568 | 20161020 | 20161128 | $5,000.00 | $10,095.00 | 8 | 2016-12-08 |
| 9649300 | 20161001 | 20161019 | $40,000.00 | $11,033.00 | 7 | 2016-10-25 |
| 9648585 | 20160815 | 20160930 | $20,000.00 | $13,868.00 | 3 | 2016-10-14 |
Directors / Officers (51)
Directors and officers listed on 527 filings. Matched Donor and Matched Candidate columns show cross-references found via name similarity matching against IL campaign finance data.
| Name | Title | City | State | Matched Donor | Matched Candidate |
|---|---|---|---|---|---|
| Alixandra Lapp | Vice President / Director | Chicago | IL | - | - |
| Alixandra Lapp | Director | Washington | DC | - | - |
| Alixandra Lapp | Director | Washington | DC | - | - |
| Alixandra Lapp | Vice President / Director | Chicago | IL | - | - |
| Alixandra Lapp | Vice President / Director | Chicago | IL | - | - |
| Alixandra Lapp | Director | Washington | DC | - | - |
| Alixandria Lapp | Vice President | Washington | DC |
Alixandria Lapp (alixandria|lapp|212 patterson st||falls church|va|22046-4631) High confidence Alixandria Lapp (alixandria|lapp|212 patterson st||falls church|va|22046-4631) High confidence |
- |
| Alixandria Lapp | Vice President | Washington | DC |
Alixandria Lapp (alixandria|lapp|212 patterson st||falls church|va|22046-4631) High confidence Alixandria Lapp (alixandria|lapp|212 patterson st||falls church|va|22046-4631) High confidence |
- |
| Elisabeth Pearson | President | Washington | DC | - | - |
| Elisabeth Pearson | President | Washington | DC | - | - |
| Eric Holder, Jr. | Director | Chicago | IL | - | - |
| Eric Holder, Jr. | Chairman | Washington | DC | - | - |
| Eric Holder, Jr. | Chairman | Washington | DC | - | - |
| Eric Holder, Jr. | Director | Chicago | IL | - | - |
| Eric Holder, Jr. | Director | Chicago | IL | - | - |
| Eric Holder, Jr. | Chairman | Washington | DC | - | - |
| Greg Speed | Director | Washington | DC | - | - |
| Greg Speed | Director | Chicago | IL | - | - |
| Greg Speed | Director | Washington | DC | - | - |
| Greg Speed | Director | Washington | DC | - | - |
| Greg Speed | Director | Chicago | IL | - | - |
| Greg Speed | Director | Chicago | IL | - | - |
| Hayley Dierker | Treasurer | Washington | DC | - | - |
| Hayley Dierker | Treasurer | Chicago | IL | - | - |
| Hayley Dierker | Treasurer | Chicago | IL | - | - |
| Hayley Dierker | Treasurer | Chicago | IL | - | - |
| Hayley Dierker | Chief Operating Officer/Treasurer | Washington | DC | - | - |
| Hayley Dierker | Treasurer | Washington | DC | - | - |
| Heather Williams | Director | Washington | DC |
Heather Williams (heather|williams|1841 s calumet ave|apt t4|chicago|il|60616-4619) High confidence Heather Williams (heather|williams|1841 s calumet ave|apt t4|chicago|il|60616-4619) High confidence |
- |
| Heather Williams | Director | Washington | DC |
Heather Williams (heather|williams|1841 s calumet ave|apt t4|chicago|il|60616-4619) High confidence Heather Williams (heather|williams|1841 s calumet ave|apt t4|chicago|il|60616-4619) High confidence |
- |
| Jessica Post | Director | Chicago | IL | - | - |
| Jessica Post | Director | Washington | DC | - | - |
| Jessica Post | Director | Chicago | IL | - | - |
| Jessica Post | Director | Chicago | IL | - | - |
| John Bisognano | President | Washington | DC | - | - |
| John Bisognano | President | Washington | DC | - | - |
| John Bisognano | President | Washington | DC | - | - |
| Kelly Burton | Director | Washington | DC | - | - |
| Kelly Burton | Director | Washington | DC | - | - |
| Kelly Burton | President | Chicago | IL | - | - |
| Kelly Burton | President | Chicago | IL | - | - |
| Kelly Burton | President | Chicago | IL | - | - |
| Kelly Burton | Director | Washington | DC | - | - |
| Monica Dixon | Treasurer | Washington | DC |
Monica Dixon (monica|dixon|5113 duvall dr.||bethesda|md|20816) High confidence Monica Dixon (monica|dixon|5113 duvall dr.||bethesda|md|20816) High confidence |
- |
| Monica Dixon | Treasurer | Washington | DC |
Monica Dixon (monica|dixon|5113 duvall dr.||bethesda|md|20816) High confidence Monica Dixon (monica|dixon|5113 duvall dr.||bethesda|md|20816) High confidence |
- |
| Noam Lee | Director | Washington | DC | - | - |
| Noam Lee | Director | Chicago | IL | - | - |
| Noam Lee | Director | Chicago | IL | - | - |
| Noam Lee | Director | Washington | DC | - | - |
| Noam Lee | Director | Washington | DC | - | - |
| Noam Lee | Director | Chicago | IL | - | - |
Related Organizations (7)
| Organization | Relationship | City | State |
|---|---|---|---|
| National Redistricting Action Fund | Connected | Washington | DC |
| National Redistricting Action Fund | Connected | Chicago | IL |
| National Redistricting Action Fund | Connected | Chicago | IL |
| National Redistricting Action Fund | Connected | Chicago | IL |
| National Redistricting Action Fund | Connected | Chicago | IL |
| National Redistricting Action Fund | Connected | Washington | DC |
| National Redistricting Action Fund | Connected | Washington | DC |
Top Expenditure Recipients (294 records, $4,252,237.00 total)
Top 10 recipients of expenditures from this 527 organization.
| Recipient | Total Amount | Records |
|---|---|---|
| National Redistricting Action Fund | $1,773,441.00 | 10 |
| A Better Wisconsin Together Political Fund | $400,000.00 | 2 |
| Blue State | $386,682.00 | 10 |
| Blue State Digital | $195,265.00 | 10 |
| Elias Law Group | $151,500.00 | 14 |
| Virginia House Democratic Caucus | $150,000.00 | 1 |
| Spanberger For Governor | $150,000.00 | 1 |
| American Express | $126,125.00 | 11 |
| Premier Political Compliance, Inc. | $120,444.00 | 12 |
| Wide Eye Creative LLC | $108,000.00 | 6 |
Expenditures (Top 100)
| Recipient | City | State | Amount | Date | Purpose |
|---|---|---|---|---|---|
| National Redistricting Action Fund | Washington | DC | $379,752.00 | 20251113 | Staff Time and Overhead |
| National Redistricting Action Fund | Washington | DC | $372,818.00 | 20251231 | Staff Time and Overhead |
| A Better Wisconsin Together Political Fund | Monona | WI | $250,000.00 | 20250224 | Contribution |
| National Redistricting Action Fund | Washington | DC | $249,764.00 | 20250218 | Staff Time and Overhead |
| National Redistricting Action Fund | Washington | DC | $215,249.00 | 20250402 | Staff Time and Overhead |
| National Redistricting Action Fund | Washington | DC | $212,031.00 | 20251010 | Staff Time and Overhead |
| Blue State | New York | NY | $179,451.00 | 20251126 | Digital Advertising |
| Virginia House Democratic Caucus | Richmond | VA | $150,000.00 | 20251022 | Contribution |
| Spanberger For Governor | Washington | DC | $150,000.00 | 20251022 | Contribution |
| A Better Wisconsin Together Political Fund | Monona | WI | $150,000.00 | 20250304 | Contribution |
| National Redistricting Action Fund | Washington | DC | $121,682.00 | 20250709 | Staff Time and Overhead |
| National Redistricting Action Fund | Washington | DC | $114,588.00 | 20250904 | Staff Time and Overhead |
| National Redistricting Action Fund | Washington | DC | $103,557.00 | 20250508 | Staff Time and Overhead |
| Vote Yes for Fair and Independent Courts | Philadelphia | PA | $100,000.00 | 20250930 | Contribution |
| Blue State | New York | NY | $60,549.00 | 20251103 | Digital Advertising |
| Blue State | New York | NY | $44,933.00 | 20251007 | Digital Advertising |
| Blue State Digital | Chicago | IL | $38,059.00 | 20250414 | Digital Advertising |
| Blue State Digital | Chicago | IL | $32,941.00 | 20250206 | Digital Advertising |
| American Express | Newark | NJ | $30,702.00 | 20250711 | Travel, Subscriptions Software |
| Virginia Senate Democratic Caucus | Richmond | VA | $30,000.00 | 20251204 | Contribution |
| EveryAction, Inc. | Austin | TX | $24,766.00 | 20250710 | Software |
| American Express | Newark | NJ | $22,149.00 | 20250414 | Travel, Subscriptions Supplies |
| Mobile Commons, LLC | Brooklyn | NY | $20,717.00 | 20251219 | Text Messages |
| Big Sky Tent and Party Rentals | Vineyard Haven | MA | $20,549.00 | 20250807 | Equipment, Furniture and Event Sup |
| Blue State | New York | NY | $20,500.00 | 20251028 | Consulting Services |
| Wide Eye Creative LLC | Takoma Park | MD | $20,000.00 | 20250605 | Website Design Services |
| Wide Eye Creative LLC | Takoma Park | MD | $20,000.00 | 20250320 | Website Design Services |
| Wide Eye Creative LLC | Washington | DC | $20,000.00 | 20251118 | Website Design Services |
| Wide Eye Creative LLC | Washington | DC | $20,000.00 | 20251205 | Website Design Services |
| Blue State Digital | Chicago | IL | $18,750.00 | 20250124 | Consulting Services |
| Blue State Digital | Chicago | IL | $18,250.00 | 20250515 | Consulting Services |
| Blue State Digital | Chicago | IL | $18,250.00 | 20250418 | Consulting Services |
| Blue State | New York | NY | $18,250.00 | 20250723 | Consulting Services |
| Blue State Digital | Chicago | IL | $18,250.00 | 20250221 | Consulting Services |
| Blue State Digital | Chicago | IL | $18,250.00 | 20250320 | Consulting Services |
| Blue State | New York | NY | $18,250.00 | 20250828 | Consulting Services |
| Blue State | New York | NY | $18,250.00 | 20250917 | Consulting Services |
| Blue State Digital | Chicago | IL | $18,250.00 | 20250623 | Consulting Services |
| Wide Eye Creative LLC | Washington | DC | $16,000.00 | 20250819 | Website Design Services |
| Blue State | New York | NY | $14,500.00 | 20251203 | Consulting Services |
| American Express | Newark | NJ | $14,399.00 | 20251112 | Travel, Subscriptions, Supplies, S |
| Barton Brown - TradewaterSouth, LLC | Pompano Beach | FL | $13,466.00 | 20250414 | Security Services Travel |
| American Express | Newark | NJ | $12,840.00 | 20251212 | Travel, Subscriptions, Software |
| American Express | Newark | NJ | $12,831.00 | 20250509 | Travel, Subscriptions Supplies |
| Elias Law Group | Washington | DC | $12,830.00 | 20250505 | Legal Services |
| Premier Political Compliance, Inc. | Washington | DC | $12,718.00 | 20250213 | Compliance Services |
| Premier Political Compliance, Inc. | Washington | DC | $12,626.00 | 20250109 | Compliance Services |
| Elias Law Group | Washington | DC | $12,542.00 | 20251203 | Legal Services |
| Elias Law Group | Washington | DC | $12,500.00 | 20250828 | Legal Services |
| Elias Law Group | Washington | DC | $12,500.00 | 20251219 | Legal Services |
| Elias Law Group | Washington | DC | $12,500.00 | 20250623 | Legal Services |
| Elias Law Group | Washington | DC | $12,500.00 | 20250723 | Legal Services |
| Elias Law Group | Washington | DC | $12,500.00 | 20250930 | Legal Services |
| Elias Law Group | Washington | DC | $12,500.00 | 20250529 | Legal Services |
| Elias Law Group | Washington | DC | $12,500.00 | 20250327 | Legal Services |
| Elias Law Group | Washington | DC | $12,500.00 | 20250317 | Legal Services |
| Elias Law Group | Washington | DC | $12,500.00 | 20250124 | Legal Services |
| Elias Law Group | Washington | DC | $12,500.00 | 20251024 | Legal Services |
| American Express | Newark | NJ | $12,051.00 | 20250610 | Travel, Subscriptions, Gifts, Soft |
| Wide Eye Creative LLC | Washington | DC | $12,000.00 | 20251224 | Website Design Services |
| Blue State Digital | Chicago | IL | $11,765.00 | 20250630 | Digital Advertising |
| Patrick Stevenson | Washington | DC | $10,000.00 | 20250804 | Consulting Services |
| Premier Political Compliance, Inc. | Washington | DC | $9,612.00 | 20250814 | Compliance Services |
| Premier Political Compliance, Inc. | Washington | DC | $9,553.00 | 20251118 | Compliance Services |
| Premier Political Compliance, Inc. | Washington | DC | $9,548.00 | 20250917 | Compliance Services |
| Premier Political Compliance, Inc. | Washington | DC | $9,537.00 | 20251210 | Compliance Services |
| Premier Political Compliance, Inc. | Washington | DC | $9,521.00 | 20250710 | Compliance Services |
| Weymouth Watson | Washington | DC | $9,500.00 | 20250807 | Virtual Media Services |
| Premier Political Compliance, Inc. | Washington | DC | $9,493.00 | 20250616 | Compliance Services |
| Premier Political Compliance, Inc. | Washington | DC | $9,479.00 | 20250414 | Compliance Services |
| Premier Political Compliance, Inc. | Washington | DC | $9,457.00 | 20251015 | Compliance Services |
| Premier Political Compliance, Inc. | Washington | DC | $9,455.00 | 20250317 | Compliance Services |
| Premier Political Compliance, Inc. | Washington | DC | $9,445.00 | 20250509 | Compliance Services |
| Good Fight Political, Inc. | South Pasadena | CA | $9,435.00 | 20251021 | ("In-kind") Text Messaging for Spa |
| EveryAction, Inc. | Austin | TX | $9,111.00 | 20251014 | Software |
| EveryAction, Inc. | Austin | TX | $9,068.00 | 20250807 | Software |
| EveryAction, Inc. | Austin | TX | $9,068.00 | 20250917 | Software |
| EveryAction, Inc. | Austin | TX | $9,068.00 | 20250814 | Software |
| EveryAction, Inc. | Austin | TX | $9,068.00 | 20251205 | Software |
| EveryAction, Inc. | Austin | TX | $9,068.00 | 20251118 | Software |
| American Express | Newark | NJ | $8,664.00 | 20251014 | Travel, Subscriptions, Supplies, S |
| Blue State | New York | NY | $8,470.00 | 20251014 | Digital Advertising |
| Good Fight Political, Inc. | South Pasadena | CA | $8,388.00 | 20251028 | GOTV Text Messages |
| EveryAction, Inc. | Austin | TX | $8,255.00 | 20250306 | Email Database Services |
| EveryAction, Inc. | Austin | TX | $8,255.00 | 20250213 | Email Database Services |
| EveryAction, Inc. | Austin | TX | $8,255.00 | 20250109 | Email Database Services |
| Hudson Road, Inc. | Los Angeles | CA | $7,200.00 | 20250418 | Editing |
| Barton Brown - TradewaterSouth, LLC | Pompano Beach | FL | $7,007.00 | 20251014 | Security Services Travel |
| Anne Lewis Strategies, LLC | Washington | DC | $7,000.00 | 20250910 | List Acquisition |
| Barton Brown - TradewaterSouth, LLC | Pompano Beach | FL | $6,898.00 | 20250917 | Security Services Travel |
| Barton Brown - TradewaterSouth, LLC | Pompano Beach | FL | $6,739.00 | 20250925 | Security Services Travel |
| Spare Pen Strategies LLC | Alexandria | VA | $6,300.00 | 20250306 | Consulting Services |
| Spare Pen Strategies LLC | Alexandria | VA | $6,300.00 | 20250116 | Consulting Services |
| Spare Pen Strategies LLC | Alexandria | VA | $6,300.00 | 20250509 | Consulting Services |
| Spare Pen Strategies LLC | Alexandria | VA | $6,300.00 | 20250606 | Consulting Services |
| Spare Pen Strategies LLC | Alexandria | VA | $6,300.00 | 20250414 | Consulting Services |
| Walnut Strategies LLC | Philadelphia | PA | $6,000.00 | 20250109 | Consulting Services |
| Walnut Strategies LLC | Philadelphia | PA | $6,000.00 | 20250509 | Consulting Services |
| Hudson Road, Inc. | Los Angeles | CA | $6,000.00 | 20250327 | Editing |
| Walnut Strategies LLC | Philadelphia | PA | $6,000.00 | 20250206 | Consulting Services |