State Race Detail
Assessor - County Cook
Period
2026 Cycle
(Jan 2025 – present)
Candidates
5
Donors
461
Contributions
763
Total Amount
$7,426,261.57
Outside Spending (E)
$0.00
Outside Pressure Ratio
0.0%
Candidate Committee Rows
| Candidate | Candidate ID | Committee | Committee ID | Receipts Total |
|---|---|---|---|---|
| Fritz Kaegi | 39413 | Friends for Fritz | 33897 | $3,534,265.00 |
| Patrick J Hynes | 53858 | Hynes for Assessor | 36733 | $2,323,090.00 |
| Kari K Steele | 46060 | Friends of Kari Steele | 22446 | $80,124.90 |
| Dana Pointer | 53527 | Dana Pointer for Assessor | 40641 | $61,947.93 |
| Timnetra Burruss | 53529 | Friends of Timnetra Burruss | 40642 | $55,175.00 |
Committee Contribution Rows
| Committee ID | Contributions | Donors | Total Amount |
|---|---|---|---|
| 33897 | 671 | 373 | $6,965,243.20 |
| 36733 | 60 | 59 | $350,955.44 |
| 22446 | 23 | 22 | $54,501.00 |
| 40642 | 6 | 6 | $51,700.00 |
| 40641 | 3 | 3 | $3,861.93 |
Outside Spending Rows (D-2 Part 9)
| Candidate | Total Amount |
|---|---|
| No outside spending rows for this race. | |