State Race Detail
Governor - Statewide Illinois
Period
2026 Cycle
(Jan 2025 – present)
Candidates
6
Donors
3197
Contributions
7449
Total Amount
$64,323,060.75
Outside Spending (E)
$0.00
Outside Pressure Ratio
0.0%
Candidate Committee Rows
| Candidate | Candidate ID | Committee | Committee ID | Receipts Total |
|---|---|---|---|---|
| JB Pritzker | 39266 | JB for Governor | 32762 | $25,598,986.20 |
| Rick Heidner | 53841 | Rick For Illinois Inc | 40926 | $3,162,085.00 |
| Ted Dabrowski | 53739 | Ted for Illinois | 40825 | $2,197,134.56 |
| Darren Bailey | 45309 | Bailey for Illinois | 34092 | $775,690.83 |
| James Mendrick | 53423 | Mendrick For Governor | 27398 | $192,035.95 |
| Joseph Severino | 53703 | Severino For Governor | 40794 | $61,049.42 |
Committee Contribution Rows
| Committee ID | Contributions | Donors | Total Amount |
|---|---|---|---|
| 32762 | 58 | 29 | $51,096,641.61 |
| 40926 | 6124 | 2673 | $8,217,187.47 |
| 40825 | 528 | 239 | $4,367,206.31 |
| 27398 | 660 | 183 | $459,761.86 |
| 34092 | 78 | 76 | $174,664.08 |
| 40794 | 1 | 1 | $7,599.42 |
Outside Spending Rows (D-2 Part 9)
| Candidate | Total Amount |
|---|---|
| No outside spending rows for this race. | |