State Race Detail
Governor - Statewide Illinois
Candidates
5
Donors
1309
Contributions
2201
Total Amount
$58,261,630.93
Outside Spending (E)
$0.00
Outside Pressure Ratio
0.0%
Candidate Committee Rows
| Candidate | Candidate ID | Committee | Committee ID | Receipts Total |
|---|---|---|---|---|
| JB Pritzker | 39266 | JB for Governor | 32762 | $25,552,252.00 |
| Ted Dabrowski | 53739 | Ted for Illinois | 40825 | $1,607,366.12 |
| Rick Heidner | 53841 | Rick For Illinois Inc | 40926 | $1,429,792.62 |
| James Mendrick | 53423 | Mendrick For Governor | 27398 | $159,598.95 |
| Joseph Severino | 53703 | Severino For Governor | 40794 | $61,049.42 |
Committee Contribution Rows
| Committee ID | Contributions | Donors | Total Amount |
|---|---|---|---|
| 32762 | 30 | 20 | $51,050,083.24 |
| 40926 | 1507 | 999 | $3,454,497.65 |
| 40825 | 322 | 127 | $3,439,866.60 |
| 27398 | 336 | 157 | $256,134.02 |
| 40794 | 6 | 6 | $61,049.42 |
Outside Spending Rows (D-2 Part 9)
| Candidate | Total Amount |
|---|---|
| No outside spending rows for this race. | |