Data Status
Local receipts: 2026-10-27 (1 days old)
Federal last sync: 2026-10-27 16:20:25.947786 (1 days old)
Federal latest report coverage: 2026-10-15T00:00:00
Federal latest receipt date (row-level): 2026-09-30 (28 days old)
Federal latest Schedule B date (row-level): 2026-09-30 (28 days old)
Federal latest Schedule E date (row-level): 2026-10-16 (12 days old)
Joseph Mario Moreno
Office: Member | District: County Board Cook 7 | Party: Democratic | Residence county: Cook
Committees All time
Total raised: $1,269,444.20 | This cycle: $0.00
Total spent: $1,327,390.08 | This cycle: $0.00
Most recently active first. Last activity looks at all time; Raised and Spent follow the window above.
| Committee | Status | Last activity | Last filing | Raised | Spent |
|---|---|---|---|---|---|
| Citizens For Moreno | Inactive | 2012-07-26 filing | Final | $1,230,094.20 | $1,287,025.22 |
| Friends of Joseph Mario Moreno | Inactive | 2010-12-30 receipt | Final | $39,350.00 | $40,364.86 |
| Cicero Regular Democratic Org | Inactive | 2005-08-01 filing | Final | $0.00 | $0.00 |
| Comm For Integrity In Government | Inactive | 1998-03-03 filing | Final | $0.00 | $0.00 |
| Friends Of Maldonado/Moreno | Inactive | 1997-01-09 filing | Final | $0.00 | $0.00 |
Candidacies All time
| Election year | Election type | Race type | Outcome |
|---|---|---|---|
| 2010 | General Primary | incumbent | lost |
| 2006 | General Election | incumbent | won |
| 2006 | General Primary | incumbent | won |
| 2002 | General Election | incumbent | won |
| 2002 | General Primary | incumbent | won |
| 1998 | General Election | incumbent | won |
| 1998 | General Primary | incumbent | won |
| 1994 | General Election | challenger | won |
| 1994 | General Primary | challenger | won |
Money raised By election cycle
| Election cycle | Raised |
|---|---|
| 2012 | $20,300.00 |
| 2010 | $208,276.32 |
| 2008 | $148,788.80 |
| 2006 | $355,094.18 |
| 2004 | $190,277.40 |
| 2002 | $191,470.00 |
| 2000 | $155,237.50 |